|
|
|
|
|
|
|
![]() |
![]() |
![]() |
| Mark | Athlete | Nat | Venue | Date |
| 71.80 WR | Maria Petkova | BUL | Sofia | 13.07.1980 |
| 71.50 WR | Evelin Jahl | GDR | Potsdam | 11.05.1980 |
| 69.60 | Faina Melnik | URS | Donetsk | 09.09.1980 |
| 69.24 | Maria Petkova | Petric | 19.04.1980 | |
| 69.22 | Evelin Jahl | Celje | 02.05.1980 | |
| 69.10 | Maria Petkova | Petric | 18.04.1980 | |
| 69.00 | Maria Petkova | Sofia | 13.06.1980 | |
| 68.88 | Evelin Jahl | Potsdam | 13.07.1980 | |
| 68.62 | Evelin Jahl | Split | 29.04.1980 | |
| 68.32 | Faina Melnik | Podolsk | 12.07.1980 | |
| 67.68 | Margita Droese-Pufe-Ludewig | GDR | Dresden | 24.05.1980 |
| 67.52 | Galina Murashova | URS | Fyodosiya | 24.04.1980 |
| 67.44 | Gisela Reissmuller | GDR | Berlin | 09.07.1980 |
| 67.40 | Tatyana Lesovaya | URS | Moscow | 01.08.1980 |
| 67.26 | Svetla Bozhkova-Juleva | BUL | Sofia | 05.07.1980 |
| 67.22 | Galina Savinkova | URS | Moscow | 21.06.1980 |
| 67.02 | Florenta Tacu | ROM | Snagov | 11.05.1980 |
| 60.96 | Danuta Majewska | POL | Zabrze | 24 05 1980 |
| Mark | Athlete | Nat | Venue | Date |
| 70.98 | Maurice "Mac" Wilkins | USA | Helsinki | 09.07.1980 |
| 69.74 | Maurice "Mac" Wilkins | Modesto, CA | 17.05.1980 | |
| 69.46 | Alfred Oerter | USA | Wichita, KS | 31.05.1980 |
| 69.46 | Maurice "Mac" Wilkins | Stockholm | 07.07.1980 | |
| 69.22 | Art Swarts | USA | Wichita, KS | 31.05.1980 |
| 68.88 | Maurice "Mac" Wilkins | Walnut, CA | 13.06.1980 | |
| 68.76 | Maurice "Mac" Wilkins | Spikkestad | 14.07.1980 | |
| 68.68 | Maurice "Mac" Wilkins | Eugene, OR | 25.06.1980 | |
| 68.48 | Wolfgang Schmidt | GDR | Berlin | 09.07.1980 |
| 68.42 | Maurice "Mac" Wilkins | Stuttgart | 11.07.1980 | |
| 68.20 | John Powell | USA | Berkeley, CA | 01.06.1980 |
| 68.18 | Ben Plucknett | USA | Stuttgart | 11.07.1980 |
| 68.16 | Yuriy Dumchev | URS | Kalinin | 13.08.1980 |
| 68.04 | Luis Mariano Delís | CUB | Stockholm | 07.07.1980 |
| 67.84 | Dmitriy Kovtsun | URS | Yerevan | 19.10.1980 |
| 67.68 | Knut Hjeltnes | NOR | Modesto, CA | 17.05.1980 |
| 63.88 | Dariusz Juzyszyn | POL | Poznan | 12.07.1980 |

|
|
| uczestnicy IGRZYSK OLIMPIJSKICH |
| dyskobolki i dyskobole |
| REKORDZI¦CI ¦WIATA |