|
|
|
|
|
|
|
![]() |
![]() |
![]() |
| Mark | Athlete | Nat | Venue | Date |
| 71.46 | Evelin Jahl | GDR | Berlin | 10 06 1981 |
| 71.30 | Maria Petkova | BUL | Sofia | 01 08 1981 |
| 70.58 | Evelin Jahl | Tbilisi | 26 06 1981 | |
| 69.86 | Valentina Kharchenko | URS | Feodosia | 16 05 1981 |
| 69.70 | Galina Savinkova | URS | Leningrad | 10 07 1981 |
| 69.08 | Maria Petkova | Zagreb | 15 08 1981 | |
| 68.98 | Florenta Tacu-Craciunescu | ROM | Bratislava | 06 06 1981 |
| 68.92 | Galina Savinkova | Tbilisi | 26 06 1981 | |
| 68.88 | Evelin Jahl | Praha | 19 06 1981 | |
| 68.76 | Gisela Reissmuller | GDR | Sofia | 06 06 1981 |
| 67.48 | Meg Ritchie | GBR | Walnut, CA | 26 04 1981 |
| 67.38 | Irina Meszynski | GDR | Berlin | 14 08 1981 |
| 67.12 | Petra Sziegaud-Wendlandt | GDR | Berlin | 16 07 1981 |
| 66.80 | Faina Melnik | URS | Leningrad | 15 07 1981 |
| 60.38 | Danuta Graizarek-Majewska | POL | Zabrze | 05 06 1981 |
| Mark | Athlete | Nat | Venue | Date |
| 69.98 | John Powell | USA | Modesto, CA | 16 05 1981 |
| 69.60 | Wolfgang Schmidt | GDR | Dresden | 13 06 1981 |
| 69.06 | Wolfgang Schmidt | Stockholm | 07 07 1981 | |
| 68.76 | Alfred Oerter | USA | Scotch Plains, NJ | 07 06 1981 |
| 68.64 | Wolfgang Schmidt | Villeneuve d'Ascq | 05 07 1981 | |
| 68.32 | Art Swarts | USA | Scotch Plains, NJ | 07 06 1981 |
| 68.02 | Wolfgang Schmidt | Tbilisi | 27 06 1981 | |
| 67.86 | Art Burns | USA | Salinas, CA | 08 04 1981 |
| 67.66 | Art Burns | Salinas, CA | 22 04 1981 | |
| 67.64 | Knut Hjeltnes | NOR | Salinas, CA | 04 04 1981 |
| 67.48 | Imrich Bugár | TCH | Budapest | 20 08 1981 |
| 67.28 | Luis Mariano Delís | CUB | Nice | 23 08 1981 |
| 67.26 | Markku Tuokko | FIN | Helsinki | 05 07 1981 |
| 66.70 | Armin Lemme | GDR | Jena | 08 08 1981 |
| 63.96 | Stanislaw Wolodko | POL | Warszawa | 15 07 1981 |

|
|
| uczestnicy IGRZYSK OLIMPIJSKICH |
| dyskobolki i dyskobole |
| REKORDZI¦CI ¦WIATA |