|
|
|
|
|
|
|
![]() |
![]() |
![]() |
| Mark | Wind | Athlete | Nat | Venue | Date |
| 6.99 WR | 2 | Sigrun Siegl | GDR | Dresden | 26 07 1976 |
| 6.92 WR | 1.6 | Angela Voigt | GDR | Dresden | 09 05 1976 |
| 6.79 | Lidya Alfyeyeva | URS | Colombes | 10 07 1976 | |
| 6.78 | Kathy McMillan | USA | Westwood, CA | 12 06 1976 | |
| 6.71 | Lilyana Panayotova-Ivanova | BUL | Sofia | 09 05 1976 | |
| 6.71 | Heidemarie Wycisk | GDR | East Berlin | 10 07 1976 | |
| 6.70 | Jarmila Nygrynova | TCH | Prague | 22 08 1976 | |
| 6.66 | Ildiko Szabo-Erdelyi | HUN | Budapest | 22 08 1976 | |
| 6.64 | Brigitte Künzel | GDR | East Berlin | 02 06 1976 | |
| 6.60 | Doina Spinu | ROU | Pescara | 06 06 1976 | |
| 6.40 | Maria Zukowska-Dlugosielska | POL | Bydgoszcz | 22 06 1976 | |
| INDOOR | |||||
| 6.76 | Angela Voigt | East Berlin | 25 01 1976 | ||
| 6.64 | Lidya Alfyeyeva | München | 22 02 1976 | ||
| 6.57 | Jarmila Nygrynova | München | 22 02 1976 | ||
| 6.14 | Krystyna Pulczynska | POL | Warszawa | 07 02 1976 | |
| Mark | Wind | Athlete | Nat | Venue | Date |
| 8.35 | -0.6 | Arnie Robinson | USA | Montréal | 29 07 1976 |
| 8.32 | Arnie Robinson | Modesto, CA | 22 05 1976 | ||
| 8.32 | 1 | Arnie Robinson | Westwood, CA | 11 06 1976 | |
| 8.26 | 1.4 | Jacques Rousseau | FRA | Villeneuve d'Ascq | 26 06 1976 |
| 8.21 | Aleksey Pereverzyev | URS | Kyiv | 22 05 1976 | |
| 8.19 | 0.4 | Jacques Rousseau | Colombes | 10 07 1976 | |
| 8.18 | 2 | Frank Wartenberg | GDR | Est Berlin | 10 07 1976 |
| 8.16 | Arnie Robinson | Zürich | 18 08 1976 | ||
| 8.14 | Valeriy Podluzhny | URS | Kyiv | 22 05 1976 | |
| 8.13 | Aleksey Pereverzyev | Sochi | 11 05 1976 | ||
| 8.13 | Tommy Haynes | USA | Rio de Janeiro | 24 08 1976 | |
| 8.12 | 1.8 | Nenad Stekic | YUG | West Berlin | 20 08 1976 |
| 8.11 | 0 | Randy Williams | USA | Montréal | 29 07 1976 |
| 8.10 | Theo Hamilton | USA | Atlanta, GA | 22 05 1976 | |
| 8.09 | Grzegorz Cybulski | POL | Bydgoszcz | 22 06 1976 | |
| 8.39 | 2.7 | Nenad Stekic | Torino | 02 06 1976 | |
| INDOOR | |||||
| 8.09 | Larry Myricks | USA | Montgomery | 13 02 1976 | |
| 7.90 | Grzegorz Cybulski | 1976 | |||

|
|
| mistrzowie HALOWYCH MISTRZOSTW ¦WIATA |
| mistrzowie HALOWYCH MISTRZOSTW EUROPY |