|
|
|
|
|
|
|
![]() |
![]() |
![]() |
| Mark | Wind | Athlete | Nat | Venue | Date |
| 7.20 | -0.5 | Valy Ionescu | ROU | Bucuresti | 01 08 1982 |
| 7.15 | 0.3 | Anisoara Cusmir | ROU | Bucuresti | 01 08 1982 |
| 7.05 | 1.8 | Valy Ionescu | Debrecen | 12 06 1982 | |
| 7.04 | 0.8 | Valy Ionescu | Bucuresti | 14 08 1982 | |
| 7.00 | 0.8 | Anisoara Cusmir | Bucuresti | 29 05 1982 | |
| 6.98 | 1.1 | Heike Drechsler | GDR | Potsdam | 18 08 1982 |
| 6.92 | Valy Ionescu | Poiana Brasov | 20 07 1982 | ||
| 6.92 | Tatyana Skachko | URS | Voroshilovgrad | 23 08 1982 | |
| 6.91 | Jodi Anderson | USA | Indianapolis, IN | 25 07 1982 | |
| 6.90 | 1.8 | Sabine Möbius-John | GDR | Magdeburg | 23 05 1982 |
| 6.89 | 1.8 | Jarmila Nygrynova-Streyckova | TCH | Prague | 18 09 1982 |
| 6.88 | Ramona Neubert | GDR | Potsdam | 10 06 1982 | |
| 6.86 | Brigitte Wujak | GDR | Potsdam | 18 08 1982 | |
| 6.86 | Svetlana Zorina | URS | Kiev | 21 08 1982 | |
| 6.69 | Anna Wlodarczyk | POL | Athína | 07 09 1982 | |
| 7.01 | 2.1 | Anisoara Cusmir | Bucuresti | 29 05 1982 | |
| INDOOR | |||||
| 6.83 | Svetlana Zorina | Vilnius | 16 01 1982 | ||
| 6.77 | Margarita Butkiené | URS | Kaunas | 10 01 1982 | |
| 6.70 | Sabine Everts | FRG | Milano | 06 03 1982 | |
| 6.25 | Malgorzata Guzowska-Nowak | POL | 1982 | ||
| Mark | Wind | Athlete | Nat | Venue | Date |
| 8.76 | 1 | Carl Lewis | USA | Indianapolis, IN | 24 07 1982 |
| 8.61 | 0.5 | Carl Lewis | Westwood, CA | 16 05 1982 | |
| 8.58 | 0 | Carl Lewis | Zürich | 18 08 1982 | |
| 8.56 | 0.5 | Larry Myricks | USA | Rhede | 01 09 1982 |
| 8.49 | 1.4 | Carl Lewis | Westwood, CA | 07 08 1982 | |
| 8.48 | 0.1 | Carl Lewis | Knoxville, TN | 19 06 1982 | |
| 8.38 | Larry Myricks | Tallahassee, FL | 21 03 1982 | ||
| 8.38 | 1.8 | Larry Myricks | Walnut, CA | 25 04 1982 | |
| 8.38 | 1.4 | Carl Lewis | Wichita KS | 29 05 1982 | |
| 8.37 | 0 | Larry Myricks | Zürich | 18 08 1982 | |
| 8.30 | 0.76 | Lutz Dombrowski | GDR | Athína | 09 09 1982 |
| 8.21 A | 2 | Vance Johnson | USA | Provo, UT | 04 06 1982 |
| 8.20 | 1.9 | László Szalma | HUN | Debrecen | 12 06 1982 |
| 8.20 | 1.3 | Viktor Byelskiy | URS | Kyiv | 21 08 1982 |
| 8.19 | 1.4 | Jason Grimes | USA | Walnut, CA | 25 04 1982 |
| 8.19 A | Michael Conley | USA | Provo, UT | 04 06 1982 | |
| 8.19 | 0.4 | Antonio Corgos | ESP | Athína | 09 09 1982 |
| 8.16 | 0.8 | Yuriy Samarin | URS | Kyiv | 21 08 1982 |
| 8.10 | Stanislaw Jaskulka | POL | Lublin | 03 07 1982 | |
| 8.57 | 5.2 | Jason Grimes | Durham | 27 06 1982 | |
| INDOOR | |||||
| 8.56 | Carl Lewis | East Rutherford, NJ | 16 01 1982 | ||
| 8.55 | Carl Lewis | New York, NY | 26 02 1982 | ||
| 8.26 | Larry Myricks | East Rutherford, NJ | 16 01 1982 | ||
| 8.19 | Greg Artis | USA | Murfreesboro, TN | 23 01 1982 | |
| 7.65 | Zbigniew Matoga | POL | Zabrze | 21 02 1982 |

|
|
| mistrzowie HALOWYCH MISTRZOSTW ¦WIATA |
| mistrzowie HALOWYCH MISTRZOSTW EUROPY |