|
|
|
|
|
|
|
![]() |
![]() |
![]() |
| Mark | Wind | Athlete | Nat | Venue | Date |
| 7.40 | 1.8 | Heike Drechsler | GDR | Dresden | 26 07 1984 |
| 7.34 | 1.6 | Heike Drechsler | Dresden | 19 05 1984 | |
| 7.32 | -0.2 | Heike Drechsler | Berlin | 20 07 1984 | |
| 7.29 | 0 | Heike Drechsler | Jena | 13 05 1984 | |
| 7.29 | 0.5 | Galina Chistyakova | URS | Moskva | 06 08 1984 |
| 7.27 | 1 | Anisoara Cusmir | ROU | Sofia | 17 06 1984 |
| 7.21 | 1.6 | Galina Chistyakova | Moskva | 14 07 1984 | |
| 7.21 | 1.6 | Helga Radtke | GDR | Dresden | 26 07 1984 |
| 7.18 | 0 | Heike Drechsler | Potsdam | 25 05 1984 | |
| 7.18 | 0.3 | Heike Drechsler | Berlin | 15 07 1984 | |
| 7.12 | 1.6 | Sabine Paetz-John | GDR | Dresden | 19 05 1984 |
| 7.11 | 1.6 | Valy Ionescu | ROU | Madrid | 21 06 1984 |
| 7.09 | 0.1 | Yelena Kokonova-Khlopotnova | URS | Donyetsk | 09 09 1984 |
| 7.02 | Tatyana Proskuryakova | URS | Moskva | 09 07 1984 | |
| 7.02 | 0.5 | Niole Medvedyeva | URS | Praha | 17 08 1984 |
| 7.01 | -0.3 | Eva Murková | TCH | Bratislava | 26 05 1984 |
| 6.96 | 2 | Anna Wlodarczyk | POL | Lublin | 22 06 1984 |
| 7.17 | 3.6 | Eva Murková | Nitra | 26 08 1984 | |
| INDOOR | |||||
| 6.99 | Heike Drechsler | Senftenberg | 21 01 1984 | ||
| 6.90 | Anisoara Cusmir | Bucuresti | 18 02 1984 | ||
| 6.82 | Sabine Paetz-John | Senftenberg | 21 02 1984 | ||
| 6.00 | Miroslawa Begier | POL | Warszawa | 29 01 1984 |
| Mark | Wind | Athlete | Nat | Venue | Date |
| 8.71 | -0.4 | Carl Lewis | USA | Westwood, CA | 13 05 1984 |
| 8.71 | 0.1 | Carl Lewis | Los Angeles, CA | 19 06 1984 | |
| 8.65 | 0.2 | Carl Lewis | Bruxelles | 24 08 1984 | |
| 8.59 | 1.3 | Larry Myricks | USA | Rhede | 05 09 1984 |
| 8.54 | -1.6 | Carl Lewis | Los Angeles, CA | 06 08 1984 | |
| 8.50 | 2 | Lutz Dombrowski | GDR | Dresden | 27 07 1984 |
| 8.48 | 0.1 | Larry Myricks | Köln | 26 08 1984 | |
| 8.45 | 0.2 | Larry Myricks | Westwood, CA | 13 05 1984 | |
| 8.45 | -0.2 | Larry Myricks | Bruxelles | 24 08 1984 | |
| 8.42 | 0 | Larry Myricks | Zürich | 22 08 1984 | |
| 8.38 | 0.4 | Konstantin Semykin | URS | Moskva | 17 08 1984 |
| 8.37 | 0.4 | Jaime Jefferson | CUB | Moskva | 17 08 1984 |
| 8.32 | Jason Grimes | USA | Modesto, CA | 12 05 1984 | |
| 8.32 | 0.1 | Sergey Layevskiy | URS | Donyetsk | 08 09 1984 |
| 8.31 | 0.7 | Atanas Atanasov Zapryanov | BUL | Sofia | 04 07 1984 |
| 8.28 | 0.1 | Vadim Kobylyanskiy | URS | Donyetsk | 08 09 1984 |
| 8.27 | 2 | Mike McRae | USA | San José, CA | 09 06 1984 |
| 8.06 | 1.8 | Wlodzimierz Wlodarczyk | POL | Grudziadz | 29 05 1984 |
| 8.56 | 8.9 | Carl Lewis | Sacramento | 21 07 1984 | |
| INDOOR | |||||
| 8.79 | Carl Lewis | New York, NY | 27 01 1984 | ||
| 8.55 | Carl Lewis | East Rutherford, NJ | 11 02 1984 | ||
| 8.44 | Larry Myricks | New York, NY | 24 02 1984 | ||
| 8.10 | Frank-Peter Külske | GDR | Est Berlin | 25 01 1984 | |
| 7.74 | Andrzej Klimaszewski | POL | 1984 |

|
|
| mistrzowie HALOWYCH MISTRZOSTW ¦WIATA |
| mistrzowie HALOWYCH MISTRZOSTW EUROPY |