|
|
|
|
|
|
|
![]() |
![]() |
![]() |
| Mark | Wind | Athlete | Nat | Venue | Date |
| 7.45 WR | 0.9 | Heike Drechsler | GDR | Tallinn | 21 06 1986 |
| 7.45 WR | 1.1 | Heike Drechsler | Dresden | 03 07 1986 | |
| 7.34 | 1.4 | Galina Chistyakova | URS | Tallinn | 21 06 1986 |
| 7.31 | 1.3 | Heike Drechsler | Jena | 31 05 1986 | |
| 7.31 | -0.2 | Yelena Belevskaya | URS | Kiev | 15 07 1986 |
| 7.29 | 1.5 | Heike Drechsler | Jena | 28 06 1986 | |
| 7.27 | 0.8 | Galina Chistyakova | Moskva | 07 07 1986 | |
| 7.27 | 0.3 | Heike Drechsler | Stuttgart | 27 08 1986 | |
| 7.23 | 0.2 | Heike Drechsler | Berlin | 20 08 1986 | |
| 7.23 | -0.3 | Heike Drechsler | Bruxelles | 05 09 1986 | |
| 7.20 | 2 | Irena Ozhenko | URS | Budapest | 12 09 1986 |
| 7.19 | 1.3 | Larisa Berezhnaya | URS | Krasnodar | 22 06 1986 |
| 7.17 | 1.6 | Helga Radtke | GDR | Rieti | 07 09 1986 |
| 7.12 | -0.1 | Jackie Joyner-Kersee | USA | Bruxelles | 05 09 1986 |
| 7.10 | 0.5 | Valy Ionescu | ROU | Pitesti | 28 06 1986 |
| 7.07 | 0.3 | Irina Valyukevich | URS | Moskva | 07 07 1986 |
| 7.01 | 1.6 | Svetlana Zorina | URS | Volgograd | 06 09 1986 |
| 6.81 | Agata Karczmarek | POL | Granada | 17 05 1986 | |
| 7.35 | 3.4 | Heike Drechsler | Jena | 28 06 1986 | |
| INDOOR | |||||
| 7.29 | Heike Drechsler | Berlin | 25 01 1986 | ||
| 7.18 | Heike Drechsler | Madrid | 22 02 1986 | ||
| 7.00 | Helga Radtke | Berlin | 25 01 1986 | ||
| 7.00 | Yelena Khlopotnova | URS | Moskva | 06 02 1986 | |
| 6.56 | Agata Karczmarek | 1986 |
| Mark | Wind | Athlete | Nat | Venue | Date |
| 8.61 | -0.39 | Robert Emmiyan | URS | Moskva | 06 07 1986 |
| 8.50 | Larry Myricks | USA | Rhede | 02 07 1986 | |
| 8.49 | 0.9 | Larry Myricks | Houston, TX | 03 08 1986 | |
| 8.47 | Jaime Jefferson | CUB | Santiago de Cuba | 22 02 1986 | |
| 8.47 | Larry Myricks | Eugene, OR | 20 06 1986 | ||
| 8.41 | -0.2 | Larry Myricks | Moskva | 06 07 1986 | |
| 8.41 | 0 | Robert Emmiyan | Stuttgart | 29 08 1986 | |
| 8.38 | 1.9 | Robert Emmiyan | Tallinn | 21 06 1986 | |
| 8.37 | -0.3 | Robert Emmiyan | Tashkent | 16 09 1986 | |
| 8.35 | 1.5 | Carl Lewis | USA | Eugene, OR | 20 06 1986 |
| 8.33 | 1.9 | Michael Conley | USA | Eugene, OR | 20 06 1986 |
| 8.32 | Ubaldo Duany | CUB | Santiago de Cuba | 22 02 1986 | |
| 8.29 | Grigoriy Petrosian | URS | Yerevan | 20 10 1986 | |
| 8.25 | 1.9 | Luis Alberto Bueno | CUB | La Habana | 28 09 1986 |
| 8.24 | 0.2 | Eric Metcalf | USA | Indianapolis, IN | 06 06 1986 |
| 8.24 | 1 | Giovanni Evangelisti | ITA | Caorle | 27 07 1986 |
| 8.08 | 1 | Miroslaw Hydel | POL | Granada | 17 05 1986 |
| 8.67 | 3.3 | Carl Lewis | Eugene, OR | 20 06 1986 | |
| INDOOR | |||||
| 8.37 | Carl Lewis | East Rutherford, NJ | 08 02 1986 | ||
| 8.37 | Larry Myricks | New York, NY | 14 02 1986 | ||
| 8.34 | Robert Emmiyan | Moskva | 08 02 1986 | ||
| 8.32 | Robert Emmiyan | Madrid | 22 02 1986 | ||
| 7.96 | Miroslaw Hydel | 1986 |

|
|
| mistrzowie HALOWYCH MISTRZOSTW ¦WIATA |
| mistrzowie HALOWYCH MISTRZOSTW EUROPY |