|
|
|
|
|
|
|
![]() |
![]() |
![]() |
| Mark | Wind | Athlete | Nat | Venue | Date |
| 7.52 WR | 1.4 | Galina Chistyakova | URS | Leningrad | 11 06 1988 |
| 7.48 | 1.2 | Heike Drechsler | GDR | Neubrandenburg | 09 07 1988 |
| 7.45 | 1.6 | Galina Chistyakova | Budapest | 12 08 1988 | |
| 7.40 | 0.9 | Jackie Joyner-Kersee | USA | Seoul | 29 09 1988 |
| 7.39 | Jackie Joyner-Kersee | San Diego, CA | 25 06 1988 | ||
| 7.36 | 1.8 | Yelena Belevskaya | URS | Leningrad | 11 06 1988 |
| 7.29 | 0.9 | Galina Chistyakova | Sochi | 01 06 1988 | |
| 7.29 | 0 | Yelena Khlopotnova | URS | Almaty | 03 07 1988 |
| 7.27 | Inessa Kravets | URS | Kiev | 22 05 1988 | |
| 7.27 | 0.7 | Jackie Joyner-Kersee | Seoul | 24 09 1988 | |
| 7.16 | Iolanda Chen | URS | Moskva | 30 07 1988 | |
| 7.14 | 1.8 | Niole Medvedyeva | URS | Riga | 04 06 1988 |
| 7.08 | 0.4 | Valy Ionescu | ROU | Bucuresti | 19 06 1988 |
| 7.07 | 1 | Larisa Berezhnaya | URS | Leningrad | 11 06 1988 |
| 6.97 | 2 | Agata Karczmarek | POL | Lublin | 06 08 1988 |
| 7.45 | 2.6 | Jackie Joyner-Kersee | Indianapolis, IN | 23 07 1988 | |
| INDOOR | |||||
| 7.37 | Heike Drechsler | Wien | 13 02 1988 | ||
| 7.30 | Heike Drechsler | Budapest | 05 03 1988 | ||
| 7.24 | Galina Chistyakova | Budapest | 05 03 1988 | ||
| 7.02 | Jackie Joyner-Kersee | East Rutherford | 13 02 1988 | ||
| 6.66 | Jolanta Bartczak | POL | Budapest | 28 02 1988 |
| Mark | Wind | Athlete | Nat | Venue | Date |
| 8.76 | 0.8 | Carl Lewis | USA | Indianapolis, IN | 18 07 1988 |
| 8.74 | 1.4 | Larry Myricks | USA | Indianapolis, IN | 18 07 1988 |
| 8.72 | -0.2 | Carl Lewis | Seoul | 26 09 1988 | |
| 8.61 | 1.2 | Larry Myricks | Budapest | 12 08 1988 | |
| 8.58 A | 1.1 | Larry Myricks | Sestriere | 11 08 1988 | |
| 8.51 | 1.6 | Larry Myricks | Villeneuve d'Ascq | 27 06 1988 | |
| 8.50 | -0.7 | Larry Myricks | Monaco | 02 08 1988 | |
| 8.49 | 1.8 | Mike Powell | USA | Seoul | 26 09 1988 |
| 8.47 | -1.1 | Carl Lewis | Houston, TX | 21 05 1988 | |
| 8.47 | 1.5 | Larry Myricks | Bern | 23 08 1988 | |
| 8.46 | 2 | Leonid Voloshin | URS | Tallinn | 05 07 1988 |
| 8.44 | 1.7 | Eric Metcalf | USA | Tampa, FL | 17 06 1988 |
| 8.37 A | 0.2 | Jaime Jefferson | CUB | Ciudad de México | 22 07 1988 |
| 8.35 | 1 | Sergey Layevskiy | URS | Dnyepropetrovsk | 16 07 1988 |
| 8.34 | 0 | Vladimir Ochkan | URS | Riga | 05 06 1988 |
| 8.32 A | Ralph Spry | USA | Albuquerque, NM | 09 06 1988 | |
| 8.31 | 1.2 | Igor Streltsov | URS | Dnyepropetrovsk | 16 07 1988 |
| 7.96 | 1.1 | Andrzej Klimaszewski | POL | Granada | 28 05 1988 |
| 8.44 | 2.6 | Mike Powell | Indianapolis, IN | 17 07 1988 | |
| INDOOR | |||||
| 8.38 | Larry Myricks | Karlsruhe | 07 02 1988 | ||
| 8.32 | Vladimir Ochkan | Vilnius | 09 01 1988 | ||
| 8.24 | Larry Myricks | New York, NY | 26 02 1988 | ||
| 8.23 | Vladimir Bobylyov | URS | Volgograd | 10 02 1988 | |
| 7.99 | Miroslaw Hydel | POL | Warszawa | 07 02 1988 |

|
|
| mistrzowie HALOWYCH MISTRZOSTW ¦WIATA |
| mistrzowie HALOWYCH MISTRZOSTW EUROPY |