|
|
|
|
|
|
|
![]() |
![]() |
![]() |
| Mark | Wind | Athlete | Nat | Venue | Date | |
| 7.35 | 1.9 | Galina Chistyakova | URS | Bratislava | 20 06 1990 | |
| 7.30 | 0.6 | Heike Drechsler | GDR | Split | 28 08 1990 | |
| 7.19 | -0.6 | Heike Drechsler | Lausanne | 12 07 1990 | ||
| 7.17 | 0.9 | Heike Drechsler | Rieti | 09 09 1990 | ||
| 7.14 | 1.7 | Heike Drechsler | Malmö | 07 08 1990 | ||
| 7.12 | 0 | Heike Drechsler | Dresden | 18 08 1990 | ||
| 7.12 | Jackie Joyner-Kersee | USA | Rieti | 09 09 1990 | ||
| 7.10 | 0 | Inessa Kravets | URS | Sankt-Peterburg | 20 05 1990 | |
| 7.10 | 0 | Larisa Berezhnaya | URS | Sankt-Peterburg | 20 05 1990 | |
| 7.10 | 0.6 | Inessa Kravets | Bratislava | 20 06 1990 | ||
| 7.06 | 1.4 | Marieta Ilcu | ROU | Bratislava | 20 06 1990 | |
| 6.97 | Helga Radtke | GDR | Leipzig | 16 05 1990 | ||
| 6.97 | 0 | Iolanda Chen | URS | Sankt-Peterburg | 20 05 1990 | |
| 6.92 | 1.7 | Liu Zhuzhen | CHN | Beijing | 21 06 1990 | |
| 6.91 | 0.6 | Alla Nechiporets | URS | Kishinyov | 19 08 1990 | |
| 6.62 | Jolanta Bartczak-Malolepszy | POL | Lodz | 10 06 1990 | ||
| 7.26 | 2.9 | Heike Drechsler | Malmö | 07 08 1990 | ||
| INDOOR | ||||||
| 7.06 | Yelena Khlopotnova | URS | Chelyabinsk | 03 02 1990 | ||
| 7.03 | Iolanda Chen | Chelyabinsk | 03 02 1990 | |||
| 6.99 | Iolanda Chen | Moskva | 20 01 1990 | |||
| 6.97 | Larisa Berezhnaya | Moskva | 24 02 1990 | |||
| 6.45 | Jolanta Bartczak-Malolepszy | 1990 |
| Mark | Wind | Athlete | Nat | Venue | Date | |
| 8.66 | 0.9 | Mike Powell | USA | Villeneuve d'Ascq | 29 06 1990 | |
| 8.53 | 1.2 | Jaime Jefferson | CUB | La Habana | 12 05 1990 | |
| 8.51 | 1.2 | Carl Lewis | USA | Barcelona | 16 07 1990 | |
| 8.42 A | 1.8 | Mike Powell | Sestriere | 08 08 1990 | ||
| 8.38 | 1.4 | Carl Lewis | Seattle, WA | 25 07 1990 | ||
| 8.34 | 0.8 | Mike Powell | Seattle, WA | 25 07 1990 | ||
| 8.32 | 1.2 | Robert Emmiyan | URS | Barcelona | 16 07 1990 | |
| 8.32 | 0.2 | Mike Powell | Bruxelles | 10 08 1990 | ||
| 8.31 | 0.8 | Mike Powell | Barcelona | 16 07 1990 | ||
| 8.30 | Robert Emmiyan | Haniá | 02 06 1990 | |||
| 8.25 | 1.6 | Sergey Podgayniy | URS | Kishinyov | 18 08 1990 | |
| 8.25 | 0 | Dietmar Haaf | FRG | Split | 30 08 1990 | |
| 8.24 | 1.4 | Gordon McKee | USA | San Angelo, TX | 12 04 1990 | |
| 8.24 | Llewellyn Starks | USA | San Juan | 09 06 1990 | ||
| 8.24 | 0.1 | Borut Bilac | YUG | Cagliari | 05 07 1990 | |
| 8.21 A | 1.7 | Francois Fouché | RSA | Johannesburg | 31 03 1990 | |
| 7.85 | 0.3 | Krzysztof Kaniecki | POL | Lublin | 08 07 1990 | |
| 8.46 | Vernon George | USA | Blaine | 23 06 1990 | ||
| INDOOR | ||||||
| 8.24 | Robert Emmiyan | Chelyabinsk | 03 02 1990 | |||
| 8.23 | Leroy Burrell | USA | Indianapolis, IN | 09 03 1990 | ||
| 8.21 | Dietmar Haaf | Sindelfingen | 18 02 1990 | |||
| 8.09 | 0 | Borut Bilac | Split | 30 08 1990 | ||
| Larry Myricks | USA | 1990 |

|
|
| mistrzowie HALOWYCH MISTRZOSTW ¦WIATA |
| mistrzowie HALOWYCH MISTRZOSTW EUROPY |