|
|
|
|
|
|
|
![]() |
![]() |
![]() |
| Mark | Wind | Athlete | Nat | Venue | Date |
| 7.37 A | 1.8 | Heike Drechsler | GER | Sestriere | 31 07 1991 |
| 7.32 | 0 | Jackie Joyner-Kersee | USA | Tokyo | 25 08 1991 |
| 7.32 | Heike Drechsler | Padova | 15 09 1991 | ||
| 7.29 | -0.2 | Heike Drechsler | Tokyo | 25 08 1991 | |
| 7.25 | 1.7 | Heike Drechsler | Bruxelles | 13 09 1991 | |
| 7.24 | 1 | Larisa Berezhnaya | URS | Granada | 25 05 1991 |
| 7.24 | 1.4 | Heike Drechsler | Sevilla | 30 05 1991 | |
| 7.23 | 1.9 | Heike Drechsler | Alcobendes | 07 06 1991 | |
| 7.20 | 0.8 | Yelena Sinchukova | URS | Budapest | 20 06 1991 |
| 7.19 | -0.4 | Heike Drechsler | Frankfurt | 30 06 1991 | |
| 7.00 | Susen Tiedtke | GER | Seoul | 18 08 1991 | |
| 6.95 | 0.3 | Inessa Kravets | URS | Granada | 25 05 1991 |
| 6.95 | 0.6 | Lyudmila Ninova | AUT | Sevilla | 30 05 1991 |
| 6.94 | 0.4 | Yelena Khlopotnova | URS | Kiev | 19 06 1991 |
| 6.94 | Helga Radtke | GER | Hamburg | 14 07 1991 | |
| 6.89 | Chunfang Wang | CHN | Beijing | 02 06 1991 | |
| 6.61 | Agata Karczmarek | POL | Kielce | 13 07 1991 | |
| 7.39 | 2.6 | Heike Drechsler | Padova | 15 09 1991 | |
| INDOOR | |||||
| 7.13 | Heike Drechsler | Dortmund | 17 02 1991 | ||
| 7.06 | Heike Drechsler | Berlin | 13 02 1991 | ||
| 6.90 | Galina Baranovskaya | URS | Penza | 24 01 1991 | |
| 6.84 | Larisa Berezhnaya | Sevilla | 09 03 1991 | ||
| 6.24 | Urszula Wlodarczyk | POL | 1991 |
| Mark | Wind | Athlete | Nat | Venue | Date |
| 8.95 WR
|
0.3 | Mike Powell | USA | Tokyo | 30 08 1991 |
| 8.87 | -0.2 | Carl Lewis | USA | Tokyo | 30 08 1991 |
| 8.64 | 1.7 | Carl Lewis | New York, NY | 15 06 1991 | |
| 8.63 | 0.5 | Mike Powell | New York, NY | 15 06 1991 | |
| 8.61 | 0.2 | Mike Powell | Rhede | 07 07 1991 | |
| 8.56 | 0.8 | Carl Lewis | Tokyo | 29 08 1991 | |
| 8.50 | 1.9 | Larry Myricks | USA | New York, NY | 15 06 1991 |
| 8.50 | 0.2 | Llewellyn Starks | USA | Rhede | 07 07 1991 |
| 8.45 | -0.2 | Mike Powell | Monaco | 03 08 1991 | |
| 8.44 | -1 | Mike Powell | Lausanne | 10 07 1991 | |
| 8.28 | 0.8 | Gordon Laine | USA | Sevilla | 30 05 1991 |
| 8.26 | 1.4 | Chen Zunrong | CHN | Beijing | 03 06 1991 |
| 8.26 | 1.27 | Konstadínos Koukodímos | GRE | Athína | 08 07 1991 |
| 8.26 | 2 | Jaime Jefferson | CUB | La Habana | 05 08 1991 |
| 8.25 | 1 | Gordon McKee | USA | Austin, TX | 06 04 1991 |
| 8.24 | 1.6 | George Ogbeide | NGR | Cottbus | 03 07 1991 |
| 7.88 | 0.7 | Miroslaw Nowaczyk | POL | Kielce | 14 07 1991 |
| 8.91 | 3 | Carl Lewis | Tokyo | 30 08 1991 | |
| INDOOR | |||||
| 8.25 | Keith Talley | USA | Johnson City, TN | 25 01 1991 | |
| 8.20 | Dietmar Haaf | GER | Stuttgart | 10 02 1991 | |
| 8.10 | Jaime Jefferson | Sevilla | 08 03 1991 | ||
| 7.46 | Andrzej Grabarczyk | POL | Spala | 23 02 1991 | |

|
|
| mistrzowie HALOWYCH MISTRZOSTW ¦WIATA |
| mistrzowie HALOWYCH MISTRZOSTW EUROPY |