|
|
|
|
|
|
|
![]() |
![]() |
![]() |
| Mark | Wind | Athlete | Nat | Venue | Date | |
| 7.21 | -0.4 | Heike Drechsler | GER | Zürich | 04 08 1993 | |
| 7.14 | 1.6 | Heike Drechsler | Jena | 13 06 1993 | ||
| 7.13 A | 0.7 | Heike Drechsler | Pretoria | 15 05 1993 | ||
| 7.11 | -0.3 | Heike Drechsler | Stuttgart | 15 08 1993 | ||
| 7.10 | -0.3 | Heike Drechsler | Oslo | 10 07 1993 | ||
| 7.09 | 0.8 | Heike Drechsler | Fukuoka | 18 09 1993 | ||
| 7.08 A | -0.4 | Heike Drechsler | Pretoria | 03 05 1993 | ||
| 7.08 | 0.3 | Heike Drechsler | Lausanne | 07 07 1993 | ||
| 7.08 | -1.1 | Jackie Joyner-Kersee | USA | Berlin | 27 08 1993 | |
| 7.07 | 1.1 | Heike Drechsler | Berlin | 27 08 1993 | ||
| 7.06 | 2 | Lyudmila Ninova | AUT | Sevilla | 05 06 1993 | |
| 7.02 | 2 | Irina Mushailova | RUS | Lausanne | 07 07 1993 | |
| 7.01 | 1.4 | Yao Weili | CHN | Jinan | 04 06 1993 | |
| 6.99 | 1.6 | Larisa Berezhnaya | UKR | Sevilla | 05 06 1993 | |
| 6.97 | 1.3 | Ma Miaolan | CHN | Beijing | 10 09 1993 | |
| 6.88 | Fiona May | GBR | Trento | 30 06 1993 | ||
| 6.88 | Yelena Senchukova | RUS | Tours | 30 08 1993 | ||
| 6.87 | Inessa Kravets | UKR | Oslo | 10 07 1993 | ||
| 6.87 | Agata Karczmarek | POL | Kielce | 24 07 1993 | ||
| 7.19 A | 3.7 | Susen Tiedtke | GER | Sestriere | 28 07 1993 | |
| INDOOR | ||||||
| 7.05 | Heike Drechsler | Sindelfingen | 28 02 1993 | |||
| 7.01 | Heike Drechsler | Sindelfingen | 14 02 1993 | |||
| 6.99 | Mirela Dulgheru | ROU | Bacau | 24 01 1993 | ||
| 6.98 | Larisa Berezhnaya | Sindelfingen | 14 02 1993 | |||
| 6.55 | Agata Karczmarek | 1993 | ||||
| Inessa Kravets | Lausanne | 07 07 1993 |
| Mark | Wind | Athlete | Nat | Venue | Date | |
| 8.70 | 0.7 | Mike Powell | USA | Salamanca | 27 07 1993 | |
| 8.59 | 0.4 | Mike Powell | Stuttgart | 20 08 1993 | ||
| 8.54 | 0.3 | Mike Powell | London | 10 09 1993 | ||
| 8.53 | 0.9 | Erick Walder | USA | New Orleans, LA | 03 06 1993 | |
| 8.51 | 0.4 | Mike Powell | Lausanne | 07 07 1993 | ||
| 8.50 | 0.9 | Mike Powell | Villeneuve d'Ascq | 02 07 1993 | ||
| 8.49 | -0.6 | Iván Pedroso | CUB | La Habana | 22 05 1993 | |
| 8.49 | 1.7 | Mike Powell | Eugene, OR | 19 06 1993 | ||
| 8.49 | 0.6 | Mike Powell | Indianapolis, IN | 25 06 1993 | ||
| 8.48 | 0.5 | Mike Powell | Malmö | 09 08 1993 | ||
| 8.41 | 1.5 | Craig Hepburn | BAH | Nassau | 17 06 1993 | |
| 8.39 | 0.8 | Dion Bentley | USA | New Orleans, LA | 03 06 1993 | |
| 8.38 | 0.1 | Roland McGhee | USA | Columbus, OH | 09 05 1993 | |
| 8.36 A | 0.6 | Kareem Streete-Thompson | USA | El Paso, TX | 10 04 1993 | |
| 8.34 | 1.1 | Nai Hui-Fang | TPE | Shanghai | 15 05 1993 | |
| 8.33 | 0.9 | Joe Greene | USA | Eugene, OR | 19 06 1993 | |
| 8.30 | 0 | Huang Geng | CHN | Beijing | 09 09 1993 | |
| 7.82 | 0.8 | Roman Golanowski | POL | Mielec | 29 05 1993 | |
| 8.53 | 4.8 | Mike Powell | Eugene, OR | 18 06 1993 | ||
| INDOOR | ||||||
| 8.44 | Mike Powell | Budapest | 05 02 1993 | |||
| 8.41 | Mike Powell | Stockholm | 09 02 1993 | |||
| 8.33 | Erick Walder | Indianapolis, IN | 12 03 1993 | |||
| 8.25 | Roland McGhee | Murfreesboro, TN | 30 01 1993 | |||
| 7.70 | Miroslaw Nowaczyk | POL | 1993 | |||
| 7.98 | Daniel Ivanov | BUL | Toronto | 13 03 1993 |

|
|
| mistrzowie HALOWYCH MISTRZOSTW ¦WIATA |
| mistrzowie HALOWYCH MISTRZOSTW EUROPY |