|
|
|
|
|
|
|
![]() |
![]() |
![]() |
| Mark | Wind | Athlete | Nat | Venue | Date | |
| 7.05 | 0.6 | Lyudmila Galkina | RUS | Athínai | 09 08 1997 | |
| 7.03 | 0.6 | Níki Xánthou | GRE | Bellinzona | 18 08 1997 | |
| 7.03 | 0.1 | Qiying Xiong | CHN | Shanghai | 21 10 1997 | |
| 7.01 | 1.1 | Chioma Ajunwa | NGR | Athínai | 07 08 1997 | |
| 6.98 | -0.2 | Lyudmila Galkina | Tula | 08 07 1997 | ||
| 6.97 | 1.7 | Fiona May | ITA | Torino | 24 06 1997 | |
| 6.97 | 1.1 | Níki Xánthou | Malmö | 20 08 1997 | ||
| 6.95 | 1.9 | Agata Karczmarek | POL | Bydgoszcz | 21 06 1997 | |
| 6.95 | Jelena Blazevica | LAT | Valmiera | 06 07 1997 | ||
| 6.94 | 0.1 | Níki Xánthou | Athínai | 09 08 1997 | ||
| 6.93 | 2 | Marion Jones | USA | Indianapolis, IN | 15 06 1997 | |
| 6.93 | 1 | Fiona May | Avezzano | 24 08 1997 | ||
| 6.89 | -0.1 | Heike Drechsler | Athínai | 09 08 1997 | ||
| 6.88 | Yelena Shekhovtsova-Bobrovnyk | UKR | Kiev | 12 07 1997 | ||
| 7.07 A | 2.7 | Sharon Couch | USA | El Paso, TX | 12 04 1997 | |
| INDOOR | ||||||
| 6.97 | Chioma Ajunwa | Erfurt | 05 02 1997 | |||
| 6.95 | Heike Drechsler | Stuttgart | 02 02 1997 | |||
| 6.91 | Níki Xánthou | Liévin | 16 02 1997 | |||
| 6.71 | Agata Karczmarek | Paris (Bercy) | 09 03 1997 | |||
| 7.03 | 0.1 | Xiong Qiying | Shanghai | 21 10 1997 |
| Mark | Wind | Athlete | Nat | Venue | Date | |
| 8.63 | 1.1 | Iván Pedroso | CUB | Padova | 08 06 1997 | |
| 8.62 | 0.7 | James Beckford | JAM | Orlando, FL | 05 04 1997 | |
| 8.60 | -0.1 | Iván Pedroso | Praha | 10 06 1997 | ||
| 8.59 | 0.4 | Iván Pedroso | Stockholm | 07 07 1997 | ||
| 8.56 | 0.2 | Iván Pedroso | Linz | 09 07 1997 | ||
| 8.53 | 1 | Iván Pedroso | Fukuoka | 13 09 1997 | ||
| 8.50 | 0.3 | Iván Pedroso | Monaco | 16 08 1997 | ||
| 8.49 | 0.4 | James Beckford | Torino | 24 06 1997 | ||
| 8.49 | 1.9 | Erick Walder | USA | Villeneuve d'Ascq | 29 06 1997 | |
| 8.48 | -0.2 | James Beckford | Roma | 05 06 1997 | ||
| 8.46 | 1.6 | Joe Greene | USA | Walnut, CA | 20 04 1997 | |
| 8.46 | 1.8 | Cheikh Tidiane Touré | SEN | Bad Langensalza | 15 06 1997 | |
| 8.40 | 0.4 | Robert Howard | USA | Auburn, AL | 17 05 1997 | |
| 8.40 | 2 | Gregor Cankar | SLO | Celje | 18 05 1997 | |
| 8.40 | Lao Jianfeng | CHN | Zhaoqing | 28 05 1997 | ||
| 8.36 | 1.2 | Carlos Calado | POR | Lisboa | 20 06 1997 | |
| 8.32 | 0.7 | Jaime Jefferson | CUB | La Habana | 06 02 1997 | |
| 8.16 | 0.7 | Krzysztof Luczak | POL | Bydgoszcz | 20 06 1997 | |
| 8.48 | 2.5 | Iván Pedroso | San Juan | 27 06 1997 | ||
| INDOOR | ||||||
| 8.60 | Iván Pedroso | Liévin | 16 02 1997 | |||
| 8.51 | Iván Pedroso | Paris (Bercy) | 08 03 1997 | |||
| 8.41 | Kirill Sosunov | RUS | Paris (Bercy) | 08 03 1997 | ||
| 8.41 | Joe Greene | Paris (Bercy) | 08 03 1997 | |||
| 7.92 | Krzysztof Luczak | Brzeszcze | 19 02 1997 | |||
| 8.23 | 1 | James Beckford | Paris | 25 06 1997 |

|
|
| mistrzowie HALOWYCH MISTRZOSTW ¦WIATA |
| mistrzowie HALOWYCH MISTRZOSTW EUROPY |