Season Best 2000    10.02.2009
by Leszek Albiniak


	   
	   Season Best - Skok w dal,
	   Long jump,
	   Weitsprung,
	   Salto de longitud,
	   Saut en longueur,
	   Salto in lungo,
	   Прижок в длину.
	   
	   
	   
	   Season Best - Pchniêcie Kul±,	   
	   Kugelstoßen,
	   Shot Put,
	   Lanzamiento de peso,
	   Lancer du poids,
	   Толкание Ядра.    
	   
	   
	   
	   Season Best - Rzut Dyskiem,
	   Discus Throw,
	   Diskuswerfen,
	   Lanzamiento de disco,
	   Lancer du disque,
	   Lancio del disco,
	   Метание Диска.




LONG JUMP WOMEN


Table 1
Mark Wind Athlete Nat Venue  Date
7.09 0 Fiona May ITA Rio de Janeiro 14 05 2000
7.07 0.9 Fiona May Milano 07 06 2000
7.04 0.3 Tatyana Kotova RUS Paris 23 06 2000
7.00 -1 Inessa Kravets UKR Kyiv 15 07 2000
7.00 -0.2 Tatyana Kotova Oslo 28 07 2000
6.99 0.4 Lissete Cuza CUB Jena 03 06 2000
6.99 1.9 Erica Johansson SWE Lausanne 05 07 2000
6.99 1.9 Heike Daute-Drechsler GER Sydney 29 09 2000
6.98 1.1 Dawn Burrell USA Stockholm 01 08 2000
6.96 1.7 Dawn Burrell Sacramento 16 07 2000
6.95 Yingnan Guan CHN Chengdu 10 05 2000
6.93 0 Maurren Higa Maggi BRA Rio de Janeiro 14 05 2000
6.92 0.3 Iva Prandzheva BUL Zürich 11 08 2000
6.59 1.4 Agata Karczmarek POL Biala Podlaska 17 06 2000
7.10 2.1 Inessa Kravets Barcelona 25 07 2000
INDOOR
7.05 Tatyana Kotova Barnaul 26 02 2000
6.90 Olga Rublyova RUS Samara 30 01 2000
6.89 Erica Johansson Gent 27 02 2000
6.86 Heike Drechsler Gent 27 02 2000
6.55 Agata Karczmarek Spala 06 02 2000
7.10 2.1 Inessa Kravets Barcelona 25 07 2000
DQ
6.92 0.3 Iva Prandzheva Zürich 11 08 2000
DQ
6.92 1 Marion Jones Sydney 29 09 2000
DQ






LONG JUMP MEN

Table 2
Mark Wind Athlete Nat Venue  Date
8.65 1.5 Iván Pedroso CUB Jena 03 06 2000
8.55 0.4 Iván Pedroso Sydney 28 09 2000
8.49 2.0 Melvin Lister USA Baton Rouge, LA 13 05 2000
8.49 0.6 Jai Taurima AUS Sydney 28 09 2000
8.44 0.6 Iván Pedroso Camagüey 05 03 2000
8.43 0.1 Luis Felipe Méliz Linares CUB Jena 03 06 2000
8.42 James Beckford JAM Bad Langensalza 01 07 2000
8.41 1.3 James Beckford Villeneuve d'Ascq 17 06 2000
8.39 1 Iván Pedroso Torino 10 06 2000
8.35 0.7 Roman Schurenko UKR Kyiv 25 07 2000
8.34 1.4 Younés Moudrik MAR Al Jazair 13 07 2000
8.34 0.9 Kirill Sosunov RUS Lisboa 05 08 2000
8.33 0.8 Hussein Taher Al-Sabee KSA Jakarta 31 08 2000
8.31 Kareem Streete-Thompson CAY Bad Langensalza 01 07 2000
8.03 1.2 Krzysztof Luczak POL Biala Podlaska 17 06 2000
8.48 3.4 Peter Burge AUS Gold Coast 10 09 2000
INDOOR
8.40 Iván Pedroso Athína 09 02 2000
8.38 Vitaliy Shkurlatov RUS Samara 30 01 2000
8.33 Iván Pedroso Madrid 16 02 2000
8.30 Bogdan Tarus ROM Bucuresti 30 01 2000
8.00 Grzegorz Marciniszyn POL Spala 12 02 2000



Season Best :


1970-1975     
1976-1980
1981-1985     
1986-1990
1991-1995     
1996-2000
2001-2005     
2006-2009






copyright © 2003-2050   Leszek Albiniak



mistrzowie HALOWYCH MISTRZOSTW ¦WIATA   
mistrzowie HALOWYCH MISTRZOSTW EUROPY