|
|
|
|
|
|
|
![]() |
![]() |
![]() |
| Mark | Wind | Athlete | Nat | Venue | Date |
| 7.12 | 0,5 | Tatyana Kotova | RUS | Torino | 09 06 2001 |
| 7.09 | 0,8 | Tatyana Kotova | Tula | 14 07 2001 | |
| 7.00 | 1 | Tatyana Kotova | Thessaloníki | 22 08 2001 | |
| 6.97 | 1,2 | Fiona May | ITA | Edmonton | 07 08 2001 |
| 6.97 | 0,8 | Eunice Barber | FRA | Zürich | 17 08 2001 |
| 6.95 | 0,3 | Tatyana Kotova | Kalamáta | 02 06 2001 | |
| 6.94 | 1,7 | Maurren Higa Maggi | BRA | Brisbane | 07 09 2001 |
| 6.92 | 0,1 | Fiona May | Thessaloníki | 22 08 2001 | |
| 6.91 | 0,3 | Niurka Montalvo | ESP | Thessaloníki | 22 08 2001 |
| 6.88 | 1,3 | Valentina Gotovska | LAT | Torino | 09 06 2001 |
| 6.88 | 2 | Bronwyn Thompson | AUS | Brisbane | 07 09 2001 |
| 6.87 | 1,2 | Erica Johansson | SWE | Fort-de-France | 28 04 2001 |
| 6.86 | 0,4 | Elva Goulbourne | JAM | Tucson, AZ | 03 05 2001 |
| 6.86 | 0,3 | Olga Rublyova | RUS | Tula | 14 07 2001 |
| 6.56 | 0,9 | Liliana Zagacka | POL | Warszawa | 07 06 2001 |
| 7.02 | 2,6 | Fiona May | Edmonton | 07 08 2001 | |
| INDOOR | |||||
| 7.03 | Dawn Burrell | USA | Lisboa | 10 03 2001 | |
| 7.00 | Lyudmila Galkina | RUS | Moskva | 16 02 2001 | |
| 6.98 | Tatyana Kotova | Lisboa | 10 03 2001 | ||
| 6.34 | Liliana Zagacka | Spala | 24 02 2001 | ||
| Mark | Wind | Athlete | Nat | Venue | Date |
| 8.41 | 1,3 | James Beckford | JAM | Torino | 09 06 2001 |
| 8.40 | 1,2 | Iván Pedroso | CUB | Edmonton | 11 08 2001 |
| 8.38 | 0,6 | Savante Stringfellow | USA | Orlando, FL | 22 07 2001 |
| 8.33 | -0,1 | Savante Stringfellow | Edmonton | 09 08 2001 | |
| 8.31 | 0,6 | Hussein Taher Al-Sabee | KSA | Doha | 18 05 2001 |
| 8.31 | Danila Burkenya | RUS | Tula | 14 07 2001 | |
| 8.31 | 0 | Savante Stringfellow | Bruxelles | 24 08 2001 | |
| 8.30 | -0,1 | Iván Pedroso | Bruxelles | 24 08 2001 | |
| 8.30 | -0,2 | Kevin Dilworth | USA | Bruxelles | 24 08 2001 |
| 8.29 | 1,5 | Iván Pedroso | Yokohama | 15 09 2001 | |
| 8.28 | 0,8 | Grzegorz Marciniszyn | POL | Malles | 14 07 2001 |
| 8.23 | 1 | Younés Moudrik | MAR | Melbourne | 09 09 2001 |
| 8.22 | -0,9 | Dalong Li | CHN | Baoding | 15 06 2001 |
| 8.22 | Vladimir Malyavin | RUS | Moskva | 27 07 2001 | |
| 8.48 | 5,6 | Miguel Pate | USA | Fort Worth, TX | 21 04 2001 |
| INDOOR | |||||
| 8.43 | Iván Pedroso | Lisboa | 11 03 2001 | ||
| 8.32 | Iván Pedroso | Madrid | 14 03 2001 | ||
| 8.23 | Savanté Stringfellow | Gainesville, FL | 03 02 2001 | ||
| 8.16 | Kareem Streete-Thompson | CAY | Lisboa | 11 03 2001 | |
| 7.83 | Daniel Kaczmarczyk | POL | Ames, IA | 09 02 2001 |

|
|
| mistrzowie HALOWYCH MISTRZOSTW ¦WIATA |
| mistrzowie HALOWYCH MISTRZOSTW EUROPY |