|
|
|
|
|
|
|
![]() |
![]() |
![]() |
| Mark | Wind | Athlete | Nat | Venue | Date |
| 7.04 | 1.2 | Irina Simagina | RUS | Sochi | 26 05 2005 |
| 7.01 | 0.4 | Irina Simagina | Moskva | 15 07 2005 | |
| 6.96 | 0.2 | Tatyana Kotova | RUS | Tula | 13 07 2005 |
| 6.92 | 1.7 | Concepción Montaner | ESP | Madrid | 16 07 2005 |
| 6.89 | 1.1 | Tianna Madison | USA | Helsinki | 10 08 2005 |
| 6.87 | 0.2 | Carolina Klüft | SWE | Helsinki | 07 08 2005 |
| 6.87 | -0.7 | Tatyana Kotova | Bruxelles | 26 08 2005 | |
| 6.86 | 1.8 | Irina Simagina | Glasgow | 05 06 2005 | |
| 6.86 | 1.1 | Oksana Udmurtova | RUS | Kazan | 25 06 2005 |
| 6.85 | -0.1 | Oksana Udmurtova | Tula | 13 07 2005 | |
| 6.80 | -1.8 | Ineta Radevica | LAT | Tallinn | 19 06 2005 |
| 6.80 | 0.8 | Eunice Barber | FRA | Paris-Charlety | 03 09 2005 |
| 6.79 | 0.1 | Lyudmila Kolchanova | RUS | Izmir | 16 08 2005 |
| 6.78 | 0 | Yingnan Guan | CHN | Zhongshan | 24 04 2005 |
| 6.60 | 1.2 | Malgorzata Trybanska | POL | Biala Podlaska | 28 05 2005 |
| 7.20 | 2.3 | Tatyana Kotova | Madrid | 16 07 2005 | |
| INDOOR | |||||
| 6.84 | Carolina Klüft | Göteborg | 03 02 2005 | ||
| 6.81 | Viktoriya Molchanova | UKR | Kharkiv | 19 01 2005 | |
| 6.78 | Tianna Madison | Fayetteville, AR | 11 03 2005 | ||
| 6.33 | Malgorzata Trybanska | Spala | 19 02 2005 | ||
| Mark | Wind | Athlete | Nat | Venue | Date |
| 8.60 | 1.6 | Dwight Phillips | USA | Helsinki | 13 08 2005 |
| 8.57 | 0.5 | Dwight Phillips | Linz | 23 08 2005 | |
| 8.47 | 1.1 | Dwight Phillips | Madrid | 16 07 2005 | |
| 8.46 | 0.8 | Dwight Phillips | Monaco | 10 09 2005 | |
| 8.45 | 1.9 | Miguel Pate | USA | Sheffield | 21 08 2005 |
| 8.44 | -0.2 | Mohamed Salman Al Khuwalidi | KSA | Makkah | 13 04 2005 |
| 8.44 | 1.3 | Dwight Phillips | Helsinki | 25 07 2005 | |
| 8.39 | 0.5 | Dwight Phillips | Roma | 08 07 2005 | |
| 8.39 | 0.3 | Dwight Phillips | Shanghai | 17 09 2005 | |
| 8.38 | 0.3 | Dwight Phillips | Sheffield | 21 08 2005 | |
| 8.37 A | 1.1 | Godfrey Khotso Mokoena | RSA | Johannesburg | 22 04 2005 |
| 8.34 | 0.2 | Ignisious Gaisah | GHA | Helsinki | 13 08 2005 |
| 8.33 | 2 | Brian Johnson | USA | Bad Langensalza | 11 06 2005 |
| 8.31 | 2 | Volodymyr Zyuskov | UKR | Kyiv | 03 07 2005 |
| 8.29 | 0 | Irving Saladino | PAN | Sevilla | 04 06 2005 |
| 8.28 | 0.3 | James Beckford | JAM | Monaco | 10 09 2005 |
| 8.25 | 0.5 | Morten Jensen | DEN | Göteborg | 03 07 2005 |
| 7.94 | 1.6 | Michal Lukasiak | POL | Poznan | 21 05 2005 |
| 8.51 | 2.3 | Irving Saladino | São Paulo | 02 04 2005 | |
| INDOOR | |||||
| 8.37 | Joan Lino Martínez | ESP | Madrid | 06 03 2005 | |
| 8.24 | Salim Sdiri | FRA | Liévin | 19 02 2005 | |
| 8.22 | Viktor Kuznetsov | UKR | Brovary | 22 01 2005 | |
| 7.87 | Tomasz Mateusiak | POL | Madrid | 24 02 2005 | |

|
|
| mistrzowie HALOWYCH MISTRZOSTW ¦WIATA |
| mistrzowie HALOWYCH MISTRZOSTW EUROPY |