|
|
|
|
|
|
|
![]() |
![]() |
![]() |
| Mark | Wind | Athlete | Nat | Venue | Date |
| 7.12 | Tatyana Kotova | RUS | Novosibirsk | 30 08 2006 | |
| 7.11 | 0.1 | Lyudmila Kolchanova | RUS | Tula | 15 07 2006 |
| 7.10 | -0.3 | Lyudmila Kolchanova | Zhukovskiy | 24 06 2006 | |
| 7.02 | 1.5 | Oksana Udmurtova | RUS | Doha | 12 05 2006 |
| 7.01 | 0.9 | Lyudmila Kolchanova | Moskva | 02 09 2006 | |
| 7.00 | 0.5 | Lyudmila Kolchanova | Sochi | 26 05 2006 | |
| 6.98 | 1.8 | Oksana Udmurtova | Réthimno | 21 07 2006 | |
| 6.97 | 1.9 | Bronwyn Thompson | AUS | Melbourne | 24 03 2006 |
| 6.97 | 1.7 | Tatyana Lebedeva | RUS | Doha | 12 05 2006 |
| 6.97 | -0.8 | Oksana Udmurtova | Tula | 15 06 2006 | |
| 6.93 | 0.5 | Natalya Lebusova | RUS | Tula | 15 07 2006 |
| 6.86 | 1.6 | Kumiko Ikeda | JPN | Osaka | 06 05 2006 |
| 6.84 | 1.4 | Rose Richmond | USA | Indianapolis, IN | 24 06 2006 |
| 6.84 A | 1.8 | Maurren Higa Maggi | BRA | Bogotá | 15 07 2006 |
| 6.83 | 0.6 | Akiba McKinney | USA | Walnut, CA | 15 04 2006 |
| 6.71 | 0.3 | Malgorzata Trybanska | POL | Tallinn | 15 08 2006 |
| 7.09 | 4.3 | Tatyana Lebedeva | Zaragoza | 03 06 2006 | |
| INDOOR | |||||
| 7.00 | Tatyana Kotova | Moskva | 12 03 2006 | ||
| 6.91 | Tatyana Kotova | Stuttgart | 04 02 2006 | ||
| 6.89 | Oksana Udmurtova | Moskva | 17 02 2006 | ||
| 6.80 | Tianna Madison | USA | Moskva | 12 03 2006 | |
| 6.45 | Malgorzata Trybanska | Spala | 04 02 2006 |
| Mark | Wind | Athlete | Nat | Venue | Date |
| 8.56 | 1.6 | Irving Saladino | PAN | Rio de Janeiro | 14 05 2006 |
| 8.53 | 0.9 | Irving Saladino | Oslo | 02 06 2006 | |
| 8.48 | 0.6 | Mohamed Salman Al Khuwalidi | KSA | Sotteville | 02 07 2006 |
| 8.47 | -1.1 | Irving Saladino | Fortaleza | 17 05 2006 | |
| 8.47 | -0.7 | Irving Saladino | Belém | 21 05 2006 | |
| 8.45 | -0.1 | Irving Saladino | Roma | 14 07 2006 | |
| 8.43 | -0.2 | Ignisious Gaisah | GHA | Roma | 14 07 2006 |
| 8.43 | -0.1 | Irving Saladino | Linz | 22 08 2006 | |
| 8.42 | -0.4 | Irving Saladino | Ponce | 26 05 2006 | |
| 8.41 | -0.1 | Andrew Howe | ITA | Roma | 14 07 2006 |
| 8.39 | 1.7 | Godfrey Khotso Mokoena | RSA | Lapinlahti | 16 07 2006 |
| 8.39 | -0.4 | Ahmed Faiz Bin Marzouq | KSA | Lemgo | 13 08 2006 |
| 8.36 | 1.3 | Walter Davis | USA | Fort-de-France | 29 04 2006 |
| 8.34 | 1 | Ibrahim Camejo | CUB | La Habana | 24 02 2006 |
| 8.33 | 1.6 | Brian Johnson | USA | Fort-de-France | 29 04 2006 |
| 8.32 | -0.1 | Dwight Phillips | USA | Roma | 14 07 2006 |
| 8.09 | 1.1 | Marcin Starzak | POL | Malaga | 28 06 2006 |
| 8.65 | 3.3 | Irving Saladino | Athína | 03 07 2006 | |
| INDOOR | |||||
| 8.36 | Ignisious Gaisah | Stockholm | 02 02 2006 | ||
| 8.30 | Ignisious Gaisah | Moskva | 11 03 2006 | ||
| 8.29 | Irving Saladino | Moskva | 11 03 2006 | ||
| 8.27 | Salim Sdiri | FRA | Mondeville | 28 01 2006 | |
| 8.00 | Marcin Starzak | Luxembourg-Kirchberg | 27 01 2006 |

|
|
| mistrzowie HALOWYCH MISTRZOSTW ¦WIATA |
| mistrzowie HALOWYCH MISTRZOSTW EUROPY |