|
|
|
|
|
|
|
![]() |
![]() |
![]() |
| Mark | Wind | Athlete | Nat | Venue | Date |
| 7.12 | 1.3 | Naide Gomes | POR | Monaco | 29 07 2008 |
| 7.04 | 1.7 | Lyudmila Kolchanova | RUS | Annecy | 22 06 2008 |
| 7.04 | -0.3 | Naide Gomes | Stockholm | 22 07 2008 | |
| 7.04 | 0.2 | Maurren Higa Maggi | BRA | Beijing (National Stadium) | 22 08 2008 |
| 7.03 | 0.4 | Tatyana Lebedeva | RUS | Beijing (National Stadium) | 22 08 2008 |
| 6.99 | -0.5 | Maurren Higa Maggi | São Paulo | 29 06 2008 | |
| 6.95 | 1.4 | Brittney Reese | USA | Eugene, OR | 03 07 2008 |
| 6.95 | 1.5 | Maurren Higa Maggi | Madrid | 05 07 2008 | |
| 6.93 | 1.2 | Brittney Reese | Baton Rouge, LA | 19 04 2008 | |
| 6.93 | 0.6 | Karin Mey Melis | TUR | Bad Langensalza | 07 06 2008 |
| 6.91 | 0.5 | Funmi Jimoh | USA | Houston, TX | 29 03 2008 |
| 6.91 | Irina Simagina | RUS | Tula | 06 07 2008 | |
| 6.91 | 0.1 | Blessing Akagbare | NGR | Beijing (National Stadium) | 22 08 2008 |
| 6.89 A | 0.5 | Concepción Montaner | ESP | Ávila | 20 07 2008 |
| 6.63 | 0.2 | Karolina Tyminska | POL | Bielsko-Biala | 30 07 2008 |
| 6.97 | 2.3 | Bianca Kappler | GER | Bad Langensalza | 07 06 2008 |
| INDOOR | |||||
| 7.00 | Naide Gomes | Valencia | 09 03 2008 | ||
| 6.96 | Irina Simagina | Stockholm | 21 02 2008 | ||
| 6.94 | Irina Simagina | Moskva | 12 01 2008 | ||
| 6.89 | Maurren Higa Maggi | Valencia | 09 03 2008 | ||
| 6.54 | Karolina Tyminska | Spala | 16 02 2008 |
![]() |
![]() |
|
|
|
| Mark | Wind | Athlete | Nat | Venue | Date |
| 8.73 | 1.2 | Irving Saladino | PAN | Hengelo | 24 05 2008 |
| 8.46 | 0.3 | Ibrahim Camejo | CUB | Bilbao | 21 06 2008 |
| 8.44 | 0.2 | Loúis Tsátoumas | GRE | Athína (Olympic Stadium) | 13 07 2008 |
| 8.39 | 1.2 | Irving Saladino | Rio de Janeiro | 18 05 2008 | |
| 8.37 | -0.3 | Mohamed Salman Al Khuwalidi | KSA | Ryadh | 16 04 2008 |
| 8.36 | 1.6 | Trevell Quinley | USA | Eugene, OR | 29 06 2008 |
| 8.35 | 0.3 | Hussein Taher Al-Sabee | KSA | Zürich | 29 08 2008 |
| 8.34 | -0.3 | Irving Saladino | Beijing (National Stadium) | 18 08 2008 | |
| 8.32 | 0.4 | Loúis Tsátoumas | Athína (Olympic Stadium) | 13 06 2008 | |
| 8.31 | 1.6 | Hussein Taher Al-Sabee | Ryadh | 16 04 2008 | |
| 8.31 A | 1.6 | Wilfredo Martínez | CUB | Cali | 06 07 2008 |
| 8.30 | 0.2 | Brian Johnson | USA | Baie Mahault | 01 05 2008 |
| 8.30 | -1.2 | Ngonidzashe Makusha | ZIM | Des Moines, IA | 12 06 2008 |
| 8.25 | 0.8 | Godfrey Khotso Mokoena | RSA | Stellenbosch | 14 03 2008 |
| 8.10 | 0 | Marcin Starzak | POL | Haniá | 07 06 2008 |
| 8.48 | 2.1 | Brian Johnson | USA | Fort-de-France | 08 05 2008 |
| INDOOR | |||||
| 8.42 | Irving Saladino | Peanía | 13 02 2008 | ||
| 8.24 | Mohamed Salman Al Khuwalidi | Doha | 16 02 2008 | ||
| 8.20 | Irving Saladino | Valencia | 09 02 2008 | ||
| 8.18 | Christopher Tomlinson | GBR | Stuttgart | 02 02 2008 | |
| 7.98 | Marcin Starzak | Wien | 16 02 2008 |

|
|
| mistrzowie HALOWYCH MISTRZOSTW ¦WIATA |
| mistrzowie HALOWYCH MISTRZOSTW EUROPY |