|
|
|
|
|
|
|
![]() |
![]() |
![]() |
| Mark | Wind | Athlete | Nat | Venue | Date |
| 7.13 | 2 | Olga Kucherenko | RUS | Sochi | 27 05 2010 |
| 7.03 | 1.3 | Darya Klishina | RUS | Zhukovsky | 26 06 2010 |
| 7.01 | 1.7 | Lyudmila Kolchanova | RUS | Saransk | 13 07 2010 |
| 6.92 | 0.7 | Ineta Radevica | LAT | Barcelona | 28 07 2010 |
| 6.92 | 0.1 | Naide Gomes | POR | Barcelona | 28 07 2010 |
| 6.90 | 2 | Tatyana Kotova | RUS | Saransk | 13 07 2010 |
| 6.84 | 0.4 | Nastassia Mironchyk | BLR | Brest | 22 05 2010 |
| 6.74 | 1.5 | Anna Jagaciak | POL | Barcelona | 27 07 2010 |
| INDOOR | |||||
| 6.89 A | Brittney Reese | USA | Albuquerque, NM | 28 02 2010 | |
| 6.87 | Darya Klishina | RUS | Moscow | 07 02 2010 | |
| 6.87 | Blessing Okagbare | NGR | Fayetteville, AR | 12 03 2010 |
| Mark | Wind | Athlete | Nat | Venue | Date |
| 8.47 | 1.6 | Christian Reif | GER | Barcelona | 01 08 2010 |
| 8.46 | 0.1 | Dwight Phillips | USA | Monaco | 22 07 2010 |
| 8.42 | -0.8 | Dwight Phillips | Roma | 10 06 2010 | |
| 8.35 | 1 | Alain Bailey | JAM | Knoxville, TN | 15 05 2010 |
| 8.27 | 1.9 | Christian Reif | Hengelo | 30 05 2010 | |
| 8.25 | 1.2 | Pavel Shalin | RUS | Moskva | 06 06 2010 |
| 8.24 | 1.4 | Salim Sdiri | FRA | Tomblaine | 25 06 2010 |
| 8.22 | 2 | Tommi Evilä | FIN | Bad Langensalza | 05 06 2010 |
| 8.21 | 0.7 | Morten Jensen | DEN | Espoo | 30 06 2010 |
| 7.83 | 1.8 | Marcin Starzak | POL | Haniá | 31 05 2010 |
| INDOOR | |||||
| 8.27 | Su Xiongfeng | CHN | Nanjing | 11 03 2010 | |
| 8.24 | Salim Sdiri | FRA | Paris (Bercy) | 27 02 2010 | |
| 8.21 | Kafétien Gomis | FRA | Paris (Bercy) | 27 02 2010 | |

|
|
| Gold World Indoor |
| Gold Europe Indoor |