|
|
|
|
|
|
|
![]() |
![]() |
![]() |
| Mark | Athlete | Nat | Venue | Date | |
| 21.12 | Natalya Lisovskaya | URS | Frankfurt | 29 06 1991 | |
| 20.85 | Huang Zhihong | CHN | Beijing | 11 05 1991 | |
| 20.83 | Huang Zhihong | Tokyo | 24 08 1991 | ||
| 20.40 | Zhou Tianhua | CHN | Beijing | 05 09 1991 | |
| 20.36 | Svetlana Krivelyova | URS | Kiev | 10 07 1991 | |
| 20.06 | Wenghua Zhen | CHN | Beijing | 05 09 1991 | |
| 19.80 | Stephanie Storp | GER | Neubrandenburg | 21 06 1991 | |
| 19.74 | Svetla Mitkova | BUL | Plovdiv | 10 08 1991 | |
| 19.74 | Claudia Losch | GER | Tokyo | 24 08 1991 | |
| 19.74 | Liuhong Zhang | CHN | Beijing | 13 09 1991 | |
| 19.67 | Astrid Kumbernuß | GER | Sao Paulo | 19 05 1991 | |
| 19.03 | Krystyna Danilczyk | POL | Grudziadz | 18 06 1991 | |
| INDOOR | |||||
| 21.60 | Valentina Fedyushina | Simferopol | 28 12 1991 | ||
| 20.54 | Sui Xinmei | CHN | Sevilla | 10 03 1991 | |
| 20.33 | Huang Zhihong | Sevilla | 10 03 1991 | ||
| 17.82 | Krystyna Danilczyk | 1991 | |||
| Sui Xinmei | 1991 |
| Mark | Athlete | Nat | Venue | Date | |
| 22.03 | Werner Günthör | SUI | Oslo | 06 07 1991 | |
| 21.74 | Werner Günthör | Barcelona | 22 06 1991 | ||
| 21.67 | Werner Günthör | Tokyo | 31 08 1991 | ||
| 21.54 | Werner Günthör | Olten | 03 08 1991 | ||
| 21.46 | Werner Günthör | Serravalle | 09 08 1991 | ||
| 21.35 | Werner Günthör | Lausanne | 10 07 1991 | ||
| 21.34 | Werner Günthör | Linz | 05 07 1991 | ||
| 21.26 | Werner Günthör | Berlin | 23 06 1991 | ||
| 21.24 | Werner Günthör | New Delhi | 04 09 1991 | ||
| 21.10 | Werner Günthör | Lindau | 10 08 1991 | ||
| 20.77 | Vyacheslav Lykho | URS | Bologna | 07 09 1991 | |
| 20.75 | Lars-Arvid Nilsen | NOR | Tokyo | 31 08 1991 | |
| 20.67 | Saulius Kleiza | URS | Vilnius | 01 08 1991 | |
| 20.50 | Maris Petrašhko | URS | Murjani | 21 09 1991 | |
| 20.47 | Dragan Peric | YUG | Beograd | 03 08 1991 | |
| 20.43 | Georg Arnfinn Andersen | NOR | Viseu | 22 06 1991 | |
| 20.41 | Oleksandr Bagach | URS | Almaty | 07 09 1991 | |
| 20.37 | Aleksandr Klimenko | URS | Kyiv | 20 06 1991 | |
| 20.34 | Sergey Nikolayev | URS | Almaty | 08 09 1991 | |
| 19.25 | Helmut Krieger | POL | Pila | 30 06 1991 | |
| INDOOR | |||||
| 21.61 | Werner Günthör | Magglingen | 24 02 1991 | ||
| 21.55 | Werner Günthör | Wien | 14 02 1991 | ||
| 20.55 | Sergey Smirnov | URS | Sankt-Peterburg | 26 01 1991 | |
| 20.45 | Ron Backes | USA | Princeton, NJ | 22 02 1991 | |
| 19.72 | Helmut Krieger | Spala | 16 02 1991 | ||
| Georg Arnfinn Andersen | Tokyo | 31 08 1991 |
|
|
| uczestnicy IGRZYSK OLIMPIJSKICH |
| miotaczki i miotacze |
| REKORDZI¦CI ¦WIATA |