|
|
|
|
|
|
|
![]() |
![]() |
![]() |
| Mark | Athlete | Nat | Venue | Date |
| 20.74 | Sui Xinmei | CHN | Beijing | 29 04 1994 |
| 20.54 | Zhang Liuhong | CHN | Beijing | 05 06 1994 |
| 20.08 | Huang Zhihong | CHN | Sankt Peterburg | 29 07 1994 |
| 20.02 | Cheng Xiaoyan | CHN | Beijing | 05 06 1994 |
| 19.61 | Vita Pavlysh | UKR | Helsinki | 07 08 1994 |
| 19.49 | Astrid Kumbernuß | GER | Helsinki | 07 08 1994 |
| 19.49 | Svetla Sinirtas | BUL | Helsinki | 07 08 1994 |
| 19.39 | Stephanie Storp | GER | Helsinki | 07 08 1994 |
| 19.23 | Jutaporn Krasaeyan | CHN | Beijing | 05 06 1994 |
| 19.01 | Larisa Peleshenko | RUS | Helsinki | 07 08 1994 |
| 19.23 | Krystyna Danilczyk | POL | Mielec | 29 05 1994 |
| INDOOR | ||||
| 20.79 | Valentina Fedyushina | UKR | Brovary | 01 03 1994 |
| 19.90 | Mihaela Oana | ROU | Bucureºti | 06 02 1994 |
| 19.44 | Astrid Kumbernuß | Paris | 13 03 1994 | |
| 18.57 | Krystyna Danilczyk | POL | Paris | 13 03 1994 |
| Mark | Athlete | Nat | Venue | Date |
| 21.09 | Jim Doehring | USA | New York, NY | 22 05 1994 |
| 21.07 | Kevin Toth | USA | San José, CA | 28 05 1994 |
| 21.01 | Kevin Toth | Roma | 08 06 1994 | |
| 20.94 A | Cottrell John Hunter | USA | Boulder, CO | 15 05 1994 |
| 20.94 | Yevgeniy Palchikov | RUS | Irkutsk | 29 05 1994 |
| 20.89 | Gregg Tafralis | USA | Gateshead | 20 07 1994 |
| 20.88 | Jim Doehring | Jena | 03 06 1994 | |
| 20.82 A | Randy Barnes | USA | El Paso, TX | 16 04 1994 |
| 20.82 | Cottrell John Hunter | Knoxville, TN | 17 06 1994 | |
| 20.81 | Kevin Toth | Columbus, OH | 08 05 1994 | |
| 20.78 | Aleksandr Klimenko | UKR | Helsinki | 13 08 1994 |
| 20.68 | Paolo Dal Soglio | ITA | Modena | 05 10 1994 |
| 20.67 | Brent Noon | USA | Boise, ID | 04 06 1994 |
| 20.64 | Oleksandr Bagach | UKR | Kyiv | 27 05 1994 |
| 19.46 | Piotr Perzylo | POL | Bielsko-Biala | 15 05 1994 |
| INDOOR | ||||
| 21.25 | Kevin Toth | Atlanta, GA | 05 03 1994 | |
| 21.05 | Oleksandr Bagach | Brovary | 01 03 1994 | |
| 20.97 | Oleksandr Bagach | Kyiv | 13 02 1994 | |
| 20.86 A i | Cottrell John Hunter | Air Force Academy, CO | 29 01 1994 | |
| 18.88 | Piotr Perzylo | 1994 |
|
|
| uczestnicy IGRZYSK OLIMPIJSKICH |
| dyskobolki i dyskobole |
| REKORDZI¦CI ¦WIATA |