|
|
|
|
|
|
|
![]() |
![]() |
![]() |
| Results Season 2001 |
| Mark | Athlete | Club/School | Venue | Bib |
| 1 | Adam NELSON | Nike | 21.40 WL | 276 |
| 2 | John GODINA | Unattached | 20.57 | 130 |
| 3 | Andrew BLOOM | Nike | 20.45 | 38 |
| 4 | Marcus CLAVELLE | Unattached | 19.40 | 75 |
| 5 | Richard HARRISON | Air Force | 18.49 | 151 |
| 6 | Scott MOSER | UCLA | 18.18 | 272 |
| 7 | Christopher ADAMS | Ashland Univ. | 17.96 | 13 |
| 8 | Ryan SPEERS | Kansas | 17.54 | 352 |
| 9 | Reese HOFFA | Georgia | 17.53 | 166 |
| Jeremy ALLEN | Iowa | NM | 17 | |
| Danny AMES | UCLA | NM | 20 |
| Mark | Athlete | ||||||
| 1. | |||||||
| 2. | |||||||
| 3. |
|
|