|
|
|
|
|
|
|
| Mark | Athlete | Nat | Venue | Date |
| INDOOR | ||||
| 21.47 | Christian Cantwell | USA | Nordhausen | 23 01 2009 |
| 20.53 | New York, NY | 30 01 2009 | ||
| 20.10 | Malmö | 03 02 2009 | ||
| 21.47 | Bydgoszcz | 10 02 2009 | ||
| 20.95 | Valencia | 14 02 2009 | ||
| OUTDOOR | ||||
| 21.53 | Gorée | 17 04 2009 | ||
| 21.00 | Des Moines, IA | 25 04 2009 | ||
| 21.16 | Kingston | 02 05 2009 | ||
| 20.49 | Hengelo | 01 06 2009 | ||
| 20.99 | Eugene, OR | 07 06 2009 | ||
| 21.82 | Eugene, OR | 28 06 2009 | ||
| 21.82 | London | 24 07 2009 | ||
| 20.85 | Barcelona | 25 07 2009 | ||
| 20.63 | Berlin | 15 08 2009 | ||
| 22.03 | Berlin | 15 08 2009 | ||
| 22.16 WL | Zagreb | 31 08 2009 | ||
| 21.18 | Dubnica nad Váhom | 06 09 2009 | ||
| 22.07 | Thessaloniki | 12 09 2009 | ||
| 21.49 | Szczecin | 15 09 2009 | ||
|
|
| 22.00 m |
| Europashot |
| Micha³ Albiniak |
| Kulomiotki i kulomioci |