|
|
|
|
|
|
|
![]() |
![]() |
![]() |
| Results Season 2008 | 70.00 |
| Mark | Athlete | Nat | Venue | Start |
| 1 | Gerd KANTER | EST |
70.38 ; 230-11 SB | |
| 2 | Benn HARRADINE | AUS |
65.37 NR | |
| 3 | Ian WALTZ | USA
|
63.77 SB | |
| 4 | Jarred ROME | USA | 63.60 SB | |
| 5 | Märt ISRAEL | EST | 63.26 SB | |
| 6 | Adam KUEHL | USA | 62.57 SB | |
| 7 | James DENNIS | USA | 61.41 | |
| 8 | Gaute MYKLEBUST | NOR | 60.16 SB | |
| 9 | Nick PETRUCCI | USA | 59.46 | |
| 10 | Sam LIGHTBODY | USA | 59.00 PB | |
| 11 | Niklas ARRHENIUS | SWE | 56.39 SB | |
| 12 | Bjorn TERJE | NOR | 51.29 PB |
| Mark | Athlete | ||||||
| 1. | |||||||
| 2. |
02.05.2008 |
|
|