|
|
|
|
|
|
|
![]() |
![]() |
![]() |
| Results Season 2001 |
| Mark | Athlete | Club/School | Venue | Bib |
| 1 | Janus ROBBERTS | SMU | 21.97 WL | 781 |
| 2 | Joachim OLSEN | Idaho | 20.43 | 613 |
| 3 | Reese HOFFA | Georgia | 19.93 | 607 |
| 4 | Jeff CHAKOUIAN | Kentucky | 19.59 | 637 |
| 5 | Christian CANTWELL | Missouri | 19.27 | 672 |
| 6 | Andrey BORODKIN | SMU | 19.17 | 779 |
| 7 | Jim ROBERTS | BYU | 18.59 | 551 |
| 8 | Ryan BECKENHAUER | Fresno State | 18.47 | 597 |
| 9 | Nate DeSOMBERS | California | 18.47 | 558 |
| 10 | Jeremy ALLEN | Iowa | 18.39 | 624 |
| 11 | Ronny JIMINEZ | Texas A&M | 18.27 | 832 |
| 12 | David WOOD | Arizona State | 18.20 | 522 |
| 13 | Scott MOSER | UCLA | 18.11 | 872 |
| 14 | Simon STEWART | Idaho | 18.10 | 614 |
| 15 | Rhuben WILLIAMS | California | 18.01 | 560 |
| 16 | Daniel AMES | UCLA | 17.83 | 868 |
| 17 | Scott DENBO | Princeton | 17.51 | 737 |
| Russ BELL | Missouri | NM | 671 | |
| Jon KALNAS | Monmouth | NM | 677 |
| Mark | Athlete | ||||||
| 1. | |||||||
| 2. |
|
|