|
|
|
|
|
|
|
![]() |
![]() |
![]() |
| Results Season 2001 |
| Mark | Athlete | Club/School | Venue | Bib |
| 1 | Janus ROBBERTS | SMU | 21.36 =SB | 559 |
| 2 | Joachim OLSEN | Idaho | 20.08 | 440 |
| 3 | Jeff CHAKOUIAN | Kentucky | 19.39 | 470 |
| 4 | Jim ROBERTS | Brigham Young | 19.31 | 394 |
| 5 | Andrey BORODKIN | SMU | 19.15 | 556 |
| 6 | Ryan SPEERS | Kansas | 18.98 | 464 |
| 7 | Reese HOFFA | Georgia | 18.87 | 437 |
| 8 | Scott MOSER | UCLA | 18.80 | 612 |
| 9 | Dan AMES | UCLA | 18.61 | 610 |
| 10 | Steve MANZ | Michigan State | 18.24 | 491 |
| 11 | Jon KALNAS | Monmouth | 18.19 | 506 |
| 12 | Chris BROWN | Purdue | 18.12 | 543 |
| 13 | Jeremy ALLEN | Iowa | 17.74 | 448 |
| 14 | Okechukwu EZIUKA | Eastern Michigan | 17.54 | 410 |
| 15 | Christian CANTWELL | Missouri | 17.48 | 505 |
| Jason HAMMOND | Wyoming | NM | 649 |
| Mark | Athlete | ||||||
| 1. | |||||||
| 2. |
|
|