|
|
|
|
| Long Jump men |
| Long Jump women | Shot Put |
| Discus Throw |
| Timetable |
|
|
|
| European Championships 1934-2010 |
| Athlete | Nat | Mark | Wind | Phase | Place | ||||||
| Sherwood Sheila | GBR | 6.41 | Q | 1 | |||||||
| Herzog Christa | BRD | 6.40 | Q | 2 | |||||||
| Mickler Ingrid | BRD | 6.40 | Q | =3 | |||||||
| Rosendahl Heide | BRD | 6.40 | Q | =3 | |||||||
| Szewinska Irena | POL | 6.31 | Q | 5 |
| Results Season 1971 | 7,10 m |
| Athlete | I | II | III | IV | V | VI | ||||||
| Mickler | 6.42 | x | 6.64 | x | x | 6.76 | ||||||
| wind | 1.8 |
| Athlete | Nat | Mark | Wind | Phase | Place | ||||||
| Lepik Tonu | URS | 7.93 | Q | 1 | |||||||
| Davies Lynn | GBR | 7.90 | w | Q | 2 | ||||||
| Rousseau Patrick | FRA | 7.82 | Q | 3 | |||||||
| Kobuszewski Jan | POL | 7.77 | Q | 8 | |||||||
| Szudrowicz Stanislaw | POL | 7.75 | Q | 11 |
| Results Season 1971 |
| Athlete | I | II | III | IV | V | VI | ||||||
| Klauss Max | 7.87 | 7.71 | 7.92 | 7.75 | x | x | ||||||
| wind | 0.1 |
|
|
|