|
|
|
|
|
|
|
![]() |
|
| Season Best 2010 | Sdiri Salim | Brittney Reese |
| RESULTS | Timetable |
| Start | Athlete | Nat | 2010 | Bib |
| 1 | Brianna GLENN | USA | 6.78 | 261 |
| 2 | Jovanee JARRETT | JAM | 6.60 | 137 |
| 3 | Karin MEY MELIS | TUR | 6.52 | 236 |
| 4 | Viktoriya MOLCHANOVA | UKR | 6.47 | 243 |
| 5 | Naide GOMES | POR | 6.70 | 178 |
| 6 | Bianca KAPPLER | GER | 6.61 | 101 |
| 7 | Janice JOSEPHS | RSA | — | 183 |
| 8 | Brittney REESE | USA | 6.89 | 272 |
| 9 | Darya KLISHINA | RUS | 6.87 | 197 |
| 10 | Keila COSTA | BRA | 6.54 | 16 |
| 11 | Viktoriya RYBALKO | UKR | 6.69 | 245 |
| 12 | C.D.Priyadharshani NAWANAGE | SRI | 6.20 o | 220 |
| 13 | Anna NAZAROVA | RUS | 6.75 | 200 |
| 14 | Sostene MOGUENARA | GER | 6.75 | 105 |
| 15 | Marestella TORRES | PHI | — | 169 |
| 16 | Kelly PROPER | IRL | 6.62 | 120 |
| 17 | Veronika SHUTKOVA | BLR | 6.69 | 13 |
| 18 | Minjia LU | CHN | — | 35 |
| 19 | Tabia CHARLES | CAN | 6.60 | 25 |
| 20 | Ksenija BALTA | EST | 6.57 | 62 |
| 21 | Yuliya TARASOVA | UZB | 6.66 | 283 |
| 22 | Eliane MARTINS | BRA | 6.36 o | 18 |
| RESULTS | Timetable |
| Start | Athlete | Nat | 2010 | Bib |
| 1 | Naide GOMES | POR | 6.70 | 178 |
| 2 | Brittney REESE | USA | 6.89 | 272 |
| 3 | Yuliya TARASOVA | UZB | 6.66 | 283 |
| 4 | Anna NAZAROVA | RUS | 6.75 | 200 |
| 5 | Darya KLISHINA | RUS | 6.87 | 197 |
| 6 | Ksenija BALTA | EST | 6.57 | 62 |
| 7 | Keila COSTA | BRA | 6.54 | 16 |
| 8 | Viktoriya RYBALKO | UKR | 6.69 | 245 |
| RESULTS | Timetable |
| Start | Athlete | Nat | 2010 | Bib |
| 1 | Mitchell WATT | AUS | 8.16 o | 10 |
| 2 | Arsen SARGSYAN | ARM | 7.93 | 6 |
| 3 | Irving SALADINO | PAN | — | 250 |
| 4 | Issam NIMA | ALG | 7.78 | 4 |
| 5 | Salim SDIRI | FRA | 8.24 | 141 |
| 6 | Jeff HENDERSON | USA | 7.94 | 341 |
| 7 | Viktor KUZNYETSOV | UKR | 8.11 | 329 |
| 8 | Yahya BERRABAH | MAR | 8.02 | 234 |
| 9 | Zhenwei YU | CHN | 7.72 | 65 |
| 10 | Tommi EVILÄ | FIN | 7.89 | 124 |
| 11 | Greg RUTHERFORD | GBR | 7.94 | 163 |
| 12 | Ndiss Kaba BADJI | SEN | 8.01 | 298 |
| 13 | Nikolai ATANASOV | BUL | 7.79 | 55 |
| Start | Athlete | Nat | 2010 | Bib |
| 1 | Wilfredo MARTÍNEZ | CUB | 8.20 o | 80 |
| 2 | Christian REIF | GER | 8.10 | 174 |
| 3 | Randall FLIMMONS | USA | 7.86 | 337 |
| 4 | Ignisious GAISAH | GHA | 7.83 | 179 |
| 5 | Fabrice LAPIERRE | AUS | 7.65 o | 8 |
| 6 | Andriy MAKARCHEV | UKR | 8.04 | 330 |
| 7 | Godfrey Khotso MOKOENA | RSA | 7.93 o | 275 |
| 8 | Hussein Taher AL-SABEE | KSA | 7.68 | 225 |
| 9 | Tyrone SMITH | BER | — | 34 |
| 10 | Kafétien GOMIS | FRA | 8.21 | 135 |
| 11 | Gable GARENAMOTSE | BOT | — | 45 |
| 12 | Jinzhe LI | CHN | 7.98 | 61 |
| 13 | Christopher TOMLINSON | GBR | 7.99 | 165 |
| 14 | Michel TORNÉUS | SWE | 7.93 | 318 |
| RESULTS | Timetable |
| Start | Athlete | Nat | 2010 | Bib |
| 1 | Mitchell WATT | AUS | 8.16 o | 10 |
| 2 | Christian REIF | GER | 8.10 | 174 |
| 3 | Andriy MAKARCHEV | UKR | 8.04 | 330 |
| 4 | Godfrey Khotso MOKOENA | RSA | 7.95 | 275 |
| 5 | Salim SDIRI | FRA | 8.24 | 141 |
| 6 | Fabrice LAPIERRE | AUS | 8.19 | 8 |
| 7 | Ignisious GAISAH | GHA | 7.89 | 179 |
| 8 | Ndiss Kaba BADJI | SEN | 8.01 | 298 |
Final: 14.03.2010 Time 16:00 Final: 13.03.2010 Time 17:45 |
|
|