|
|
|
|
|
|
|
![]() |
![]() |
![]() |
| Results Season 2009 |
| Mark | Athlete | Nat | Venue | Start |
| 1 | LI Yanfeng | CHN - Heilongjiang | 66.40 WL PB | |
| 2 | SONG Aimin | CHN - Hebei | 65.44 PB | |
| 3 | XU Shaoyang | CHN | 60.90 | |
| 4 | MA Xuejun | CHN | 60.64 | |
| 5 | JIANG Fengjing | CHN | 60.26 PB | |
| 6 | SUN Taifeng | CHN | 59.44 | |
| 7 | WANG Bin | CHN | 57.52 PB | |
| 8 | XI Shangxue | CHN | 57.52 PB | |
| 9 | LIN Qingping | CHN | 56.06 SB | |
| 10 | LIN Xiaojing | CHN | 55.83 | |
| 11 | PAN Saili | CHN | 55.78 | |
| 12 | YANG Fei | CHN | 54.77 | |
| 13 | CHEN Tingting | CHN | 53.34 | |
| 14 | CHEN Dongxia | CHN | 52.40 | |
| 15 | LIU Jing | CHN | 50.96 | |
| 16 | LI Shanshan | CHN | 48.82 | |
| 17 | AIHAITI Aziguti | CHN | 44.51 | |
| MA Yanjie | CHN | NM | ||
| TAN Jian | CHN | NM |
| Mark | Athlete | ||||||
| 1. | |||||||
| 2. | |||||||
| 3. | |||||||
| 4. | |||||||
| 5. |
| Results Season 2009 |
| Mark | Athlete | Nat | Venue | Bib |
| 1 | GONG Lijiao | CHN - Hebei | 20.35 PB | 1226 |
| 2 | LI Meiju | CHN - Hebei | 19.38 PB | 1230 |
| 3 | LI Ling | CHN | 18.97 SB | |
| 4 | LIU Xiangrong | CHN | 18.41 | |
| 5 | ZHANG Qiang | CHN | 17.67 PB | |
| 6 | MENG Qianqian | CHN | 17.52 PB | |
| 7 | MA Qiao | CHN | 17.30 PB | |
| 8 | CUI Shuang | CHN | 17.07 PB | |
| 9 | SHOU Qianwen | CHN | 16.89 PB | |
| 10 | LI Li | CHN | 16.72 | |
| 11 | LI Fengfeng | CHN | 16.48 | |
| 12 | RONG Jun | CHN | 16.38 PB | |
| 13 | LIU Shuang | CHN | 15.95 | |
| 14 | ZUO Donghui | CHN | 15.65 | |
| 15 | ZHANG Chunjing | CHN | 15.48 SB | |
| 16 | YANG Cui | CHN | 14.62 | |
| 17 | CAI Yilin | CHN | 14.53 | |
| 18 | SUN Huiying | CHN | 14.39 |
| Mark | Athlete | ||||||
| 1. | |||||||
| 2. |
|
|