|
|
|
|
|
|
|
![]() |
![]() |
![]() |
| Results Season 1998 |
| Mark | Athlete | Nat | Venue | |
| 1 | Anthony WASHINGTON | US West | 69.79 m 228-11 SB | |
| 2 | John GODINA | Reebok-Bruin TC | 69.18 | |
| 3 | Adam SETLIFF | unat | 68.12 | |
| 4 | Andrew BLOOM | Nik | 66.14 | |
| 5 | Kevin FITZPATRICK | NYAC | 64.96 | |
| 6 | Carl BROWN | ThF | 62.52 | |
| 7 | David DUMBLE | Reebok-Bruin TC | 61.27 | |
| 8 | Mike MIELKE | USAr | 60.47 | |
| 9 | Javar SAN FILIPO | unat | 58.19 | |
| 10 | Cameron BOLLES | CSB | 57.18 | |
| 11 | Jon O'NEIL | CSLB | 56.68 | |
| 12 | Scott MOSER | unat | 55.71 |
| Mark | Athlete | ||||||
| 1. | |||||||
| 2. | |||||||
| 3. | |||||||
| 4. | |||||||
| 5. |
05.06.1998 |
|
|