|
|
|
|
|
|
|
| Mark | Wind | Athlete | Nat | Venue | Date |
| INDOOR | |||||
| 8.02 | Fabrice Lapierre | AUS | College Station, TX | 13 02 2009 | |
| OUTDOOR | |||||
| 8.18 | 2 | Melbourne | 05 03 2009 | ||
| 8.29 | 0.8 | Brisbane | 21 03 2009 | ||
| 8.02 | 0.1 | Eugene, OR | 07 06 2009 | ||
| 8.04 | 0.8 | Berlin | 14 06 2009 | ||
| 8.13 | 1.5 | Ostrava | 17 06 2009 | ||
| 8.35 PB | 1.3 | Madrid | 04 07 2009 | ||
| 8.57 | 3.6 | Madrid | 04 07 2009 | ||
| 8.00 | -0.4 | Lausanne | 07 07 2009 | ||
| 8.22 | -0.2 | Roma | 10 07 2009 | ||
| 8.24 | 0.2 | Athína | 13 07 2009 | ||
| 8.00 | 1.7 | London | 25 07 2009 | ||
| NM | Monaco | 28 07 2009 | |||
| 8.14 | -0.2 | Berlin | 20 08 2009 | ||
| 8.21 | 0.1 | Berlin | 22 08 2009 | ||
| 7.62 | -0.3 | Tallinn | 25 08 2009 | ||
| 8.16 | 3.2 | Gateshead | 31 08 2009 | ||
| 8.33 | 2.4 | Thessaloniki | 13 09 2009 | ||
| 7.84 | 0.3 | Thessaloniki | 13 09 2009 | ||

|
|
| mistrzowie HALOWYCH MISTRZOSTW ¦WIATA |
| mistrzowie HALOWYCH MISTRZOSTW EUROPY |