|
|
|
|
|
|
|
| Mark | Athlete | Nat | Venue | Date |
| INDOOR | ||||
| 19.24 | Gong Lijiao | CHN | Beijing | 15 03 2009 |
| OUTDOOR | ||||
| 19.08 | Beijing | 28 03 2009 | ||
| 19.82 | Zhaoqing | 10 04 2009 | ||
| 18.77 | Suzhou | 21 05 2009 | ||
| 19.44 | Suzhou | 21 05 2009 | ||
| 19.50 | Suzhou | 23 05 2009 | ||
| 19.25 | Kunshan | 27 05 2009 | ||
| 18.87 | Hongkong | 30 05 2009 | ||
| 19.66 | Jinan | 03 07 2009 | ||
| 19.08 | Berlin | 16 08 2009 | ||
| 19.89 | Berlin | 16 08 2009 | ||
| 20.35 PB | Jinan | 21 10 2009 | ||
|
|
| statystyka HM¦ |
| Europashot |
| Micha³ Albiniak |
| Kulomiotki i kulomioci |