|
|
|
|
|
|
|
![]() |
|
| World Record | Season Best 2009 | Gerd Kanter results 2009 | Stephanie Brown-Trafton results 2009 |
| OUTDOOR | » 2000-2006 | Osaka 2007 | Beijing 2008 | Berlin 2009 | » 2009-2010 | ||
| RESULTS |
| Start | Athlete | Nat | 2009 | Bib |
| 1 | Venera GETOVA | BUL | 58.71 | 186 |
| 2 | Kateryna KARSAK | UKR | 61.77 | 934 |
| 3 | Yania FERRALES | CUB | 63.89 | 266 |
| 4 | Svetlana IVANOVA-SAYKINA | RUS | 62.10 | 797 |
| 5 | Xuejun MA | CHN | 63.30 | 223 |
| 6 | Nicoleta GRASU | ROU | 64.40 | 754 |
| 7 | Elisângela ADRIANO | BRA | 61.00 | 160 |
| 8 | Sandra PERKOVIC | CRO | 62.44 | 253 |
| 9 | Becky BREISCH | USA | 62.08 | 970 |
| 10 | Yarelis BARRIOS | CUB | 64.67 | 256 |
| 11 | Olena ANTONOVA | UKR | 58.16 | 929 |
| 12 | Nadine MÜLLER | GER | 63.46 | 447 |
| 13 | Stephanie BROWN-TRAFTON | USA | 66.21 | 971 |
| 14 | Krishna POONIA | IND | 60.78 | 487 |
| 15 | Ellina ZVEREVA | BLR | 61.58 | 157 |
| 16 | Dragana TOMA©EVIC | SRB | 61.89 | 864 |
| 17 | Elizna NAUDE | RSA | 59.09 | 771 |
| 18 | Sofia LARSSON | SWE | 58.65 | 888 |
| 19 | Wioletta POTEPA | POL | 63.24 | 723 |
| Start | Athlete | Nat | 2009 | Bib |
| 1 | Natalya SADOVA | RUS | 65.40 | 823 |
| 2 | Mélina ROBERT-MICHON | FRA | 61.69 | 375 |
| 3 | Zinaida SENDRIUTE | LTU | 60.21 | 625 |
| 4 | Joanna WISNIEWSKA | POL | 61.78 | 730 |
| 5 | Franka DIETZSCH | GER | 62.50 | 415 |
| 6 | Dani SAMUELS | AUS | 62.89 | 118 |
| 7 | Natalya FOKINA-SEMENOVA | UKR | 63.11 | 932 |
| 8 | Shaoyang XU | CHN | 60.31 | 228 |
| 9 | Anna SÖDERBERG | SWE | 61.11 | 891 |
| 10 | Aretha THURMOND | USA | 62.51 | 1026 |
| 11 | Kazai Suzanne KRAGBÉ | CIV | 53.81 | 235 |
| 12 | Rocío COMBA | ARG | 58.57 | 103 |
| 13 | Zaneta GLANC | POL | 63.96 | 711 |
| 14 | Seema ANTIL | IND | 59.28 | 486 |
| 15 | Vera POSPÍ©ILOVÁ-CECHLOVÁ | CZE | 62.91 | 288 |
| 16 | Tereapii TAPOKI | COK | — | 239 |
| 17 | Aimin SONG | CHN | 64.83 | 224 |
| 18 | Iryna YATCHENKO | BLR | 62.66 | 155 |
| 19 | Yarisley COLLADO | CUB | 64.10 | 258 |
| 20 | Vera BEGIC | CRO | 61.52 | 252 |
| RESULTS |
| Start | Athlete | Nat | 2009 | Bib |
| 1 | Yarelis BARRIOS | CUB | 64.67 | 256 |
| 2 | Stephanie BROWN-TRAFTON | USA | 66.21 | 971 |
| 3 | Nadine MÜLLER | GER | 63.46 | 447 |
| 4 | Aimin SONG | CHN | 64.83 | 224 |
| 5 | Xuejun MA | CHN | 63.38 | 223 |
| 6 | Aretha THURMOND | USA | 62.51 | 1026 |
| 7 | Dani SAMUELS | AUS | 62.89 | 118 |
| 8 | Mélina ROBERT-MICHON | FRA | 61.69 | 375 |
| 9 | Nicoleta GRASU | ROU | 64.40 | 754 |
| 10 | Natalya SADOVA | RUS | 65.40 | 823 |
| 11 | Zaneta GLANC | POL | 63.96 | 711 |
| 12 | Sandra PERKOVIC | CRO | 62.44 | 253 |
| RESULTS |
| Start | Athlete | Nat | 2009 | Bib |
| 1 | Haider Naser ABDULSHAHEED | IRQ | — | 623 |
| 2 | Gerd KANTER | EST | 71.64 | 390 |
| 3 | Mario PESTANO | ESP | 66.63 | 381 |
| 4 | Benn HARRADINE | AUS | 64.40 | 137 |
| 5 | Daniel SCHÄRER | SUI | 63.55 | 1059 |
| 6 | Casey MALONE | USA | 68.49 | 1201 |
| 7 | Bogdan PISHCHALNIKOV | RUS | 65.58 | 1006 |
| 8 | Robert HARTING | GER | 68.10 | 551 |
| 9 | Bertrand VILI | FRA | 63.66 | 482 |
| 10 | Aleksander TAMMERT | EST | 65.17 | 399 |
| 11 | Gaute MYKLEBUST | NOR | 62.85 | 874 |
| 12 | Oleksiy SEMENOV | UKR | 60.60 | 1158 |
| 13 | Jorge BALLIENGO | ARG | 62.72 | 113 |
| 14 | Ian WALTZ | USA | 64.47 | 1245 |
| 15 | Omar Ahmed EL GHAZALY | EGY | 66.34 | 339 |
| Start | Athlete | Nat | 2009 | Bib |
| 1 | Zoltán KÖVÁGÓ | HUN | 67.64 | 602 |
| 2 | Frantz KRUGER | FIN | 64.17 | 427 |
| 3 | Ahmed Mohamed DHEEB | QAT | 63.10 | 953 |
| 4 | Erik CADEE | NED | 65.61 | 846 |
| 5 | Ivan HRYSHYN | UKR | 62.64 | 1143 |
| 6 | Jarred ROME | USA | 65.56 | 1225 |
| 7 | Germán LAURO | ARG | 60.41 | 116 |
| 8 | Piotr MALACHOWSKI | POL | 68.75 | 908 |
| 9 | Ercüment OLGUNDENIZ | TUR | 63.48 | 1123 |
| 10 | Yennifer Frank CASAÑAS | ESP | 67.17 | 357 |
| 11 | Gerhard MAYER | AUT | 64.16 | 151 |
| 12 | Virgilijus ALEKNA | LTU | 69.59 | 793 |
| 13 | Nikolay SEDYUK | RUS | 60.80 | 1015 |
| 14 | Markus MÜNCH | GER | 64.90 | 560 |
| 15 | Märt ISRAEL | EST | 66.05 | 389 |
| RESULTS |
| Start | Athlete | Nat | 2009 | Bib |
| 1 | Bogdan PISHCHALNIKOV | RUS | 65.58 | 1006 |
| 2 | Piotr MALACHOWSKI | POL | 68.75 | 908 |
| 3 | Gerd KANTER | EST | 71.64 | 390 |
| 4 | Jarred ROME | USA | 65.56 | 1225 |
| 5 | Zoltán KÖVÁGÓ | HUN | 67.64 | 602 |
| 6 | Frantz KRUGER | FIN | 64.17 | 427 |
| 7 | Robert HARTING | GER | 68.10 | 551 |
| 8 | Virgilijus ALEKNA | LTU | 69.59 | 793 |
| 9 | Mario PESTANO | ESP | 66.63 | 381 |
| 10 | Omar Ahmed EL GHAZALY | EGY | 66.34 | 339 |
| 11 | Gerhard MAYER | AUT | 64.16 | 151 |
| 12 | Casey MALONE | USA | 68.49 | 1201 |
Final: 21.08.2009 Time 20:20 Final: 19.08.2009 Time 20:10 |
|
|