|
|
|
|
|
|
|
![]() |
|
| World Record | Season Best 2009 | Brittney Reese results 2009 | Dwight Phillips results 2009 |
| RESULTS |
| Start | Athlete | Nat | 2009 | Bib |
| 1 | Sachiko MASUMI | JPN | 6.65 | 569 |
| 2 | Maurren Higa MAGGI | BRA | 6.90 | 178 |
| 3 | Irina MELESHINA-SIMAGINA | RUS | 6.82 | 811 |
| 4 | Ola SESAY | SLE | 6.73 | 852 |
| 5 | Shara PROCTOR | AIA | 6.61 | 101 |
| 6 | Bianca KAPPLER | GER | 6.81 | 434 |
| 7 | Teresa DOBIJA | POL | 6.74 | 708 |
| 8 | Nina KOLARIC | SLO | 6.55 | 854 |
| 9 | Elena SOKOLOVA | RUS | 6.92 | 830 |
| 10 | Brianna GLENN | USA | 6.72 | 991 |
| 11 | Ruky ABDULAI | CAN | 6.74 | 193 |
| 12 | Sirkka-Liisa KIVINE | EST | 6.58 | 318 |
| 13 | Funmi JIMOH | USA | 6.96 | 1004 |
| 14 | Naide GOMES | POR | 6.99 | 737 |
| 15 | Viktoriya MOLCHANOVA | UKR | 6.82 | 942 |
| 16 | Jana VELDÁKOVÁ | SVK | 6.62 | 883 |
| 17 | Nastassia MIRONCHYK | BLR | 6.65 | 152 |
| 18 | Soon-ok JUNG | KOR | 6.76 | 606 |
| Start | Athlete | Nat | 2009 | Bib |
| 1 | Janice JOSEPHS | RSA | 6.75 | 768 |
| 2 | Brittney REESE | USA | 7.06 | 1020 |
| 3 | Éloyse LESUEUR | FRA | 6.64 | 364 |
| 4 | Patricia SYLVESTER | GRN | 6.43 | 476 |
| 5 | Nataliia DOBRYNSKA | UKR | 6.61 | 931 |
| 6 | Margrethe RENSTRØM | NOR | 6.64 | 689 |
| 7 | Karin MEY MELIS | TUR | 6.87 | 925 |
| 8 | Ksenija BALTA | EST | 6.87 | 315 |
| 9 | Jovanee JARRETT | JAM | 6.75 | 538 |
| 10 | Keila COSTA | BRA | 6.79 | 174 |
| 11 | Alice FALAIYE | CAN | 6.72 | 200 |
| 12 | Marestella TORRES | PHI | 6.45 | 702 |
| 13 | Melanie BAUSCHKE | GER | 6.83 | 412 |
| 14 | Viktoriya RYBALKO | UKR | 6.60 | 949 |
| 15 | Olga KUCHERENKO | RUS | 6.91 | 807 |
| 16 | Tatyana LEBEDEVA | RUS | 6.93 | 808 |
| 17 | Yarianny ARGÜELLES | CUB | 6.66 | 255 |
| 18 | Blessing OKAGBARE | NGR | 6.73 | 669 |
| 19 | Beatrice MARSCHECK | GER | 6.73 | 442 |
| RESULTS |
| Start | Athlete | Nat | 2009 | Bib |
| 1 | Maurren Higa MAGGI | BRA | 6.90 | 178 |
| 2 | Olga KUCHERENKO | RUS | 6.91 | 807 |
| 3 | Keila COSTA | BRA | 6.79 | 174 |
| 4 | Nastassia MIRONCHYK | BLR | 6.65 | 152 |
| 5 | Brittney REESE | USA | 7.06 | 1020 |
| 6 | Naide GOMES | POR | 6.99 | 737 |
| 7 | Shara PROCTOR | AIA | 6.61 | 101 |
| 8 | Brianna GLENN | USA | 6.72 | 991 |
| 9 | Ksenija BALTA | EST | 6.87 | 315 |
| 10 | Karin MEY MELIS | TUR | 6.87 | 925 |
| 11 | Tatyana LEBEDEVA | RUS | 6.93 | 808 |
| 12 | Teresa DOBIJA | POL | 6.74 | 708 |
| RESULTS |
| Start | Athlete | Nat | 2009 | Bib |
| 1 | Ibrahin CAMEJO | CUB | 8.30 | 292 |
| 2 | Luis Felipe MÉLIZ | ESP | 7.66 | 373 |
| 3 | Dwight PHILLIPS | USA | 8.74 | 1218 |
| 4 | Tommi EVILÄ | FIN | 8.19 | 420 |
| 5 | Konstantin SAFRONOV | KAZ | 8.05 | 717 |
| 6 | Kafétien GOMIS | FRA | 8.15 | 462 |
| 7 | Mohamed AL KHUWALIDI | KSA | 7.57 | 758 |
| 8 | Christopher TOMLINSON | GBR | 8.23 | 519 |
| 9 | Jinzhe LI | CHN | 8.08 | 268 |
| 10 | Mitchell WATT | AUS | 8.43 | 149 |
| 11 | Alain BAILEY | JAM | 8.21 | 654 |
| 12 | Deokhyeon KIM | KOR | 8.20 | 748 |
| 13 | Henry DAGMIL | PHI | — | 894 |
| 14 | Sebastian BAYER | GER | 8.71 | 525 |
| 15 | Nikolay ATANASOV | BUL | 7.98 | 239 |
| 16 | Loúis TSÁTOUMAS | GRE | 8.21 | 587 |
| 17 | Hugo CHILA | ECU | 7.69 | 331 |
| 18 | Aleksandr MENKOV | RUS | 8.16 | 1002 |
| 19 | Daisuke ARAKAWA | JPN | 8.02 | 681 |
| 20 | Andriy MAKARCHEV | UKR | 8.15 | 1149 |
| 21 | ©tepán WAGNER | CZE | 8.15 | 318 |
| 22 | Stephan LOUW | NAM | 7.95 | 844 |
| 23 | Viktor KUZNYETSOV | UKR | 8.09 | 1147 |
| Start | Athlete | Nat | 2009 | Bib |
| 1 | Yochai HALEVI | ISR | 7.31 | 625 |
| 2 | Tyrone SMITH | BER | 8.02 | 189 |
| 3 | Olexiy LUKASHEVYCH | UKR | 8.18 | 1148 |
| 4 | Carlos JORGE | DOM | 7.90 | 328 |
| 5 | Greg RUTHERFORD | GBR | 8.06 | 517 |
| 6 | Nicholas GORDON | JAM | 8.11 | 661 |
| 7 | Godfrey Khotso MOKOENA | RSA | 8.50 | 966 |
| 8 | Hussein AL-SABEE | KSA | 8.20 | 766 |
| 9 | Yahya BERRABAH | MAR | 8.38 | 801 |
| 10 | Irving SALADINO | PAN | 8.63 | 889 |
| 11 | Salim SDIRI | FRA | 8.42 | 477 |
| 12 | Ndiss Kaba BADJI | SEN | 8.13 | 1028 |
| 13 | Gable GARENAMOTSE | BOT | 8.11 | 206 |
| 14 | Stanley GBAGBEKE | NGR | 8.06 | 861 |
| 15 | Fabrice LAPIERRE | AUS | 8.35 | 140 |
| 16 | Clayton LATHAM | VIN | 7.62 | 1252 |
| 17 | Brian JOHNSON | USA | 8.28 | 1194 |
| 18 | Morten JENSEN | DEN | 7.89 | 319 |
| 19 | Michel TORNÉUS | SWE | 8.11 | 1083 |
| 20 | Roman NOVOTNÝ | CZE | 8.16 | 315 |
| 21 | Miguel PATE | USA | 8.20 | 1214 |
| 22 | Nils WINTER | GER | 8.22 | 574 |
| RESULTS |
| Start | Athlete | Nat | 2009 | Bib |
| 1 | Greg RUTHERFORD | GBR | 8.30 | 517 |
| 2 | Fabrice LAPIERRE | AUS | 8.35 | 140 |
| 3 | Salim SDIRI | FRA | 8.42 | 477 |
| 4 | Dwight PHILLIPS | USA | 8.74 | 1218 |
| 5 | Loúis TSÁTOUMAS | GRE | 8.21 | 587 |
| 6 | Godfrey Khotso MOKOENA | RSA | 8.50 | 966 |
| 7 | Brian JOHNSON | USA | 8.28 | 1194 |
| 8 | Yahya BERRABAH | MAR | 8.38 | 801 |
| 9 | Christopher TOMLINSON | GBR | 8.23 | 519 |
| 10 | Gable GARENAMOTSE | BOT | 8.11 | 206 |
| 11 | Mitchell WATT | AUS | 8.43 | 149 |
| 12 | Irving SALADINO | PAN | 8.63 | 889 |
Final: 23.08.2009 Time 16:15 Final: 22.08.2009 Time 18:05 |
|
|