|
|
|
|
| Long Jump women |
| Long Jump men | Shot Put |
| Discus Throw |
| Timetable |
|
|
|
| European Championships 1934-2010 |
| Athlete | Nat | Mark | Wind | Phase | Place | ||||||
| Johnson Jade | GBR | 6.60 | -0.5 | Q | 1 | ||||||
| Vaszi Tunde | HUN | 6.59 | 1.1 | Q | 2 | ||||||
| Kotova Tatyana | RUS | 6.50 | 0.1 | Q | 3 | ||||||
| Zagacka Liliana | POL | 6.31 | -0.1 | Q | 12 |
| Results Season 2002 |
| Athlete | Nat | Mark | Wind | Phase | Place | ||||||
| Kotova Tatyana | RUS | 6.85 | 0.5 | F | 1 |
||||||
| Johnson Jade | GBR | 6.73 | 1.1 | F | 2 |
||||||
| Vaszi Tunde | HUN | 6.73 | 1.7 | F | 3 |
||||||
| Montaner Concepcion | ESP | 6.67 | 0.6 | F | 4 | ||||||
| Drechsler Heike | GER | 6.64 | -0.1 | F | 5 | ||||||
| Pilatou Stiliani | GRE | 6.58 | -0.1 | F | 6 | ||||||
| Rublyova Olga | RUS | 6.58 | 0.6 | F | 7 | ||||||
| Schulte Sofia | GER | 6.43 | 1.5 | F | 8 | ||||||
| Zagacka Liliana | POL | 6.24 | 0.9 | F | 9 | ||||||
| Gomes Naide | POR | 6.23 | -1.1 | F | 10 | ||||||
| Yordanova Antoniya | BUL | 6.21 | -0.9 | F | 11 | ||||||
| Gotovska Valentina | LAT | 5.93 | 0.5 | F | 12 |
| Athlete | I | II | III | IV | V | VI | ||||||
| Kotova | 6.78 | x | x | 6.81 | 6.85 | x | ||||||
| wind | 0,2 | 0 | 0,5 |
| Athlete | Nat | Mark | Wind | Phase | Place | ||||||
| Lamela Yago | ESP | 8.03 | 0.3 | Q | 1 | ||||||
| Lukashevich Olexiy | UKR | 7.97 | 0.1 | Q | 2 | ||||||
| Burkenya Danila | RUS | 7.95 | -0.7 | Q | 3 |
| Results Season 2002 |
| Athlete | Nat | Mark | Wind | Phase | Place | ||||||
| Lukashevich Olexiy | UKR | 8.08 | -0.2 | F | 1 |
||||||
| Ergotic Sinisa | CRO | 8.00 | 0.7 | F | 2 |
||||||
| Lamela Yago | ESP | 7.99 | 2.2 | F | 3 |
||||||
| Shchurenko Roman | UKR | 7.96 | 1.1 | F | 4 | ||||||
| Burkenya Danila | RUS | 7.90 | 1.2 | F | 5 | ||||||
| Tomlinson Chris | GBR | 7.78 | 0.4 | F | 6 | ||||||
| Sdiri Salim | FRA | 7.78 | -1.1 | F | 7 | ||||||
| Malyavin Vladimir | RUS | 7.73 | 1.2 | F | 8 | ||||||
| Fernandez Raul | ESP | 7.69 | -0.7 | F | 9 | ||||||
| Domenech Yann | FRA | 7.68 | 0.7 | F | 10 | ||||||
| Pohle Andreas | GER | 7.65 | 0.5 | F | 11 | ||||||
| Mellin-Olsen Thomas | NOR | 7.57 | 0.4 | F | 12 |
| Athlete | I | II | III | IV | V | VI | ||||||
| Lukashevich | x | 7.96 | 8.08 | x | x | 7.68 | ||||||
| wind | 0 | -0,2 | 0 |
|
|
|