|
|
|
|
|
|
|
![]() |
![]() |
![]() |
| Results Season 1998 |
| Mark | Athlete | Nat | Venue | |
| 1 | John GODINA | ReebB | 21.71 m 71-2.75 | |
| 2 | Cottrell HUNTER | Nik | 20.84 SB | |
| 3 | Adam NELSON | unat | 20.35 | |
| 4 | Gregg TAFRALIS | unat | 20.03 | |
| 5 | Kevin TOTH | Nik | 19.84 | |
| 6 | Jim DOEHRING | Reeb | 19.68 | |
| 7 | Steven ALBERT | ABG | 19.63 | |
| 8 | Brent NOON | unat | 19.22 | |
| 9 | Brian MILLER | NYAC | 19.09 | |
| 10 | Josh HAGEDORN | unat | 19.05 | |
| 11 | Andrew BLOOM | Nik | 19.04 | |
| 12 | Kevin MANNON | Wy | 18.97 | |
| 13 | Brad MEARS | unat | 18.78 | |
| 14 | Dwight JOHNSON | Vec | 18.77 | |
| 15 | John DAVIS | Hous | 18.45 | |
| 16 | Ian WALTZ | WaSt | 18.08 | |
| 17 | Jason STUKE | Emp | 17.96 | |
| 18 | Andy RICHARDSON | ABG | 17.96 | |
| 19 | Dan FAX | Marq | 17.92 | |
| 20 | Billy BUSH | CSN | 17.72 | |
| 21 | John DENSEVICH | Kent | 17.04 |
| Mark | Athlete | ||||||
| 1. | |||||||
| 2. |
|
|