|
|
|
|
|
|
|
![]() |
![]() |
![]() |
| Results Season 2002 |
| Mark | Athlete | Club/School | Venue | Start |
| 1 | Adam NELSON | Nike | 21.57 m 70-09.25 WL | |
| 2 | Christian CANTWELL | Missouri | 20.86 | |
| 3 | Kevin TOTH | Unattached | 20.26 | |
| 4 | Andrew BLOOM | Nike | 20.02 | |
| 5 | Marcus CLAVELLE | Unattached | 19.15 | |
| 6 | Reese HOFFA | NYAC | 18.82 | |
| 7 | Jamie BEYER | Unattached | 18.78 | |
| 8 | Chris ADAMS | Unattached | 18.70 | |
| 9 | Ryan BECKENHAUER | Unattached | 18.01 | |
| 10 | Jon O'NEIL | Long Beach | 17.99 | |
| 11 | Nick SWATHWOOD | Purdue | 17.69 | |
| 12 | Ian DOUGLAS | North Carolina | 17.03 | |
| Russ BELL | Missouri | NM |
| Mark | Athlete | ||||||
| 1. | |||||||
| 2. | |||||||
| 3. | |||||||
| 4. |
| Results Season 2002 | 8,50 m |
| Mark | Athlete | Club/School | Venue | Bib |
| 1 | Miguel PATE | Alabama | 8.59 m 28-02.25 WL | |
| 2 | Dwight PHILLIPS | Nike | 7.99 | |
| 3 | Roland McGHEE | Unattached | 7.57 | |
| 4 | Kenta BELL | Unattached | 7.54 | |
| 5 | Sean ROBBINS | Unattached | 7.48 | |
| 6 | Melvin LISTER | Nike | 7.45 | |
| 7 | John GORHAM | Unattached | 7.45 | |
| 8 | Eric WALDER | Unattached | 7.41 | |
| 9 | Will MONTGOMERY | Charlotte | 7.41 | |
| Marcus O'NEAL | Unattached | NM |
| Mark | Athlete |
|
||||||
| 1. | PATE |
|
|
|