|
|
|
|
|
|
|
|
|
| European Championships 1954-2006 |
| Results Season 1978 |
| Mark | Athlete | Nat | Venue | |
| 1 | Vilma BARDAUSKIENE | URS |
6.88 | |
| 2 | Angela VOIGT | GDR |
6.79 SB | |
| 3 | Jarmila NYGRYNOVÁ | TCH |
6.69 | |
| 4 | Brigitte WUJAK | GDR | 6.60 | |
| 5 | Gina PANAIT | RUM | 6.52 | |
| 6 | Susan REEVE | GBR | 6.48 | |
| 7 | Karin HANEL | RFN | 6.48 | |
| 8 | Heidemarie WYCISK | GDR | 6.44 | |
| 9 | Jacky CURTET | FRA | 6.24 | |
| 10 | Doina ANTON | RUM | 6.22 | |
| 11 | Lidia GUSZEWA | BUL | 6.20 | |
| 12 | Maroula LAMBROU | GRE | 6.12 |
| Mark | Athlete |
|
||||||||||||
| 1. | BARDAUSKIENE |
|
| Results Season 1978 |
| Mark | Athlete | Nat | Venue | |
| 1 | Jacques ROUSSEAU | FRA |
8.18 SB | |
| 2 | Nenad STEKIC | YUG |
8.12 | |
| 3 | Vladimir ZEPELYEV | URS |
8.01 | |
| 4 | Grzegorz CYBULSKI | POL | 7.96 | |
| 5 | Joachim VERSCHL | RFN | 7.89 | |
| 6 | Valeriy PODLUSHNIY | URS | 7.89 | |
| 7 | Roy MITCHELL | GBR | 7.88 | |
| 8 | Ake FRASSON | SWE | 7.65 | |
| 9 | Jaroslav KRIVKA | TCH | 7.60 | |
| 10 | Stanislaw JASKULKA | POL | 7.60 | |
| 11 | Jan LEITNER | TCH | 7.59 | |
| 12 | Jaroslav PRISCAK | TCH | 7.48 |
| Mark | Athlete |
|
||||||||||||
| 1. | ROUSSEAU |
|
![]() |
|
|