|
|
|
|
| Long Jump men |
| Long Jump women | Shot Put |
| Discus Throw |
| Timetable |
|
|
|
| European Championships 1934-2010 |
| Athlete | Nat | Mark | Wind | Phase | Place | ||||||
| Helenius Pirkko | FIN | 6.57 | 0.8 | Q | 1 | ||||||
| Bruzsenyak Ilona | HUN | 6.51 | 2 | Q | 2 | ||||||
| Stefanescu Valeria | ROM | 6.49 | 1.9 | Q | 3 |
| Results Season 1974 | 7,10 m |
| Athlete | I | II | III | IV | V | VI | ||||||
| Bruzsenyak | 6.26 | 6.25 | 6.37 | 6.43 | 6.65 | 6.41 | ||||||
| wind | w | w | 1.5 |
| Athlete | Nat | Mark | Wind | Phase | Place | ||||||
| Podluzhny Valeriy | URS | 7.91 | 1.5 | Q | 1 | ||||||
| Rousseau Jacques | FRA | 7.83 | Q | 2 | |||||||
| Bernhard Rolf | SUI | 7.77 | 0.5 | Q | 3 | ||||||
| Cybulski Grzegorz | POL | 7.50 | 0.8 | Q | 16 | ||||||
| Szudrowicz Stanislaw | POL | 7.48 | -1.6 | Q | 18 | ||||||
| Beta Zbigniew | POL | 7.47 | 0.8 | Q | 19 |
| Results Season 1974 |
| Athlete | I | II | III | IV | V | VI | ||||||
| Podluzhny | 8.12 | 7.94 | 7.88 | x | 8.04 | 8.10 | ||||||
| wind | 2.8 | w | 1.32 |
|
|
|