|
|
|
|
|
|
|
|
|
| European Championships 1954-2006 |
| Results Season 1974 |
| Mark | Athlete | Nat | Venue | |
| 1 | Ilona BRUSZENYAK | HUN |
6.65 PB | |
| 2 | Eva SURANOVA | TCH |
6.60 SB | |
| 3 | Pirkko HELENIUS | FIN |
6.59 SB | |
| 4 | Angela SCHMALFELD | GDR | 6.56 | |
| 5 | Marianne VOELZKE | GDR | 6.52 | |
| 6 | Lidija ALFEJEWA | URS | 6.48 | |
| 7 | Tatjana TIMOCHOWA | URS | 6.48 | |
| 8 | Meta ANTENEN | SUI | 6.44 | |
| 9 | Idilko SZABO | HUN | 6.24 | |
| 10 | Kapitolina LOTOWA | URS | 6.22 | |
| 11 | Jarmila NYGRYNOVA | TCH | 6.20 | |
| 12 | Valeria STEFANESCU | RUM | 6.12 | |
| Franciska JANSSEN | RFN | NM |
| Mark | Athlete |
|
||||||||||||
| 1. | BRUSZENYAK |
|
![]() |
| Results Season 1974 |
| Mark | Athlete | Nat | Venue | Bib |
| 1 | Valeri PODLUSHNIJ | URS |
8.12 | 222 |
| 2 | Nenad STEKIC | YUG |
8.05 | |
| 3 | Jewgeni SCHUBIN | URS |
7.98 | |
| 4 | Hans BAUMGARTNER | RFN | 7.93 | |
| 5 | Rolf BERNHARD | SUI | 7.91 | |
| 6 | Wolfram LAUTERBACH | GDR | 7.87 | |
| 7 | Max KLAUSS | GDR | 7.73 | |
| 8 | Tonu LEPIK | URS | 7.73 | |
| 9 | Alan LERWILL | GBR | 7.68 | |
| 10 | Jacques ROUSSEAU | FRA | 7.58 | |
| 11 | Rafael BLANQUER | ESP | 7.38 | |
| 12 | Frank WARTENBERG | GDR | 7.25 |
| Mark | Athlete |
|
||||||||||||
| 1. | PODLUSHNIJ |
|
![]() |
|
|