|
|
|
|
|
|
|
![]() |
![]() |
![]() |
| Results Season 1998 |
| Mark | Athlete | Nat | Venue | |
| 1 | John GODINA | Reebok-Bruin TC | 69.91 m 229-4 WL | |
| 2 | Ian WALTZ | WaSt | 64.44 | |
| 3 | Robert WEIR | GBR |
63.62 | |
| 4 | Kevin FITZPATRICK | NYAC | 63.21 | |
| 5 | Doug REYNOLDS | Az | 63.17 | |
| 6 | Chima UGWU | Az | 61.28 | |
| 7 | David DUMBLE | Reebok-Bruin TC | 59.85 | |
| 8 | Kevin CARR | unat | 59.46 | |
| 9 | Luke SULLIVAN | UCLA | 58.20 |
| Mark | Athlete | ||||||
| 1. | |||||||
| 2. |
19.05.1998 |
|
|