|
|
|
|
|
|
|
![]() |
![]() |
![]() |
| Results Season 1999 |
| Mark | Athlete | Nat/Club | Venue | |
| 1 | John GODINA | Reebok-Bruin TC | 69.05 m 226-6 WL | |
| 2 | Andrew BLOOM | Nik | 67.32 | |
| 3 | Doug REYNOLDS | MTG | 66.76 SB | |
| 4 | Robert FAZEKAS | HUN | 64.92 SB | |
| 5 | Kevin FITZPATRICK | NYAC | 61.64 SB | |
| 6 | Kevin BROWN | unat | 61.64 | |
| 7 | Marcelo PUGLIESE | ARG | 59.43 | |
| 8 | Sean McKEOWN | Flav | 58.21 |
| Mark | Athlete | ||||||
| 1. | |||||||
| 2. | |||||||
| 3. |
25.05.1999 |
|
|