|
|
|
|
|
|
| Athletes | |||||||||||||||||||
| Sarna | OG'68 | ECh'69 | |||||||||||||||||
| outdoor | |||||||||||||||||||
| indoor | EChI'70 | EChI'73 | |||||||||||||||||
| Scerbova | OG'04 | ECh'06 | WCh'07 | OG'08 | |||||||||||||||
| outdoor | |||||||||||||||||||
| indoor | WIC'04 | EChI'05 | EChI'07 | WIC'08 | |||||||||||||||
| Schmalfeldt | |||||||||||||||||||
| Shchelkanova | ECh'62 | OG'64 | |||||||||||||||||
| outdoor | |||||||||||||||||||
| Siegl | OG'76 | OG'80 | |||||||||||||||||
| outdoor | |||||||||||||||||||
| indoor | EChI'79 | ||||||||||||||||||
| Simagina | OG'04 | WCh'09 | |||||||||||||||||
| outdoor | |||||||||||||||||||
| indoor | EChI'02 | WIC'08 | |||||||||||||||||
| Sinchukova | ECh'82 | WCh'91 | WCh'93 | OG'96 | |||||||||||||||
| outdoor | |||||||||||||||||||
| indoor | EChI'94 | EChI'96 | |||||||||||||||||
| Skachko | OG'80 | ||||||||||||||||||
| outdoor | |||||||||||||||||||
| indoor | EChI'77 | EChI'80 | EChI'81 | ||||||||||||||||
| Sokolova | WCh'09 | ||||||||||||||||||
| outdoor | |||||||||||||||||||
| indoor | EChI'07 | EChI'09 | |||||||||||||||||
| Stanciu | |||||||||||||||||||
| Stefanescu | OG'72 | ECh'74 | |||||||||||||||||
| outdoor | |||||||||||||||||||
| indoor | EChI'74 | ||||||||||||||||||
| Suranova | ECh'66 | ECh'69 | OG'72 | ECh'74 | OG'76 | ECh'78 | |||||||||||||
| outdoor | |||||||||||||||||||
| Szabo | |||||||||||||||||||
| Szewinska | OG'64 | ECh'66 | OG'68 | ECh'71 | |||||||||||||||
| outdoor | |||||||||||||||||||
| indoor | EChI'71 | ||||||||||||||||||
|
|
|
|
nf - Place Final | ||||
| nq - Place Qualification | boycott | DQ - disqualification | NM - No Mark | ||||
| DNS - Dot No Start |
| long jump wom |
| long jump men |
| long jump A - K |
| discus throw |
| shot put A - K |
| shot put L - Z |
| Athletes | ||||||||||||
| Saladino | OG'04 | WCh'05 | WCh'07 | OG'08 | WCh'09 | |||||||
| outdoor | ||||||||||||
| indoor | WIC'06 | WIC'10 | ||||||||||
| Sarucan | ECh'66 | ECh'69 | ECh'71 | |||||||||
| outdoor | ||||||||||||
| indoor | EChI'70 | EChI'71 | ||||||||||
| Schurenko | ECh'98 | WCh'99 | OG'00 | WCh'01 | ||||||||
| outdoor | ||||||||||||
| indoor | EChI'00 | |||||||||||
| Sdiri | ECh'02 | WCh'03 | OG'04 | WCh'05 | ECh'06 | OG'08 | WCh'09 | ECh'10 | ||||
| outdoor | ||||||||||||
| indoor | WIC'03 | EChI'05 | EChI'07 | WIC'08 | EChI'09 | WIC'10 | ||||||
| Shkurlatov | WCh'01 | WCh'03 | OG'04 | WCh'05 | ||||||||
| outdoor | ||||||||||||
| indoor | EChI'00 | WIC'01 | EChI'02 | WIC'04 | EChI'05 | WIC'06 | EChI'07 | |||||
| Shubin | ECh'74 | |||||||||||
| outdoor | ||||||||||||
| Sosunov | WCh'95 | WCh'97 | ECh'98 | OG'00 | OG'04 | |||||||
| outdoor | ||||||||||||
| indoor | EChI'96 | WIC'97 | EChI'02 | WIC'04 | ||||||||
| Starzak | ECh'06 | WCh'07 | OG'08 | |||||||||
| outdoor | ||||||||||||
| indoor | EChI'05 | EChI'07 | WIC'08 | EChI'09 | ||||||||
| Steele | OG'48 | |||||||||||
| outdoor | ||||||||||||
| Stekic | ECh'69 | ECh'71 | ECh'74 | OG'76 | ECh'78 | OG'80 | ECh'82 | WCh'83 | OG'84 | ECh'90 | ||
| outdoor | ||||||||||||
| indoor | EChI'80 | |||||||||||
| Stenius | ECh'62 | ECh'66 | ||||||||||
| outdoor | ||||||||||||
| Streete | WCh'91 | OG'92 | WCh'95 | WCh'99 | OG'00 | WCh'01 | WCh'03 | OG'04 | ||||
| outdoor | ||||||||||||
| indoor | WIC'01 | |||||||||||
| Stringfellow | WCh'99 | OG'00 | WCh'01 | WCh'03 | ||||||||
| outdoor | ||||||||||||
| indoor | WIC'04 | |||||||||||
| Sunneborn | WCh'91 | WCh'93 | ECh'94 | WCh'95 | OG'96 | WCh'97 | ECh'98 | OG'00 | WCh'01 | |||
| outdoor | ||||||||||||
| indoor | EChI'92 | WIC'93 | EChI'94 | WIC'95 | EChI'96 | WIC'97 | EChI'98 | EChI'00 | ||||
| Szalma | ECh'78 | OG'80 | ECh'82 | WCh'83 | OG'84 | OG'88 | OG'92 | |||||
| outdoor | boycott | |||||||||||
| indoor | EChI'76 | EChI'77 | EChI'78 | EChI'80 | EChI'81 | EChI'82 | EChI'83 | EChI'85 | EChI'86 | EChI'87 | ||
| indoor | WIC'87 | EChI'88 | EChI'89 | WIC'89 | EChI'90 | |||||||
| Szudrowicz | ECh'71 | ECh'74 | ||||||||||
| outdoor | ||||||||||||
|
|
|
|
nf - Place Final | ||||
| nq - Place Qualification | boycott | DQ - disqualification | NM - No Mark | ||||
| DNS - Dot No Start |
| long jump wom |
| long jump men |
| long jump A - K |
| discus throw |
| shot put A - K |
| shot put L - Z |

|
|