|
|
|
|
|
|
|
|
|
|
nf - Place Final | ||||
| nq - Place Qualification | boycott | DQ - disqualification | NM - No Mark | ||||
| DNS - Dot No Start |
| Athletes | ||||||||||||
| Bagryanov | WCh'91 | OG'92 | ECh'94 | |||||||||
| outdoor | ||||||||||||
| indoor | WIC'91 | EChI'92 | EChI'94 | |||||||||
| Bangue | OG'96 | ECh'98 | WCh'99 | |||||||||
| outdoor | ||||||||||||
| indoor | EChI'96 | EChI'98 | EChI'00 | EChI'02 | ||||||||
| Baumgartner | ECh'71 | OG'72 | ECh'74 | OG'76 | ||||||||
| outdoor | ||||||||||||
| indoor | EChI'71 | EChI'72 | EChI'73 | EChI'74 | EChI'77 | |||||||
| Bayer | ECh'06 | OG'08 | WCh'09 | |||||||||
| outdoor | ||||||||||||
| indoor | EChI'09 | |||||||||||
| Beamon | OG'68 | |||||||||||
| outdoor | ||||||||||||
| Beckford | WCh'95 | OG'96 | WCh'97 | OG'00 | WCh'01 | WCh'03 | OG'04 | WCh'05 | WCh'07 | |||
| outdoor | ||||||||||||
| indoor | WIC'97 | WIC'99 | WIC'03 | WIC'04 | WIC'06 | WIC'08 | ||||||
| Beer | ECh'62 | OG'64 | OG'68 | ECh'69 | ECh'71 | |||||||
| outdoor | ||||||||||||
| indoor | EChI'70 | EChI'72 | ||||||||||
| Bell | OG'56 | |||||||||||
| outdoor | ||||||||||||
| Berg | ECh'34 | OG'36 | ||||||||||
| Berger | OG'76 | |||||||||||
| outdoor | ||||||||||||
| indoor | EChI'75 | |||||||||||
| Bernhard | OG'72 | ECh'74 | OG'76 | OG'80 | ECh'82 | |||||||
| outdoor | ||||||||||||
| indoor | EChI'77 | EChI'80 | EChI'81 | EChI'82 | ||||||||
| Beta | ECh'74 | |||||||||||
| outdoor | ||||||||||||
| indoor | EChI'75 | |||||||||||
| Biffle | OG'52 | |||||||||||
| outdoor | ||||||||||||
| Blanquer | ECh'69 | ECh'74 | OG'76 | |||||||||
| outdoor | ||||||||||||
| indoor | EChI'70 | EChI'73 | EChI'74 | EChI'77 | ||||||||
| Bonheme | ECh'74 | |||||||||||
| outdoor | ||||||||||||
| indoor | EChI'74 | |||||||||||
| Boston | OG'60 | OG'64 | OG'68 | |||||||||
| outdoor | ||||||||||||
| Broz | ECh'71 | OG'72 | ||||||||||
| outdoor | ||||||||||||
| indoor | EChI'71 | EChI'72 | EChI'73 | |||||||||
| Bryngeirsson | ECh'50 | |||||||||||
| outdoor | ||||||||||||
| Busse | ECh'74 | OG'80 | ||||||||||
| outdoor | boycott | |||||||||||
| indoor | EChI'75 | EChI'76 | EChI'80 | EChI'81 | ||||||||
| Calado | OG'96 | WCh'97 | WCh'99 | OG'00 | WCh'01 | |||||||
| outdoor | ||||||||||||
| indoor | WIC'97 | EChI'96 | EChI'98 | EChI'00 | WIC'01 | EChI'02 | ||||||
| Camejo | WCh'05 | OG'08 | WCh'09 | |||||||||
| outdoor | ||||||||||||
| Cankar | ECh'94 | WCh'95 | OG'96 | WCh'97 | ECh'98 | WCh'99 | OG'00 | WCh'01 | ECh'02 | OG'04 | ||
| outdoor | ||||||||||||
| indoor | WIC'95 | EChI'96 | WIC'97 | WIC'99 | EChI'00 | EChI'02 | ||||||
| Clark | OG'96 | |||||||||||
| outdoor | ||||||||||||
| Cochard | OG'64 | ECh'66 | OG'68 | |||||||||
| outdoor | ||||||||||||
| Conley | WCh'83 | WCh'87 | ||||||||||
| outdoor | ||||||||||||
| indoor | WIC'89 | |||||||||||
| Corgos | OG'80 | ECh'82 | WCh'83 | OG'84 | ECh'86 | WCh'87 | OG'88 | |||||
| outdoor | ||||||||||||
| indoor | EChI'81 | EChI'83 | EChI'85 | EChI'86 | EChI'88 | EChI'89 | EChI'90 | |||||
| Cybulski | OG'72 | ECh'74 | OG'76 | ECh'78 | ||||||||
| outdoor | ||||||||||||
| indoor | EChI'72 | EChI'73 | EChI'74 | EChI'79 | ||||||||
| Karna | ECh'82 | WCh'83 | WCh'87 | OG'88 | ECh'90 | WCh'91 | ECh'94 | |||||
| outdoor | ||||||||||||
| indoor | EChI'83 | EChI'87 | EChI'88 | EChI'89 | WIC'89 | EChI'90 | EChI'92 | |||||
| Kirilenko | WCh'93 | ECh'94 | WCh'95 | OG'96 | ||||||||
| outdoor | ||||||||||||
| indoor | EChI'92 | EChI'94 | ||||||||||
| Klauss | ECh'69 | ECh'71 | OG'72 | ECh'74 | ||||||||
| outdoor | ||||||||||||
| indoor | EChI'72 | EChI'73 | EChI'74 | |||||||||
| Klepsch | ECh'78 | |||||||||||
| outdoor | ||||||||||||
| indoor | EChI'80 | EChI'81 | ||||||||||
| Knipphals | ||||||||||||
| indoor | EChI'78 | EChI'83 | ||||||||||
| Koch | ||||||||||||
| indoor | EChI'84 | |||||||||||
| Koukodimos | ECh'90 | WCh'91 | OG'92 | WCh'93 | ECh'94 | WCh'95 | OG'96 | ECh'98 | WCh'99 | OG'00 | ||
| outdoor | ||||||||||||
| ECh'02 | ||||||||||||
| outdoor | ||||||||||||
| indoor | EChI'90 | WIC'91 | EChI'92 | EChI'94 | WIC'95 | EChI'96 | EChI'98 | EChI'00 | EChI'02 | |||
| Kraenzlein | OG'00 | |||||||||||
| outdoor | ||||||||||||
| Krause | OG'92 | WCh'93 | WCh'95 | ECh'98 | WCh'99 | |||||||
| outdoor | ||||||||||||
| indoor | EChI'92 | WIC'95 | WIC'97 | EChI'00 | ||||||||
| Kropidlowski | OG'56 | ECh'58 | OG'60 | |||||||||
| outdoor | ||||||||||||
|
|
|
|
nf - Place Final | ||||
| nq - Place Qualification | boycott | DQ - disqualification | NM - No Mark | ||||
| DNS - Dot No Start |
| long jump wom |
| long jump men |
| long jump L - Z |
| discus throw |
| shot put A - K |
| shot put L - Z |

|
|