|
|
|
|
|
|
|
| Athlete | Nat | Born | Mark | Wind | Phase | Place | Olympic | |||||||
| Badana Visitacion 5 | PHI | 2 Jul 1937 | 5.59 | Q | 24 | OG'60 | ||||||||
| Balta Ksenija | EST | 11 Jan 1986 | 6.38 | 0.7 | Q | 27 | OG'08 | |||||||
| Baptiste Michelle | LCA | 27 Aug 1977 | NM | Q | OG'96 | |||||||||
| Baran Barbara 6 | POL | 1 Sep 1959 | 6.44 | 0.1 | Q | 12 | OG'80 | |||||||
| 6.33 | -0.1 | F | 11 | OG'80 | ||||||||||
| Barber Eunice 7 | SLE | 17 Nov 1974 | 5.55 | Q | 30 | OG'92 | ||||||||
| FRA | 6.45 | 0.6 | Q | 19 | OG'96 | |||||||||
| 6.37 | 0.1 | Q | 28 | OG'04 | ||||||||||
| Bartczak Jolanta 8 | POL | 20 Mar 1964 | 6.30 | 0 | Q | 20 | OG'88 | |||||||
| Bartholomew Jacinta 9 | GRN | 15 Jan 1965 | 6.07 | 1.5 | Q | 17 | OG'84 | |||||||
| Barton Maureen 10 | GBR | 14 Dec 1947 | 6.34 | 0 | Q | 11 | OG'68 | |||||||
| 5.95 | -0.1 | F | 12 | OG'68 | ||||||||||
| 6.26 | -2 | Q | 16 | OG'72 | ||||||||||
| Beckett Vinton 11 | JAM | 12 Jun 1923 | 5.43 | Q | 6 | OG'48 | ||||||||
| 5.14 | F | 11 | OG'48 | |||||||||||
| Belevskaya Yelena 12 | URS | 11 Oct 1963 | 7.06 | -0.5 | Q | 1 | OG'88 | |||||||
| 7.04 | 0 | F | 4 | OG'88 | ||||||||||
| Benzoor Maya 13 | ISR | 5 Sep 1958 | 6.07 | -0.9 | Q | 16 | OG'84 | |||||||
| Berezhna Larysa | EUN | 28 Feb 1961 | AB | Q | OG'92 | |||||||||
| Berkeley Mary 14 | GBR | 3 Oct 1965 | 5.04 | 0.6 | Q | 29 | OG'88 | |||||||
| Berthelsen Berit 15 | NOR | 25 Apr 1944 | 6.32 | 3.8 | Q | 7 | OG'64 | |||||||
| 6.19 | -1.2 | F | 9 | OG'64 | ||||||||||
| 6.48 | 0 | Q | 2 | OG'68 | ||||||||||
| 6.40 | 0 | F | 7 | OG'68 |
| Athlete | Nat | Born | Mark | Wind | Phase | Place | Olympic | |||||||
| Kusion Maria | POL | 18 Jul 1936 | 5.80 | 1 | Q | =5 | OG'56 | |||||||
| 5.79 | 0 | F | 9 | OG'56 | ||||||||||
| Bibro | 5.92 | Q | 11 | OG'60 | ||||||||||
| 5.90 | F | 13 | OG'60 | |||||||||||
| Bijleveld Johanna 16 | NED | 7 Oct 1940 | 5.90 | Q | 13 | OG'60 | ||||||||
| 6.11 | F | 7 | OG'60 | |||||||||||
| 6.02 | 1 | Q | 15 | OG'64 | ||||||||||
| 5.93 | -1.6 | F | 15 | OG'64 | ||||||||||
| Blonska Lyudmyla 17 | UKR | 9 Nov 1977 | DQ | Q | OG'08 | |||||||||
| Bobrovskaya Yelena 18 | KGZ | 11 Apr 1975 | 6.19 | 0.7 | Q | 31 | OG'00 | |||||||
| Bolliger Gretel | SUI | 3 Dec 1921 | 5.14 | Q | 30 | OG'52 | ||||||||
| Bornholdt Marion 19 | FRG | 20 Aug 1950 | 6.27 | 0 | Q | 15 | OG'68 | |||||||
| Borsuk Lyudmila 20 | URS | 28 Apr 1952 | 5.98 | 0 | Q | 23 | OG'76 | |||||||
| Borwick Nancy 21 | AUS | 20 Mar 1935 | 5.80 | 2.5 | Q | =5 | OG'56 | |||||||
| 5.82 | 1 | F | 8 | OG'56 | ||||||||||
| Botha Karen 22 | RSA | 17 Jan 1967 | 6.43 | Q | 18 | OG'92 | ||||||||
| Brunner Chantal 23 | NZL | 5 Nov 1970 | 6.62 | 0.3 | Q | 9 | OG'96 | |||||||
| 6.49 | 2.1 | F | 9 | OG'96 | ||||||||||
| 6.42 | -0.1 | Q | 22 | OG'00 | ||||||||||
| Bruzsenjak Ilona 24 | HUN | 14 Sep 1950 | 6.37 | 3 | Q | 8 | OG'72 | |||||||
| 6.39 | 0 | F | 10 | OG'72 | ||||||||||
| 6.02 | 0.7 | Q | 22 | OG'76 | ||||||||||
| Bufanu-Ştefănescu Valeria 25 | ROM | 7 Oct 1946 | NM | Q | OG'72 | |||||||||
| Buglia Lilian | ARG | 22 Jan 1934 | 5.25 | Q | 27 | OG'52 | ||||||||
| Burrell Dawn 26 | USA | 1 Nov 1973 | 6.77 | 0.2 | Q | 4 | OG'00 | |||||||
| 6.38 | 0.1 | F | 11 | OG'00 |
| Athlete | Nat | Born | Mark | Wind | Phase | Place | Olympic | |||||||
| Canty Judy 27 | AUS | 5 Oct 1931 | 5.29 | Q | =11 | OG'48 | ||||||||
| 5.38 | F | 7 | OG'48 | |||||||||||
| Capriotti Antonella | ITA | 4 Feb 1962 | 6.31 | 0.8 | Q | 19 | OG'88 | |||||||
| 6.43 | Q | 19 | OG'92 | |||||||||||
| Cardenas Regla 28 | CUB | 21 Jan 1975 | 6.42 | -0.3 | Q | 20 | OG'96 | |||||||
| Carman Tina 29 | SLO | 8 Jan 1978 | 5.72 | 0.1 | Q | 35 | OG'04 | |||||||
| Cawley Shirley | GBR | 26 Apr 1932 | 5.73 | Q | 5 | OG'52 | ||||||||
| 5.92 | F | 3 |
OG'52 | |||||||||||
| Cederström Gunilla 30 | SWE | 16 Jan 1943 | 5.72 | 0 | Q | 21 | OG'68 | |||||||
| Charles Tabia 31 | CAN | 6 Apr 1985 | 6.61 | 0.6 | Q | 8 | OG'08 | |||||||
| 6.47 | 0.5 | F | 10 | OG'08 | ||||||||||
| Stasiuk Iryna 32 | BLR | 9 Mar 1979 | 6.48 | 1.1 | Q | 18 | OG'08 | |||||||
| Chi Cheng | TPE | 15 Mar 1944 | 5.67 | 3.6 | Q | 24 | OG'64 | |||||||
| Chikani Audrey 33 | NRH | 30 Aug 1954 | 5.17 | -2.5 | Q | 31 | OG'72 | |||||||
| Chistyakova Galina 34 | URS | 26 Jul 1962 | 6.97 | -0.1 | Q | 2 | OG'88 | |||||||
| 7.11 | 1.3 | F | 3 |
OG'88 | ||||||||||
| Čistjaková 34 | SVK | 6.33 | 0.2 | Q | 22 | OG'96 | ||||||||
| Chudina Aleksandra | URS | 6 Nov 1923 | 5.77 | Q | =3 | OG'52 | ||||||||
| 6.14 | F | 2 |
OG'52 | |||||||||||
| Chuyko Aida 35 | URS | 24 Nov 1936 | 6.00 | 1.7 | Q | 16 | OG'64 | |||||||
| 6.13 | 0.9 | F | 11 | OG'64 | ||||||||||
| Costa Keila 36 | BRA | 6 Feb 1983 | 6.33 | 0 | Q | 30 | OG'04 | |||||||
| 6.62 | 0.7 | Q | 7 | OG'08 | ||||||||||
| 6.43 | 0.3 | F | 11 | OG'08 | ||||||||||
| Couch-Jewell Sharon 37 | USA | 13 Sep 1969 | 6.64 | Q | 9 | OG'92 | ||||||||
| 6.66 | F | 6 | OG'92 |
| Athlete | Nat | Born | Mark | Wind | Phase | Place | Olympic | |||||||
| Curtet-Chabot Yvonne | FRA | 28 Mai 1920 | 5.64 | Q | 1 | OG'48 | ||||||||
| 5.35 | F | 8 | OG'48 | |||||||||||
| 5.36 | Q | 20 | OG'52 | |||||||||||
| 5.30 | F | 23 | OG'52 | |||||||||||
| Cuza Lissette 38 | CUB | 26 Feb 1975 | 6.56 | -0.8 | Q | 13 | OG'96 | |||||||
| 6.25 | -0.3 | Q | 26 | OG'00 |
| Athlete | Nat | Born | Mark | Wind | Phase | Place | Olympic | |||||||
| Kafetzí Ioánna 109 | GRE | 30 Mai 1976 | 6.49 | -0.3 | Q | 16 | OG'04 | |||||||
| Kappler Bianca | GER | 8 Aug 1977 | 6.69 | -0.2 | Q | 8 | OG'04 | |||||||
| 6.66 | 0.3 | F | 9 | OG'04 |
| Athlete | Nat | Born | Mark | Wind | Phase | Place | Olympic | |||||||
| Karashik Ilana 110 | ISR | 1 Jul 1938 | 5.08 | Q | 28 | OG'60 | ||||||||
| Jaroszek Agata | POL | 29 Nov 1963 | 6.67 | 1.1 | Q | 8 | OG'88 | |||||||
| 6.60 | -0.9 | F | 7 | OG'88 | ||||||||||
| Karczmarek | 6.55 | Q | 12 | OG'92 | ||||||||||
| 6.41 | F | 10 | OG'92 | |||||||||||
| 6.70 | 0.4 | Q | =5 | OG'96 | ||||||||||
| 6.90 | 0.8 | F | 6 | OG'96 | ||||||||||
| Karelse Neeltje 111 | NED | 25 Jan 1926 | 5.36 | Q | 8 | OG'48 | ||||||||
| 5.545 | F | 5 | OG'48 | |||||||||||
| Kashcheyeva Yelena 112 | KAZ | 17 Feb 1973 | 5.55 | Q | 35 | OG'96 | ||||||||
| 6.57 | 1 | Q | 14 | OG'00 | ||||||||||
| 6.57 | -0.1 | Q | 11 | OG'04 | ||||||||||
| 6.53 | 0.8 | F | 12 | OG'04 | ||||||||||
| Kaufmanas Alicia | ARG | 20 Dec.1940 | 5.29 | 5.5 | Q | 30 | OG'64 | |||||||
| Kimura Yasuko | JPN | 19 Nov 1937 | 5.45 | Q | 26 | OG'60 | ||||||||
| King Arantxa | BER | 27 Nov 1989 | 6.01 | -0.3 | Q | 36 | OG'08 | |||||||
| Kishimoto Sachiko | JPN | 25 Apr 1936 | 5.87 | 2.1 | Q | 21 | OG'64 | |||||||
| Kispál Etelka 113 | HUN | 25 Jan 1941 | 5.69 | Q | 23 | OG'64 | ||||||||
| 5.98 | 0 | Q | 18 | OG'68 | ||||||||||
| Kleindl Ulrike | AUT | 27 Mai 1963 | 6.13 | -0.3 | Q | 22 | OG'88 | |||||||
| Klüft Carolina 114 | SWE | 2 Feb 1983 | 6.73 | 0 | Q | 4 | OG'04 | |||||||
| 6.63 | 1.5 | F | 11 | OG'04 | ||||||||||
| 6.70 | 1 | Q | 4 | OG'08 | ||||||||||
| 6.49 | 0.2 | F | 9 | OG'08 | ||||||||||
| Koivula Heli ** | FIN | 27 Jun 1975 | 6.50 | 0.2 | Q | 15 | OG'04 | |||||||
| Kolaric Nina 115 | SLO | 12 Dec 1986 | 6.40 | 0.6 | Q | 26 | OG'08 | |||||||
| Kolpakova Tatyana 116 | URS | 18 Oct 1959 | 6.70 | 0.56 | Q | 3 | OG'80 | |||||||
| 7.06 | 0.4 | F | 1 |
OG'80 |
| Athlete | Nat | Born | Mark | Wind | Phase | Place | Olympic | |||||||
| Kotova Tatyana 117 | RUS | 11 Dec 1976 | 6.66 | 0 | Q | 7 | OG'00 | |||||||
| 6.83 | 1.4 | F | 3 |
OG'00 | ||||||||||
| 6.79 | -0.1 | Q | 3 | OG'04 | ||||||||||
| 7.05 | 1.8 | F | 3 |
OG'04 | ||||||||||
| 6.57 | 1.2 | Q | 13 | OG'08 | ||||||||||
| Koudijs Gerda 118 | NED | 29 Oct 1923 | 5.44 | Q | 5 | OG'48 | ||||||||
| 5.57 | F | 4 | OG'48 | |||||||||||
| Koumaru Eniko | JPN | 17 Nov 1946 | 5.66 | 1.8 | Q | 25 | OG'64 | |||||||
| Kozak Dorothy 119 | CAN | 17 Apr 1932 | 5.50 | 0 | Q | 17 | OG'56 | |||||||
| Kravets Inessa 120 | URS | 6.72 | 0 | Q | 5 | OG'88 | ||||||||
| 6.46 | -0.8 | F | 10 | OG'88 | ||||||||||
| EUN | 6.79 | Q | 4 | OG'92 | ||||||||||
| 7.12 | -0.2 | F | 2 |
OG'92 | ||||||||||
| UKR | NM | Q | OG'96 | |||||||||||
| Krepkina Vera | URS | 15 Apr 1933 | 6.14 | Q | 3 | OG'60 | ||||||||
| 6.37 | F | 1 |
OG'60 | |||||||||||
| Duńska Elżbieta 121 | POL | 11 Nov 1934 | 5.43 | Q | 18 | OG'52 | ||||||||
| 5.65 | F | 12 | OG'52 | |||||||||||
| Krzesińska | 6.13 | 2.5 | Q | 1 | OG'56 | |||||||||
| 6.35 | 0.6 | F | 1 |
OG'56 | ||||||||||
| 6.13 | Q | 4 | OG'60 | |||||||||||
| 6.27 | F | 2 |
OG'60 |
| Athlete | Nat | Born | Mark | Wind | Phase | Place | Olympic | |||||||
| Safa Mehr Simin 199 | IRI | 14 Jun 1947 | 5.06 | 2.3 | Q | 31 | OG'64 | |||||||
| Santini Graziella | SMR | 23 Jul 1960 | 4.90 | 0 | Q | 29 | OG'76 | |||||||
| Sarna Mirosława 200 | POL | 8 Jun 1942 | 6.44 | 0 | Q | 5 | OG'68 | |||||||
| 6.47 | -2 | F | 5 | OG'68 | ||||||||||
| Savigne Yargelis 201 | CUB | 13 Nov 1984 | 6.49 | 0.1 | Q | 17 | OG'08 | |||||||
| Sazanovich Natalya 202 | BLR | 15 Aug 1973 | AB | Q | OG'96 | |||||||||
| Šcerbová Denisa 203 | CZE | 21 Aug 1986 | 6.39 | 0 | Q | 24 | OG'04 | |||||||
| 6.46 | 1.5 | Q | 20 | OG'08 | ||||||||||
| Schmelzer Irmgard | FRG | 19 Jun 1921 | 5.61 | Q | 9 | OG'52 | ||||||||
| 5.90 | F | 4 | OG'52 | |||||||||||
| Schüler Heidi 204 | FRG | 15 Jun 1950 | 6.32 | 2.3 | Q | 10 | OG'72 | |||||||
| 6.51 | 0 | F | 5 | OG'72 | ||||||||||
| Schulte Sofia 205 | GER | 8 Apr 1976 | 6.23 | 0.4 | Q | 29 | OG'00 | |||||||
| Scott Dorothy | JAM | 31 Aug 1957 | 5.83 | -0.6 | Q | =17 | OG'80 | |||||||
| 6.47 | 0.5 | Q | 8 | OG'84 | ||||||||||
| 6.40 | -0.9 | F | 10 | OG'84 | ||||||||||
| Sergeenka Volha 206 | BLR | 22 Feb 1984 | 6.25 | 0.1 | Q | 32 | OG'08 | |||||||
| Shaprunova Valentina | URS | 20 Apr 1937 | 5.86 | 5.5 | Q | 4 | OG'56 | |||||||
| 5.85 | 1 | F | 6 | OG'56 | ||||||||||
| 5.80 | Q | =18 | OG'60 | |||||||||||
| 6.01 | F | 8 | OG'60 | |||||||||||
| Shchelkanova Tatyana 207 | URS | 18 Apr 1937 | 6.32 | 2.6 | Q | =6 | OG'64 | |||||||
| 6.42 | -1.3 | F | 3 |
OG'64 |
| Athlete | Nat | Born | Mark | Wind | Phase | Place | Olympic | |||||||
| Shekovtsova Yelena 208 | UKR | 31 May 1972 | 6.70 | 0 | Q | 5 | OG'96 | |||||||
| 6.97 | 0.9 | F | 5 | OG'96 | ||||||||||
| 6.65 | 1.2 | Q | 8 | OG'00 | ||||||||||
| 6.37 | 0.8 | F | 11 | OG'00 | ||||||||||
| Shepherd Joan 209 | GBR | 5 May 1924 | 5.005 | Q | 23 | OG'48 | ||||||||
| Sherwood Sheila 210 | GBR | 22 Oct 1945 | 6.42 | 0 | Q | 7 | OG'68 | |||||||
| 6.68 | -0.6 | F | 2 |
OG'68 | ||||||||||
| 6.33 | 0.6 | Q | 9 | OG'72 | ||||||||||
| 6.41 | -0.2 | F | 9 | OG'72 | ||||||||||
| Shuyan Liang | CHN | 16 Sep 1977 | 5.92 | 0.4 | Q | 34 | OG'04 | |||||||
| Siegl Sigrun 211 | GDR | 29 Oct 1954 | 6.42 | 0 | Q | 3 | OG'76 | |||||||
| 6.59 | -0.8 | F | 4 | OG'76 | ||||||||||
| 6.53 | 0.9 | Q | 10 | OG'80 | ||||||||||
| 6.87 | 0.4 | F | 5 | OG'80 | ||||||||||
| Silburn Elaine 212 | CAN | 1926 | 5.22 | Q | 16 | OG'48 | ||||||||
| Simagina Irina 213 | RUS | 25 May 1982 | 6.75 | -0.7 | Q | 4 | OG'04 | |||||||
| 7.05 | 0.8 | F | 2 |
OG'04 | ||||||||||
| Sinchukova Yelena 214 | RUS | 23 Jan 1961 | 6.31 | 0.7 | Q | 24 | OG'96 | |||||||
| Skachko Tatyana 215 | URS | 18 Aug 1954 | 6.56 | -0.9 | Q | 9 | OG'80 | |||||||
| 7.01 | -0.4 | F | 3 |
OG'80 | ||||||||||
| Smith Anna 216 | USA | 23 Apr 1939 | NM | Q | OG'60 | |||||||||
| Smith Tracy 217 | CAN | 30 Nov 1964 | NM | Q | OG'88 | |||||||||
| Soon-Ok Jung 218 | KOR | 23 Apr 1983 | 6.33 | 0.5 | Q | 28 | OG'08 | |||||||
| Sosa Cecilia 219 | ESA | 7 Feb 1948 | NM | Q | OG'68 | |||||||||
| Španovic Ivana 220 | SRB | 10 May 1990 | 6.30 | 1.8 | Q | 30 | OG'08 | |||||||
| Spînu Doina 221 | ROM | 9 May 1957 | 6.06 | 0.3 | Q | 20 | OG'76 | |||||||
| Stadnyuk Oleksandra 222 | UKR | 16 Apr 1980 | 6.19 | 0 | Q | 33 | OG'08 |
| Athlete | Nat | Born | Mark | Wind | Phase | Place | Olympic | |||||||
| Boegman Nicole 223 | AUS | 5 Mar 1967 | 6.72 | 0.4 | Q | =6 | OG'88 | |||||||
| 6.73 | 2.3 | F | 5 | OG'88 | ||||||||||
| Staines 223 | NM | Q | OG'92 | |||||||||||
| 6.67 | 0.8 | Q | 8 | OG'96 | ||||||||||
| 6.73 | 1.3 | F | 7 | OG'96 | ||||||||||
| Stanciu Anisoara 224 | ROM | 28 Jun 1962 | 6.69 | 0.9 | Q | 2 | OG'84 | |||||||
| 6.96 | 0.5 | F | 1 |
OG'84 | ||||||||||
| Steinegger Ilse 225 | AUT | 8 Aug 1925 | 5.30 | Q | 10 | OG'48 | ||||||||
| 5.195 | F | 10 | OG'48 | |||||||||||
| Striezel Christa 226 | FRG | 28 Jul 1949 | 6.09 | 0 | Q | 19 | OG'76 | |||||||
| Šuranová Eva 227 | TCH | 24 Apr 1946 | 6.38 | 1.4 | Q | 7 | OG'72 | |||||||
| 6.67 | 0.9 | F | 3 |
OG'72 | ||||||||||
| NM | Q | OG'76 | ||||||||||||
| Sylvester Patricia 228 | GRN | 3 Feb 1983 | 6.44 | 0.9 | Q | 21 | OG'08 | |||||||
| Szabó Ildikó 229 | HUN | 19 Jul 1955 | 6.42 | 0 | Q | 3 | OG'76 | |||||||
| 6.57 | 0 | F | 5 | OG'76 | ||||||||||
| Kirszenstein Irena | POL | 24 May 1946 | 6.43 | 3.3 | Q | 3 | OG'64 | |||||||
| 6.60 | -1.8 | F | 2 |
OG'64 | ||||||||||
| Szewińska | 6.19 | 0.1 | Q | 16 | OG'68 |
| Athlete | Nat | Born | Mark | Wind | Phase | Place | Olympic | |||||||
| Badji Ndiss Kaba | SEN | 21 Sep 1983 | 7.74 | -0.5 | Q | 27 | OG'04 | |||||||
| 8.07 | -0.5 | Q | 7 | OG'08 | ||||||||||
| 8.16 | 0.2 | F | 6 | OG'08 | ||||||||||
| Ba Ibrahima 21 | SEN | 19 May 1946 | 6.96 | 0 | Q | 30 | OG'76 | |||||||
| Bagryanov Dmitriy 22 | EUN | 18 Dec 1967 | 8.09 | Q | 6 | OG'92 | ||||||||
| 7.98 | 0.1 | F | 7 | OG'92 | ||||||||||
| Baguley John | AUS | 30 Jun 1940 | 6.96 | Q | 36 | OG'60 | ||||||||
| Baker Bevyn | AUS | 8 Aug 1937 | 6.43 | Q | 45 | OG'60 | ||||||||
| Bakosi Béla | HUN | 18 Jun 1957 | 7.29 | 1.6 | Q | 25 | OG'80 | |||||||
| Ballantyne Orde 23 | VIN | 22 Jan 1962 | NM | Q | OG'88 | |||||||||
| Balogh Lajos | HUN | 10 May 1903 | 6.79 | Q | 23 | OG'28 | ||||||||
| Bangué Emmanuel | FRA | 21 Jul 1971 | 8.09 | Q | 7 | OG'96 | ||||||||
| 8.19 | 0.6 | F | 4 | OG'96 | ||||||||||
| Barber Dick 24 | USA | 24 Jul 1910 | 7.39 | F | 5 | OG'32 | ||||||||
| Barber George | CAN | 23 Aug 1884 | 6.41 | Q | 19 | OG'08 | ||||||||
| Bardauskas Tomas 25 | LTU | 22 Mar 1975 | 7.70 | -0.7 | Q | 27 | OG'00 | |||||||
| Barkovskiy Leonid 26 | URS | 13 Dec 1940 | 7.39 | 1.4 | Q | 15 | OG'64 | |||||||
| 7.70 | -2 | Q | 16 | OG'68 | ||||||||||
| 7.90 | 0 | F | 11 | OG'68 | ||||||||||
| 7.98 | 1.2 | Q | 5 | OG'72 | ||||||||||
| 7.75 | 0.8 | F | 8 | OG'72 | ||||||||||
| Bates Al 27 | USA | 24 Apr 1905 | 7.40 | F | 3 |
OG'28 |
| Athlete | Nat | Born | Mark | Wind | Phase | Place | Olympic | |||||||
| Baumgartner Hans | FRG | 30 May 1949 | 7.98 | 0.4 | Q | 6 | OG'72 | |||||||
| 8.18 | 0.5 | F | 2 |
OG'72 | ||||||||||
| 7.81 | -0.2 | Q | 9 | OG'76 | ||||||||||
| 7.84 | -0.2 | F | 8 | OG'76 | ||||||||||
| Bäumie Arthur 28 | GER | 4 Sep 1906 | AC | Q | OG'36 | |||||||||
| 7.32 | F | 9 | OG'36 | |||||||||||
| Bayer Sebastian | GER | 11 Jun 1986 | 7.77 | 0 | Q | 23 | OG'08 | |||||||
| Beamon Bob | USA | 29 Aug 1946 | 8.19 | 0 | Q | 2 | OG'68 | |||||||
| 8.90 | 2 | F | 1 |
OG'68 | ||||||||||
| Beauchamp Danny | SEY | 16 Apr 1969 | 7.44 | Q | 37 | OG'92 | ||||||||
| Beckford James | JAM | 9 Jan 1975 | 8.02 | Q | =10 | OG'96 | ||||||||
| 8.29 | -1.4 | F | 2 |
OG'96 | ||||||||||
| 7.98 | 0.5 | Q | 14 | OG'00 | ||||||||||
| 8.20 | 0.3 | Q | 4 | OG'04 | ||||||||||
| 8.31 | 0.8 | F | 4 | OG'04 | ||||||||||
| Beer Klaus | GDR | 14 Nov 1942 | 7.27 | -2.6 | Q | 21 | OG'64 | |||||||
| 7.77 | 0 | Q | =9 | OG'68 | ||||||||||
| 8.19 | 0 | F | 2 |
OG'68 | ||||||||||
| Bell Greg | USA | 7 Nov 1930 | 7.35 | -1 | Q | 7 | OG'56 | |||||||
| 7.83 | 1.8 | F | 1 |
OG'56 | ||||||||||
| Bellah Sam 30 | USA | 24 Jun 1887 | 6.64 | Q | 12 | OG'908 | ||||||||
| Bellerby Alfred 31 | GBR | 26 Jan 1888 | 6.44 | Q | 16 | OG'908 | ||||||||
| Belskiy Viktor | URS | 22 Feb 1955 | 8.01 | 2.5 | Q | 5 | OG'80 | |||||||
| 8.10 | 1.6 | F | 6 | OG'80 | ||||||||||
| Bendixen Finn | NOR | 27 Jun 1949 | 7.61 | -0.2 | Q | 21 | OG'72 | |||||||
| Benjamin Lester 32 | ANT | 20 Aug 1963 | 7.57 | -2 | Q | 15 | OG'84 | |||||||
| Bennett John | USA | 14 Nov 1930 | 7.50 | -0.8 | Q | 2 | OG'56 | |||||||
| 7.68 | -3.6 | F | 2 |
OG'56 | ||||||||||
| Berendson Max 33 | PER | 18 May 1917 | AC | Q | OG'36 |
| Athlete | Nat | Born | Mark | Wind | Phase | Place | Olympic | |||||||
| Berg Otto 34 | NOR | 24 Aug 1906 | AC | Q | OG'36 | |||||||||
| 7.30 | w | F | =10 | OG'36 | ||||||||||
| Berger Hans-Jürgen | FRG | 21 Sep 1951 | 7.70 | 0.3 | Q | 14 | OG'76 | |||||||
| Bernhard Rolf | SUI | 13 Dec 1949 | 7.68 | -0.2 | Q | 16 | OG'72 | |||||||
| 7.79 | 0 | Q | 10 | OG'76 | ||||||||||
| 7.74 | 0 | F | 9 | OG'76 | ||||||||||
| 7.98 | 1.8 | Q | 6 | OG'80 | ||||||||||
| 7.88 | -1.3 | F | 9 | OG'80 | ||||||||||
| Berrabah Yahya | MAR | 13 Oct 1981 | 7.62 | 1.3 | Q | 30 | OG'04 | |||||||
| 7.88 | 0.1 | Q | =17 | OG'08 | ||||||||||
| Berra Héctor | ARG | 23 Sep 1909 | 6.66 | Q | 7 | OG'32 | ||||||||
| Berthelsen Roar | NOR | 3 Nov 1934 | 7.09 | Q | 29 | OG'60 | ||||||||
| Betzén Gustav | SWE | 14 Jan 1886 | 6.24 | Q | 21 | OG'12 | ||||||||
| Bianchi Simone | ITA | 27 Jan 1973 | 7.79 | Q | 25 | OG'96 | ||||||||
| Bie Ferdinand 35 | NOR | 16 Feb 1888 | 6.75 | Q | 11 | OG'12 | ||||||||
| Biffle Jerome | USA | 20 Mar 1928 | 7.40 | Q | 2 | OG'52 | ||||||||
| 7.57 | F | 1 |
OG'52 | |||||||||||
| Bilač Borut | SLO | 14 Apr 1965 | 8.00 | Q | 10 | OG'92 | ||||||||
| 7.76 | 0.6 | F | 9 | OG'92 | ||||||||||
| Binet Emilie | BEL | 27 Jan 1908 | AC | Q | OG'36 | |||||||||
| Bladin Gösta 36 | SWE | 26 Nov 1894 | 6.57 | Q | 9 | OG'20 | ||||||||
| Blanquer Rafael | ESP | 14 Oct 1945 | 6.19 | 0 | Q | 32 | OG'76 | |||||||
| Bleaden Wilfred 37 | GBR | 6 Mar 1887 | 6.43 | Q | 17 | OG'908 | ||||||||
| Blom Tore 38 | SWE | 23 Apr 1880 | 5.77 | Q | 11 | OG'900 | ||||||||
| Bodjona Bilanday | TOG | 25 May 1962 | 6.82 | 0.3 | Q | 26 | OG'84 | |||||||
| Bonas Clive 39 | VEN | 3 Apr 1933 | NM | Q | OG'60 | |||||||||
| Bondarenko Dimitriy | URS | 9 Aug 1936 | 7.37 | -2 | Q | 5 | OG'56 | |||||||
| 7.44 | 0.6 | F | 4 | OG'56 | ||||||||||
| 7.49 | Q | 9 | OG'60 | |||||||||||
| 7.58 | F | 8 | OG'60 |
| Athlete | Nat | Born | Mark | Wind | Phase | Place | Olympic | |||||||
| Bondata Sathynarayana | IND | 9 May 1935 | 7.08 | Q | 30 | OG'60 | ||||||||
| 6.76 | 1.3 | Q | 29 | OG'64 | ||||||||||
| Boot Jaap 40 | NED | 1 Mar 1903 | 6.86 | Q | 8 | OG'24 | ||||||||
| Boschert Reinhold | FRG | 6 Feb 1947 | 7.79 | -1 | Q | 7 | OG'68 | |||||||
| 7.89 | 0 | F | 12 | OG'68 | ||||||||||
| Boston Ralph | USA | 9 May 1939 | 7.60 | Q | 6 | OG'60 | ||||||||
| 8.12 | F | 1 |
OG'60 | |||||||||||
| 8.03 | 0 | Q | 1 | OG'64 | ||||||||||
| 8.03 | -2 | F | 2 |
OG'64 | ||||||||||
| 8.27 | 0 | Q | 1 | OG'68 | ||||||||||
| 8.16 | 2 | F | 3 |
OG'68 | ||||||||||
| Bougtaib Tareq 41 | MAR | 30 Apr 1981 | 7.79 | -0.4 | Q | 24 | OG'04 | |||||||
| 7.69 | -0.1 | Q | 29 | OG'08 | ||||||||||
| Boyce Edward | GBR | 2 Jun 1913 | AC | Q | OG'36 | |||||||||
| Brakchi Ali | FRA | 26 Feb 1934 | 7.20 | Q | 26 | OG'60 | ||||||||
| Bravo Attilio 42 | ITA | 9 Sep 1936 | 7.57 | Q | 8 | OG'60 | ||||||||
| 7.47 | F | 10 | OG'60 | |||||||||||
| Breder Toni | SAA | 18 Nov 1925 | 6.88 | Q | 19 | OG'52 | ||||||||
| Brennan John 43 | USA | 17 Jul 1879 | 6.86 | F | 5 | OG'908 | ||||||||
| Bricker Calvin 44 | CAN | 3 Nov 1884 | 7.08 | F | 3 |
OG'908 | ||||||||
| 7.21 | F | 2 |
OG'12 | |||||||||||
| Brige Norbert | FRA | 9 Jan 1964 | 8.05 | 0.8 | Q | 4 | OG'88 | |||||||
