|
|
|
|
|
|
|
| Athlete | Nat | Mark | Phase | Place | Champs | |||||
| Barrett Christy | USA | 14.58 | Q | 25 | WC'93 | |||||
| Barrett Kimberly | JAM | 17.85 | Q | 13 | WC'05 | |||||
| Beckel Nadine | GER | 17.42 | Q | 18 | WC'03 | |||||
| Bimbaite-Urbikiene Danguole | LIT | 16.33 | Q | 17 | WC'95 | |||||
| Borel-Brown Cleopatra | TRI | 17.31 | Q | 19 | WC'05 | |||||
| 17.29 | Q | 18 | WC'07 | |||||||
| 17.99 | Q | 13 | WC'09 | |||||||
| Camarena Jillian | USA | 16.95 | Q | 21 | WC'07 | |||||
| 16.92 | Q | 23 | WC'09 | |||||||
| Carter Michelle | USA | 18.44 | Q | 9 | WC'09 | |||||
| 18.96 | F | 6 | WC'09 | |||||||
| Cérival Jessica | FRA | 17.30 | Q | 20 | WC'09 | |||||
| Checchi Cristiana | ITA | 16.67 | Q | 22 | WC'05 | |||||
| Chibisova Oksana | RUS | 16.67 | Q | 21 | WC'05 | |||||
| Ciobanu Jana | ROM | 17.77 | Q | 16 | WC'93 | |||||
| Cumbá Yumileidi | CUB | 15.80 | Q | 20 | WC'95 | |||||
| 18.38 | Q | 6 | WC'99 | |||||||
| 18.44 | F | 6 | WC'99 | |||||||
| 18.64 | Q | 6 | WC'01 | |||||||
| 18.73 | F | 8 | WC'01 | |||||||
| 17.95 | Q | 13 | WC'03 | |||||||
| 18.94 | Q | 4 | WC'05 | |||||||
| 18.64 | F | 6 | WC'05 | |||||||
| 18.29 | Q | 10 | WC'07 | |||||||
| 17.93 | F | 12 | WC'07 | |||||||
| Curovic Danijela | IWP | 16.91 | Q | 19 | WC'93 | |||||
| YUG | 16.30 | Q | 18 | WC'95 | ||||||
| Curry Mary | SAM | 8.85 | Q | 24 | WC'95 | |||||
| Kawar Nada | JOR | 15.76 | Q | 24 | WC'97 | |||||
| 16.30 | Q | 25 | WC'99 | |||||||
| Kevkhishvili Mariam | GEO | 17.95 | Q | 14 | WC'09 | |||||
| Khaled Hanane Ahmed | EGY | 14.76 | Q | 22 | WC'91 | |||||
| 14.56 | Q | 21 | WC'95 | |||||||
| Khoroneko Natallia 3 | BLR | 18.83 | Q | 6 | WC'05 | |||||
| 18.34 | F | 8 | WC'05 | |||||||
| Mikhnevich 3 | 19.12 | Q | 3 | WC'09 | ||||||
| 19.66 | F | 4 | WC'09 | |||||||
| Kleinert Nadine | GER | 18.26 | Q | 6 | WC'97 | |||||
| 18.42 | F | 7 | WC'97 | |||||||
| 18.59 | Q | 4 | WC'99 | |||||||
| 19.61 | F | 2 |
WC'99 | |||||||
| Kleinert-Schmitt | 19.35 | Q | 2 | WC'01 | ||||||
| 19.86 | F | 2 |
WC'01 | |||||||
| 18.85 | Q | 3 | WC'03 | |||||||
| 18.48 | F | 7 | WC'03 | |||||||
| 18.90 | Q | 5 | WC'05 | |||||||
| 19.07 | F | 5 | WC'05 | |||||||
| 19.17 | Q | 2 | WC'07 | |||||||
| 19.77 | F | 3 |
WC'07 | |||||||
| 19.36 | Q | 2 | WC'09 | |||||||
| 20.20 | F | 2 |
WC'09 | |||||||
| Knorscheidt Helma | GDR | 19.09 | Q | 6 | WC'83 | |||||
| 20.70 | F | 2 |
WC'83 | |||||||
| Koeman Lieja 1 | NED | 17.45 | Q | 20 | WC'99 | |||||
| 17.93 | Q | 12 | WC'01 | |||||||
| 17.89 | F | 12 | WC'01 | |||||||
| Tunks 1 | 18.44 | Q | 8 | WC'03 | ||||||
| 17.99 | F | 10 | WC'03 | |||||||
| 17.87 | Q | 12 | WC'05 | |||||||
| 17.83 | F | 11 | WC'05 | |||||||
| Korolchik Yanina 4 | BLR | 17.75 | Q | 18 | WC'97 | |||||
| 17.90 | Q | 12 | WC'99 | |||||||
| 19.17 | F | 4 | WC'99 | |||||||
| 19.87 | Q | 1 | WC'01 | |||||||
| 20.61 | F | 1 |
WC'01 | |||||||
| Pravalinska 4 | 18.52 | Q | 8 | WC'07 | ||||||
| 18.17 | F | 10 | WC'07 | |||||||
| Korzhanenko Irina | RUS | 18.40 | Q | 8 | WC'95 | |||||
| 17.88 | F | 12 | WC'95 | |||||||
| 17.80 | Q | 16 | WC'97 | |||||||
| 18.96 | Q | 3 | WC'01 | |||||||
| 19.35 | F | 5 | WC'01 | |||||||
| 18.69 | Q | 5 | WC'03 | |||||||
| 19.17 | F | 4 | WC'03 | |||||||
| Krasaeyan Juttaporn | THA | 17.39 | Q | 21 | WC'99 | |||||
| Krivelyova Svetlana | URS | 18.66 | Q | 7 | WC'91 | |||||
| 20.16 | F | 3 |
WC'91 | |||||||
| RUS | 19.96 | Q | 1 | WC'93 | ||||||
| 19.97 | F | 2 |
WC'93 | |||||||
| 18.41 | Q | 4 | WC'97 | |||||||
| 17.38 | F | 10 | WC'97 | |||||||
| 19.54 | Q | 1 | WC'99 | |||||||
| 19.43 | F | 3 |
WC'99 | |||||||
| 18.47 | Q | 9 | WC'01 | |||||||
| 18.70 | F | 9 | WC'01 | |||||||
| 18.66 | Q | 6 | WC'03 | |||||||
| 20.63 | F | 1 |
WC'03 | |||||||
| 19.28 | Q | 3 | WC'05 | |||||||
| 19.16 | F | 4 | WC'05 | |||||||
| Kumbernuss Astrid | GER | 19.92 | Q | 2 | WC'93 | |||||
| 19.42 | F | 6 | WC'93 | |||||||
| 19.83 | Q | 1 | WC'95 | |||||||
| 21.22 | F | 1 |
WC'95 | |||||||
| 20.69 | Q | 1 | WC'97 | |||||||
| 20.71 | F | 1 |
WC'97 | |||||||
| 18.84 | Q | 2 | WC'99 | |||||||
| 19.85 | F | 1 |
WC'99 | |||||||
| 18.54 | Q | 7 | WC'01 | |||||||
| 19.25 | F | 6 | WC'01 | |||||||
| 17.83 | Q | 15 | WC'03 | |||||||
| Saint-Phard Deborah | HAI | 16.54 | Q | 19 | WC'87 | |||||
| Sarría María Elena | CUB | 19.24 | Q | 4 | WC'83 | |||||
| 19.47 | F | 8 | WC'83 | |||||||
| Schwanitz Christina | GER | 18.35 | Q | 9 | WC'05 | |||||
| 18.02 | F | 9 | WC'05 | |||||||
| 18.25 | Q | 10 | WC'09 | |||||||
| 17.84 | F | 12 | WC'09 | |||||||
| Shen Lijuan | CHN | 16.99 | Q | 13 | WC'83 | |||||
| Skujyte Austra | LIT | 17.86 | Q | 17 | WC'09 | |||||
| Slupianek-Briesenick Ilona | GDR | 19.99 | Q | 1 | WC'83 | |||||
| 20.56 | F | 3 |
WC'83 | |||||||
| ©ilhavá Zdenka | TCH | 18.57 | Q | 8 | WC'83 | |||||
| 19.00 | F | 9 | WC'83 | |||||||
| Song Feina | CHN | 17.26 | Q | 22 | WC'99 | |||||
| Springer Magdalene | MNT | 9.78 | Q | 20 | WC'83 | |||||
| Steer-Tunks Teri | USA | 18.09 | Q | 10 | WC'99 | |||||
| 18.04 | F | 9 | WC'99 | |||||||
| Stevens Sarah | USA | 16.87 | Q | 22 | WC'07 | |||||
| Storp Stephanie | BRD | 19.64 | Q | 5 | WC'87 | |||||
| 19.36 | F | 10 | WC'87 | |||||||
| GER | 19.52 | Q | 2 | WC'91 | ||||||
| 19.50 | F | 6 | WC'91 | |||||||
| 19.38 | Q | 4 | WC'93 | |||||||
| 18.83 | F | 11 | WC'93 | |||||||
| 18.36 | Q | 9 | WC'95 | |||||||
| 18.81 | F | 8 | WC'95 | |||||||
| 18.12 | Q | 7 | WC'97 | |||||||
| 19.22 | F | 3 |
WC'97 | |||||||
| Sua Seilala | USA | 16.61 | Q | 17 | WC'01 |
|
|
|
|
n F - Place Final | ||||
| n Q - Place Qualification | DQ - disqualification | NM - No Mark | |||||
| DNS - Did Not Start |
![]() |
![]() |
![]() |
| Athlete | Nat | Mark | Phase | Place | Champs | |||||
| Backes Ron | USA | 19.34 | Q | 15 | WC'87 | |||||
| 19.05 | Q | 10 | WC'91 | |||||||
| 19.34 | F | 8 | WC'91 | |||||||
| Bagach Aleksandr | UKR | 19.89 | Q | 4 | WC'93 | |||||
| 20.40 | F | 3 |
WC'93 | |||||||
| 20.62 | Q | 2 | WC'95 | |||||||
| 20.38 | F | 4 | WC'95 | |||||||
| 20.56 | Q | DQ | WC'97 | |||||||
| 21.47 | F | DQ | WC'97 | |||||||
| 20.12 | Q | 8 | WC'99 | |||||||
| 21.26 | F | 3 |
WC'99 | |||||||
| Barnes Randy | USA | 20.21 | Q | 2 | WC'93 | |||||
| 21.80 | F | 2 |
WC'93 | |||||||
| 21.30 | Q | 1 | WC'95 | |||||||
| 20.41 | F | 3 |
WC'95 | |||||||
| 19.51 | Q | 13 | WC'97 | |||||||
| Bartels Ralf | GER | 19.41 | Q | 16 | WC'01 | |||||
| 20.06 | Q | 11 | WC'03 | |||||||
| 20.50 | F | 5 | WC'03 | |||||||
| 20.56 | Q | 3 | WC'05 | |||||||
| 20.99 | F | 3 |
WC'05 | |||||||
| 20.33 | Q | 5 | WC'07 | |||||||
| 20.45 | F | 7 | WC'07 | |||||||
| 20.41 | Q | 6 | WC'09 | |||||||
| 21.37 | F | 3 |
WC'09 | |||||||
| Beyer Udo | GDR | 20.29 | Q | 4 | WC'83 | |||||
| 20.09 | F | 6 | WC'83 | |||||||
| 20.95 | Q | 4 | WC'87 | |||||||
| 21.13 | F | 6 | WC'87 | |||||||
| Bialou Yury | BLR | 19.32 | Q | 20 | WC'03 | |||||
| 19.16 | Q | 22 | WC'05 | |||||||
| 20.26 | Q | 6 | WC'07 | |||||||
| 20.34 | F | 8 | WC'07 | |||||||
| 19.75 | Q | 21 | WC'09 | |||||||
| Bíber Zsolt | HUN | 18.99 | Q | 26 | WC'03 | |||||
| Bilonoh Yuriy | UKR | 20.31 | Q | 3 | WC'97 | |||||
| 20.26 | F | 4 | WC'97 | |||||||
| Belonog | 20.47 | Q | 4 | WC'99 | ||||||
| 20.60 | F | 5 | WC'99 | |||||||
| 20.46 | Q | 6 | WC'01 | |||||||
| 20.83 | F | 6 | WC'01 | |||||||
| 20.84 | Q | 3 | WC'03 | |||||||
| 21.10 | F | 3 |
WC'03 | |||||||
| 20.21 | Q | 8 | WC'05 | |||||||
| 20.89 | F | 4 | WC'05 | |||||||
| Bloom Andy | USA | 20.07 | Q | 9 | WC'99 | |||||
| 20.95 | F | 4 | WC'99 | |||||||
| Bodenmüller Klaus | AUT | 19.96 | Q | 8 | WC'87 | |||||
| 20.41 | F | 7 | WC'87 | |||||||
| 18.07 | Q | 28 | WC'93 | |||||||
| Bojars Janis | URS | 20.04 | Q | 6 | WC'83 | |||||
| 20.32 | F | 5 | WC'83 | |||||||
| Brenner John | USA | 20.28 | Q | 6 | WC'87 | |||||
| 21.75 | F | 3 |
WC'87 | |||||||
| Bryant Noah | USA | 18.58 | Q | 25 | WC'07 | |||||
| Buder Oliver-Sven | GER | 19.44 | Q | 6 | WC'91 | |||||
| 20.10 | F | 4 | WC'91 | |||||||
| 19.88 | Q | 5 | WC'93 | |||||||
| 19.74 | F | 7 | WC'93 | |||||||
| 19.91 | Q | 5 | WC'95 | |||||||
| 20.11 | F | 6 | WC'95 | |||||||
| 20.53 | Q | 2 | WC'97 | |||||||
| 21.24 | F | 2 |
WC'97 | |||||||
| 20.50 | Q | 3 | WC'99 | |||||||
| 21.42 | F | 2 |
WC'99 | |||||||
| 18.89 | Q | 20 | WC'01 | |||||||
| Bulat Victor | BLR | 18.61 | Q | 22 | WC'97 | |||||
| Cantwell Christian | USA | 21.11 | Q | 1 | WC'05 | |||||
| 20.87 | F | 5 | WC'05 | |||||||
| 20.63 | Q | 4 | WC'09 | |||||||
| 22.03 | F | 1 |
WC'09 | |||||||
| Chang Ming Huang | TPE | 18.53 | Q | 31 | WC'07 | |||||
| Chumachenko Pavel | RUS | 19.35 | Q | 17 | WC'01 | |||||
| 19.51 | Q | 19 | WC'03 | |||||||
| Comandari Jaime | ESA | 14.97 | Q | 30 | WC'93 | |||||
| Karlsson Conny | FIN | 20.72 | Q | 2 | WC'01 | |||||
| 20.78 | F | 7 | WC'01 | |||||||
| 19.17 | Q | 23 | WC'03 | |||||||
| Kleiza Saulius | LIT | 18.99 | Q | 13 | WC'95 | |||||
| 19.71 | Q | 11 | WC'97 | |||||||
| 18.25 | F | 11 | WC'97 | |||||||
| 19.83 | Q | 12 | WC'99 | |||||||
| 19.01 | F | 10 | WC'99 | |||||||
| Klimenko Aleksandr | UKR | 19.79 | Q | 3-4 | WC'91 | |||||
| 20.34 | F | 3 |
WC'91 | |||||||
| 19.37 | Q | 12 | WC'93 | |||||||
| 19.22 | Q | 10 | WC'95 | |||||||
| 18.26 | F | 12 | WC'95 | |||||||
| Klimov Aleksandr | BLR | 19.07 | Q | 16 | WC'93 | |||||
| Koczian Jeno | HUN | 18.45 | Q | 21 | WC'93 | |||||
| Koistinen Markus | FIN | 19.29 | Q | 14 | WC'93 | |||||
| 19.88 | Q | 6 | WC'95 | |||||||
| 19.34 | F | 10 | WC'95 | |||||||
| Kokoyev Valeriy | RUS | 19.13 | Q | 30 | WC'09 | |||||
| Kolašinac Asmir | SRB | 19.67 | Q | 22 | WC'09 | |||||
| Kollias Konstantinos | GRE | NM | Q | WC'95 | ||||||
| Konopka Mikuláš | SVK | 18.89 | Q | 21 | WC'01 | |||||
| 20.39 | Q | 5 | WC'05 | |||||||
| 19.72 | F | 11 | WC'05 | |||||||
| 19.63 | Q | 15 | WC'07 | |||||||
| Konya Kalman | GER | 18.26 | Q | 17 | WC'91 | |||||
| Kot Sergey | UZB | 18.22 | Q | 23 | WC'93 | |||||
| 17.03 | Q | 28 | WC'95 | |||||||
| Koutsoukis Dimitrios | GRE | 19.05 | Q | 17 | WC'87 | |||||
| NM | Q | WC'91 | ||||||||
| Krieger Helmut | POL | 19.73 | Q | 11 | WC'87 | |||||
| 19.15 | F | 12 | WC'87 | |||||||
| Kubeš Josef | TCH | 19.73 | Q | 11 | WC'83 | |||||
| 19.67 | F | 11 | WC'83 | |||||||
| Kurashvili Merab | GEO | 18.18 | Q | 26 | WC'93 | |||||
| Kürthy Lajos | HUN | 17.56 | Q | 36 | WC'07 | |||||
| 19.64 | Q | 23 | WC'09 | |||||||
| Sack Peter | GER | NM | Q | WC'07 | ||||||
| 20.20 | Q | 9 | WC'09 | |||||||
| NM | F | WC'09 | ||||||||
| Sagedal Jan | NOR | DNS | Q | WC'87 | ||||||
| 18.90 | Q | 12 | WC'91 | |||||||
| Salavea Oakland | AMS | 12.80 | Q | 29 | WC'95 | |||||
| Sarul Edward | POL | 20.82 | Q | 2 | WC'83 | |||||
| 21.39 | F | 1 |
WC'83 | |||||||
| Scott Dorian | JAM | 18.33 | Q | 27 | WC'05 | |||||
| 20.01 | Q | 10 | WC'07 | |||||||
| NM | F | WC'07 | ||||||||
| Shatta Ahmed Kamel | EGY | 16.73 | Q | 19 | WC'83 | |||||
| Sidorov Maksim | RUS | 18.92 | Q | 31 | WC'09 | |||||
| Singh Navpreet | IND | 19.35 | Q | 21 | WC'07 | |||||
| Singh Shakti | IND | 18.58 | Q | 25 | WC'99 | |||||
| Smirnov Sergey | URS | 18.03 | Q | 18 | WC'83 | |||||
| Smith Rutger | NED | 19.02 | Q | 24 | WC'03 | |||||
| 20.26 | Q | 7 | WC'05 | |||||||
| 21.29 | F | 2 |
WC'05 | |||||||
| 21.04 | Q | 1 | WC'07 | |||||||
| 21.13 | F | 4 | WC'07 | |||||||
| Snyder Brad | CAN | 18.94 | Q | 20 | WC'97 | |||||
| 20.47 | Q | 5 | WC'01 | |||||||
| 20.63 | F | 8 | WC'01 | |||||||
| 20.10 | Q | 10 | WC'03 | |||||||
| 19.38 | F | 10 | WC'03 | |||||||
| Sofin Pavel | RUS | 18.66 | Q | 27 | WC'03 | |||||
| 19.92 | Q | 12 | WC'07 | |||||||
| 19.62 | F | 10 | WC'07 | |||||||
| 20.16 | Q | 11 | WC'09 | |||||||
| 19.89 | F | 10 | WC'09 | |||||||
| Sola Shaka | SAM | DNS | Q | WC'05 | ||||||
| Sørli Gjøran | NOR | 18.89 | Q | 22 | WC'01 | |||||
| Stehlík Petr | CZE | 19.68 | Q | 14 | WC'01 | |||||
| 19.70 | Q | 15 | WC'03 | |||||||
| 19.48 | Q | 18 | WC'05 | |||||||
| 19.51 | Q | 19 | WC'07 | |||||||
| Stolz Karsten | BRD | 19.69 | Q | 12 | WC'87 | |||||
| 19.22 | F | 11 | WC'87 | |||||||
| Storl David | GER | 19.19 | Q | 28 | WC'09 | |||||
| Stulce Mike | USA | 20.53 | Q | DQ | WC'93 | |||||
| 20.94 | F | DQ | WC'93 | |||||||
| ©ula Karel | TCH | 18.30 | Q | 16 | WC'91 | |||||
| Sundin Lars | SWE | 17.25 | Q | 19 | WC'87 |
|
|
|
|
n F - Place Final | ||||
| n Q - Place Qualification | DQ - disqualification | NM - No Mark | |||||
| DNS - Did Not Start |

|
|