|
2 recenzje :
dla kolekcjonerów — PIOTRA MAŁACHOWSKIEGO - Mistrza Europy z Barcelony 2010 w rzucie dyskiem oraz Srebrnego Medalisty Igrzysk Olimpijskich z Pekinu 2008. — Vice Prezesa PZLA Janusza Rozuma |
|
|
|
|
|
|
|
|
2 recenzje :
dla kolekcjonerów — PIOTRA MAŁACHOWSKIEGO - Mistrza Europy z Barcelony 2010 w rzucie dyskiem oraz Srebrnego Medalisty Igrzysk Olimpijskich z Pekinu 2008. — Vice Prezesa PZLA Janusza Rozuma |
| Athlete | Nat | Mark | Phase | Place | Champs | |||||
| Badea Maria | ROM | 57.82 | Q | 12 | WC'83 | |||||
| 58.10 | F | 12 | WC'83 | |||||||
| Barnes Cecilia | USA | 53.02 | Q | 25 | WC'07 | |||||
| Barnes-Mileham Lacy | USA | 56.84 | Q | 17 | WC'91 | |||||
| 55.52 | Q | 20 | WC'97 | |||||||
| Barreiro Ángeles | ESP | 51.24 | Q | 26 | WC'91 | |||||
| Barrios Yarelis | CUB | 63.44 | Q | 3 | WC'07 | |||||
| 63.90 | F | 3 |
WC'07 | |||||||
| 62.19 | Q | 5 | WC'09 | |||||||
| 65.31 | F | 2 |
WC'09 | |||||||
| Begic Vera | CRO | 58.25 | Q | 24 | WC'09 | |||||
| Bergmann Mette | NOR | 55.78 | Q | 20 | WC'91 | |||||
| 58.12 | Q | 21 | WC'93 | |||||||
| 64.50 | Q | 2 | WC'95 | |||||||
| 62.48 | F | 6 | WC'95 | |||||||
| NM | Q | WC'97 | ||||||||
| Beyer Gisella | GDR | 64.14 | Q | 4 | WC'83 | |||||
| 65.26 | F | 5 | WC'83 | |||||||
| Boit Cristina | ROM | 58.54 | Q | 19 | WC'95 | |||||
| Boyer Edie | USA | 55.14 | Q | 25 | WC'95 | |||||
| 59.18 | Q | 16 | WC'97 | |||||||
| Bredenhann Wilna | NAM | 43.60 | Q | 28 | WC'91 | |||||
| Breisch Becky | USA | 57.16 | Q | 18 | WC'05 | |||||
| 58.44 | Q | 18 | WC'07 | |||||||
| 58.50 | Q | 22 | WC'09 | |||||||
| Brick Theresa | CAN | 50.38 | Q | 32 | WC'93 | |||||
| Brown-Trafton Stephanie | USA | 61.23 | Q | 11 | WC'09 | |||||
| 58.53 | F | 12 | WC'09 | |||||||
| Burova Olga | RUS | 63.44 | Q | 4 | WC'93 | |||||
| 67.40 | F | 1 |
WC'93 | |||||||
| Chernyavskaya | 62.96 | Q | 5 | WC'95 | ||||||
| 66.86 | F | 3 |
WC'95 | |||||||
| Cady Carol | USA | 57.34 | Q | 14 | WC'83 | |||||
| 58.50 | Q | 13 | WC'87 | |||||||
| Cain Juliet | NRU | NM | Q | WC'83 | ||||||
| Cao Qi | CHN | 57.43 | Q | 24 | WC'99 | |||||
| Collado Yarisley | CUB | 60.37 | Q | 14 | WC'09 | |||||
| Comba Rocío | ARG | 54.69 | Q | 30 | WC'09 | |||||
| Cortejo Dorie | PHI | 40.98 | Q | 22 | WC'87 | |||||
| Costian Daniela | AUS | 62.74 | Q | 5 | WC'91 | |||||
| 66.06 | F | 5 | WC'91 | |||||||
| 62.52 | Q | 6 | WC'93 | |||||||
| 65.36 | F | 2 |
WC'93 | |||||||
| 61.42 | Q | 8 | WC'95 | |||||||
| 56.46 | F | 12 | WC'95 | |||||||
| Craciunescu Florenta | ROM | 61.70 | Q | 7 | WC'83 | |||||
| 62.14 | F | 9 | WC'83 | |||||||
| Curovic Danijela | IWP | 53.72 | Q | 29 | WC'93 | |||||
| YUG | 56.88 | Q | 23 | WC'95 | ||||||
| Dietzsch Franka | GER | 59.16 | Q | 13 | WC'91 | |||||
| 61.66 | Q | 10 | WC'93 | |||||||
| 62.06 | F | 8 | WC'93 | |||||||
| 59.78 | Q | 12 | WC'95 | |||||||
| 61.28 | F | 7 | WC'95 | |||||||
| NM | Q | WC'97 | ||||||||
| 66.59 | Q | 1 | WC'99 | |||||||
| 68.14 | F | 1 |
WC'99 | |||||||
| 63.15 | Q | 3 | WC'01 | |||||||
| 65.38 | F | 4 | WC'01 | |||||||
| 59.77 | Q | 13 | WC'03 | |||||||
| 63.53 | Q | 4 | WC'05 | |||||||
| 66.56 | F | 1 |
WC'05 | |||||||
| 65.17 | Q | 1 | WC'07 | |||||||
| 66.61 | F | 1 |
WC'07 | |||||||
| 58.44 | Q | 23 | WC'09 | |||||||
| Kankaanpää Tiina | FIN | 58.02 | Q | 21 | WC'99 | |||||
| Kari Monia | TUN | 51.26 | Q | 31 | WC'93 | |||||
| Karsak Kateryna | UKR | 59.46 | Q | 15 | WC'07 | |||||
| 56.79 | Q | 27 | WC'09 | |||||||
| Katewicz Renata | POL | 58.88 | Q | 12 | WC'87 | |||||
| 58.22 | F | 11 | WC'87 | |||||||
| 60.66 | Q | 15 | WC'93 | |||||||
| Kelesídou Anastasía | GRE | 59.88 | Q | 11 | WC'95 | |||||
| 58.96 | F | 11 | WC'95 | |||||||
| 59.22 | Q | 15 | WC'97 | |||||||
| 64.12 | Q | 5 | WC'99 | |||||||
| 66.05 | F | 2 |
WC'99 | |||||||
| 62.26 | Q | 8 | WC'01 | |||||||
| 65.50 | F | 3 |
WC'01 | |||||||
| 61.23 | Q | 8 | WC'03 | |||||||
| 67.14 | F | 2 |
WC'03 | |||||||
| Keskin Husniye | TUR | 48.80 | Q | 25 | WC'97 | |||||
| Khaled Hanane Ahmed | EGY | 42.64 | Q | 21 | WC'87 | |||||
| DNS | Q | WC'91 | ||||||||
| Khristova Zvetanka | BUL | 61.50 | Q | 8 | WC'83 | |||||
| 65.62 | F | 4 | WC'83 | |||||||
| 66.86 | Q | 1 | WC'87 | |||||||
| 68.82 | F | 3 |
WC'87 | |||||||
| 67.10 | Q | 2 | WC'91 | |||||||
| 71.02 | F | 1 |
WC'91 | |||||||
| 53.64 | Q | 23 | WC'97 | |||||||
| Kitamori Ikuko | JPN | 48.52 | Q | 27 | WC'91 | |||||
| Korotkevich Larisa | URS | 60.48 | Q | 8 | WC'87 | |||||
| 60.74 | F | 10 | WC'87 | |||||||
| RUS | 61.12 | Q | 14 | WC'93 | ||||||
| 60.30 | Q | 9 | WC'97 | |||||||
| 63.02 | F | 4 | WC'97 | |||||||
| 60.06 | Q | 15 | WC'99 | |||||||
| Kragbé Kazai Suzanne | CIV | 53.84 | Q | 35 | WC'09 | |||||
| Kuehl Kristin | USA | 56.66 | Q | 24 | WC'93 | |||||
| 55.77 | Q | 30 | WC'99 | |||||||
| 62.63 | Q | 4 | WC'01 | |||||||
| 61.04 | F | 7 | WC'01 | |||||||
| 58.07 | Q | 16 | WC'03 | |||||||
| Sachse-Gansky Diana | GDR | 63.64 | Q | 5 | WC'87 | |||||
| 70.12 | F | 2 |
WC'87 | |||||||
| Sadova Natalya | RUS | 63.64 | Q | 4 | WC'95 | |||||
| 62.60 | F | 5 | WC'95 | |||||||
| 65.14 | Q | 2 | WC'97 | |||||||
| 65.14 | F | 3 |
WC'97 | |||||||
| 62.35 | Q | 12 | WC'99 | |||||||
| 64.98 | F | 4 | WC'99 | |||||||
| 64.43 | Q | DQ | WC'01 | |||||||
| 68.57 | F | DQ | WC'01 | |||||||
| 63.47 | Q | 1 | WC'03 | |||||||
| 65.22 | F | 6 | WC'03 | |||||||
| 63.65 | Q | 3 | WC'05 | |||||||
| 64.33 | F | 2 |
WC'05 | |||||||
| 61.94 | Q | 7 | WC'09 | |||||||
| 61.78 | F | 7 | WC'09 | |||||||
| Salak-Khorina Anne | URS | 57.76 | Q | 15 | WC'87 | |||||
| Samuels Dani | AUS | 60.44 | Q | 12 | WC'07 | |||||
| 62.67 | Q | 3 | WC'09 | |||||||
| 65.44 | F | 1 |
WC'09 | |||||||
| Savinkova Galina | URS | 63.58 | Q | 6 | WC'83 | |||||
| 59.28 | F | 11 | WC'83 | |||||||
| Sendriute Zinaida | LTU | 54.55 | Q | 31 | WC'09 | |||||
| Sievers Sabine | GER | 58.34 | Q | 20 | WC'99 | |||||
| Silhava Zdenka | TCH | 64.68 | Q | 2 | WC'83 | |||||
| 64.32 | F | 6 | WC'83 | |||||||
| 64.64 | Q | 4 | WC'87 | |||||||
| 64.82 | F | 6 | WC'87 | |||||||
| CZE | 57.16 | Q | 22 | WC'93 | ||||||
| 56.38 | Q | 24 | WC'95 | |||||||
| Simova Stefenia | BUL | 58.10 | Q | 15 | WC'91 | |||||
| Singh Neelam Jaswant | IND | 57.05 | Q | 27 | WC'99 | |||||
| 56.52 | Q | 18 | WC'01 | |||||||
| 60.33 | Q | 11 | WC'03 | |||||||
| 57.92 | F | 12 | WC'03 | |||||||
| 56.70 | Q | DQ | WC'05 | |||||||
| Soderberg Anna | SWE | 59.88 | Q | 12 | WC'97 | |||||
| 58.22 | F | 11 | WC'97 | |||||||
| 59.65 | Q | 18 | WC'99 | |||||||
| 59.66 | Q | 14 | WC'03 | |||||||
| 61.61 | F | 8 | WC'03 | |||||||
| 59.94 | Q | 8 | WC'05 | |||||||
| 57.41 | F | 11 | WC'05 | |||||||
| 58.65 | Q | 17 | WC'07 | |||||||
| 57.92 | Q | 26 | WC'09 | |||||||
| Song Aimin | CHN | 62.20 | Q | 4 | WC'03 | |||||
| 63.84 | F | 7 | WC'03 | |||||||
| 64.15 | Q | 2 | WC'05 | |||||||
| 57.90 | F | 10 | WC'05 | |||||||
| 60.10 | Q | 13 | WC'07 | |||||||
| 62.80 | Q | 2 | WC'09 | |||||||
| 62.42 | F | 5 | WC'09 | |||||||
| Stalman Ria | NED | 60.16 | Q | 10 | WC'83 | |||||
| 63.76 | F | 7 | WC'83 | |||||||
| Sua Seilala | USA | 62.48 | Q | 10 | WC'99 | |||||
| 63.73 | F | 6 | WC'99 | |||||||
| 62.54 | Q | 5 | WC'01 | |||||||
| 63.74 | F | 5 | WC'01 | |||||||
| 57.68 | Q | 16 | WC'05 | |||||||
| Sun Taifeng | CHN | 61.99 | Q | 6 | WC'07 | |||||
| 63.22 | F | 4 | WC'07 |
|
|
|
|
|
|
n F - Place Final | ||||
| n Q - Place Qualification | DQ - disqualification | NM - No Mark | |||||
| DNS - Did Not Start |
![]() |
![]() |
![]() |
|
2 recenzje :
dla kolekcjonerów — PIOTRA MAŁACHOWSKIEGO - Mistrza Europy z Barcelony 2010 w rzucie dyskiem oraz Srebrnego Medalisty Igrzysk Olimpijskich z Pekinu 2008. — Vice Prezesa PZLA Janusza Rozuma |
| Athlete | Nat | Mark | Phase | Place | Champs | |||||
| Balliengo Jorge | ARG | 60.40 | Q | 22 | WC'05 | |||||
| 59.19 | Q | 23 | WC'09 | |||||||
| Baraznovskiy Viktor | BLR | 59.30 | Q | 18 | WC'93 | |||||
| 58.68 | Q | 22 | WC'95 | |||||||
| Barff Gordon | TAH | 46.56 | Q | 28 | WC'93 | |||||
| Bilonoh Yuriy | UKR | NM | Q | WC'03 | ||||||
| Bjørbaek Øystein | NOR | 55.40 | Q | 23 | WC'83 | |||||
| Bloom Andrew-Andy | USA | 60.74 | Q | 16 | WC'97 | |||||
| 64.06 | Q | 4 | WC'99 | |||||||
| NM | F | WC'99 | ||||||||
| 56.32 | Q | 23 | WC'01 | |||||||
| Borichevskiy Aleksandr | RUS | 57.90 | Q | 28 | WC'97 | |||||
| 63.40 | Q | 7 | WC'99 | |||||||
| 63.59 | F | 8 | WC'99 | |||||||
| 60.21 | Q | 20 | WC'03 | |||||||
| Brenner John | USA | 58.44 | Q | 23 | WC'87 | |||||
| Brown Carl | USA | 63.01 | Q | 9 | WC'03 | |||||
| 62.66 | F | 9 | WC'03 | |||||||
| 61.91 | Q | 16 | WC'05 | |||||||
| Bruch Rickard | SWE | 59.28 | Q | 14 | WC'83 | |||||
| Bugár Imrich | TCH | 65.00 | Q | 1 | WC'83 | |||||
| 67.72 | F | 1 |
WC'83 | |||||||
| 62.68 | Q | 10 | WC'87 | |||||||
| 65.32 | F | 7 | WC'87 | |||||||
| 61.90 | Q | 13 | WC'91 | |||||||
| CZE | 58.76 | Q | 20 | WC'93 | ||||||
| Buncic Mike | USA | 63.12 | Q | 6 | WC'91 | |||||
| 64.20 | F | 5 | WC'91 | |||||||
| 63.64 | Q | 3 | WC'93 | |||||||
| 61.06 | F | 8 | WC'93 | |||||||
| 61.08 | Q | 12 | WC'95 | |||||||
| 60.24 | F | 11 | WC'95 | |||||||
| Burns Art | USA | 61.88 | Q | 10 | WC'83 | |||||
| 63.22 | F | 8 | WC'83 | |||||||
| Cadee Erik | NED | 59.98 | Q | 23 | WC'07 | |||||
| 60.64 | Q | 19 | WC'09 | |||||||
| Casanas Yennifer Frank | CUB | 59.99 | Q | 21 | WC'03 | |||||
| 60.94 | Q | 21 | WC'05 | |||||||
| ESP | 61.10 | Q | 16 | WC'09 | ||||||
| Cherevko Leonid | BLR | 60.06 | Q | 20 | WC'97 | |||||
| 61.40 | Q | 18 | WC'99 | |||||||
| 62.46 | Q | 12 | WC'03 | |||||||
| 61.90 | F | 12 | WC'03 | |||||||
| Conjungo Mickaël | CAF | 53.02 | Q | 32 | WC'91 | |||||
| 53.60 | Q | 24 | WC'93 | |||||||
| 57.36 | Q | 32 | WC'95 | |||||||
| 57.82 | Q | 29 | WC'97 | |||||||
| 59.16 | Q | 22 | WC'99 | |||||||
| Cooper Bradley | BAH | 62.72 | Q | 7 | WC'83 | |||||
| 58.70 | F | 12 | WC'83 | |||||||
| 61.70 | Q | 12 | WC'87 | |||||||
| 61.94 | F | 10 | WC'87 | |||||||
| Cordius Jan | DAN | 54.00 | Q | 40 | WC'95 | |||||
| Kanter Gerd | EST | 56.63 | Q | 25 | WC'03 | |||||
| 65.76 | Q | 3 | WC'05 | |||||||
| 68.57 | F | 2 |
WC'05 | |||||||
| 67.45 | Q | 1 | WC'07 | |||||||
| 68.94 | F | 1 |
WC'07 | |||||||
| 66.73 | Q | 2 | WC'09 | |||||||
| 66.88 | F | 3 |
WC'09 | |||||||
| Kaptyukh Vasiliy | URS | 62.88 | Q | 8 | WC'91 | |||||
| DNS | F | WC'91 | ||||||||
| BLR | 62.56 | Q | 5 | WC'93 | ||||||
| 61.64 | F | 7 | WC'93 | |||||||
| 62.80 | Q | 4 | WC'95 | |||||||
| 65.88 | F | 3 |
WC'95 | |||||||
| 63.06 | Q | 7 | WC'97 | |||||||
| 60.12 | F | 11 | WC'97 | |||||||
| 65.71 | Q | 2 | WC'01 | |||||||
| 66.25 | F | 6 | WC'01 | |||||||
| 65.76 | Q | 2 | WC'03 | |||||||
| 66.51 | F | 3 |
WC'03 | |||||||
| 61.04 | Q | 20 | WC'05 | |||||||
| Kidykas Vaclovas | URS | 64.60 | Q | 4 | WC'87 | |||||
| 63.64 | F | 8 | WC'87 | |||||||
| LTU | 61.94 | Q | 8 | WC'93 | ||||||
| 58.62 | F | 11 | WC'93 | |||||||
| 57.96 | Q | 28 | WC'95 | |||||||
| 61.40 | Q | 14 | WC'97 | |||||||
| 62.83 | Q | 11 | WC'99 | |||||||
| 65.05 | F | 5 | WC'99 | |||||||
| Kirchler Hannes | ITA | 60.34 | Q | 21 | WC'07 | |||||
| Kolev Nikolay | BUL | 62.40 | Q | 10 | WC'91 | |||||
| 60.44 | F | 10 | WC'91 | |||||||
| Kolnoochenko Georgiy | URS | 63.46 | Q | 5 | WC'83 | |||||
| 64.74 | F | 6 | WC'83 | |||||||
| Kovtsun Dmitriy | UKR | 58.90 | Q | 19 | WC'93 | |||||
| Kövágó Zoltán | HUN | 58.42 | Q | 20 | WC'01 | |||||
| 61.31 | Q | 19 | WC'03 | |||||||
| 64.30 | Q | 6 | WC'05 | |||||||
| 62.94 | F | 10 | WC'05 | |||||||
| 65.71 | Q | 5 | WC'07 | |||||||
| 63.04 | F | 9 | WC'07 | |||||||
| 65.82 | Q | 3 | WC'09 | |||||||
| 65.17 | F | 6 | WC'09 | |||||||
| Krawczyk Andrzej | POL | 59.48 | Q | 21 | WC'99 | |||||
| 64.51 | Q | 5 | WC'05 | |||||||
| 62.71 | F | 12 | WC'05 | |||||||
| Kruger Frantz | RSA | 62.02 | Q | 17 | WC'99 | |||||
| 64.79 | Q | 4 | WC'01 | |||||||
| 65.27 | F | 8 | WC'01 | |||||||
| 65.04 | Q | 4 | WC'03 | |||||||
| 65.26 | F | 6 | WC'03 | |||||||
| 63.44 | Q | 11 | WC'05 | |||||||
| 64.23 | F | 6 | WC'05 | |||||||
| FIN | 60.72 | Q | 19 | WC'07 | ||||||
| 62.29 | Q | 12 | WC'09 | |||||||
| 59.77 | F | 12 | WC'09 | |||||||
| Kyyrö Mikko | FIN | 62.11 | Q | 14 | WC'07 | |||||
| Samimi Abbas | IRN | 54.21 | Q | 33 | WC'99 | |||||
| 60.25 | Q | 23 | WC'05 | |||||||
| Savatdee Vansavang | THA | 47.98 | Q | 40 | WC'97 | |||||
| Schärer Daniel | SUI | 58.50 | Q | 27 | WC'09 | |||||
| Schmidt Wolfgang | GER | 65.18 | Q | 2 | WC'91 | |||||
| 64.76 | F | 4 | WC'91 | |||||||
| Schult Jürgen | GDR | 62.80 | Q | 6 | WC'83 | |||||
| 64.92 | F | 5 | WC'83 | |||||||
| 66.04 | Q | 2 | WC'87 | |||||||
| 68.74 | F | 1 |
WC'87 | |||||||
| GER | 62.56 | Q | 9 | WC'91 | ||||||
| 63.12 | F | 6 | WC'91 | |||||||
| 62.10 | Q | 7 | WC'93 | |||||||
| 66.12 | F | 3 |
WC'93 | |||||||
| 61.92 | Q | 7 | WC'95 | |||||||
| 64.44 | F | 5 | WC'95 | |||||||
| 64.60 | Q | 3 | WC'97 | |||||||
| 66.14 | F | 3 |
WC'97 | |||||||
| 65.65 | Q | 2 | WC'99 | |||||||
| 68.18 | F | 2 |
WC'99 | |||||||
| Seeling Andreas | GER | 62.94 | Q | 8 | WC'97 | |||||
| 64.48 | F | 6 | WC'97 | |||||||
| 62.57 | Q | 14 | WC'99 | |||||||
| Sedyuk Nikolay | RUS | 59.03 | Q | 25 | WC'09 | |||||
| Semenov Oleksiy | UKR | 58.78 | Q | 26 | WC'09 | |||||
| Setliff Adam | USA | 63.72 | Q | 4 | WC'97 | |||||
| 63.44 | F | 7 | WC'97 | |||||||
| 62.25 | Q | 11 | WC'01 | |||||||
| 66.55 | F | 5 | WC'01 | |||||||
| Shevchenko Dmitriy | URS | 63.70 | Q | 4 | WC'91 | |||||
| 62.90 | F | 7 | WC'91 | |||||||
| RUS | 63.68 | Q | 2 | WC'93 | ||||||
| 66.90 | F | 2 |
WC'93 | |||||||
| 64.80 | Q | 1 | WC'95 | |||||||
| 63.18 | F | 8 | WC'95 | |||||||
| 60.80 | Q | 19 | WC'99 | |||||||
| 64.55 | Q | 5 | WC'01 | |||||||
| 67.57 | F | 4 | WC'01 | |||||||
| 63.21 | Q | 8 | WC'03 | |||||||
| 62.28 | F | 10 | WC'03 | |||||||
| Sidorov Vitaliy | UKR | 56.82 | Q | 35 | WC'95 | |||||
| 63.08 | Q | 6 | WC'97 | |||||||
| 60.32 | F | 10 | WC'97 | |||||||
| Singh Shakti | IND | 48.78 | Q | 26 | WC'93 | |||||
| 56.28 | Q | 36 | WC'97 | |||||||
| Smith Glen | GBR | 54.40 | Q | 37 | WC'97 | |||||
| 58.21 | Q | 28 | WC'99 | |||||||
| Smith Rutger | NED | 61.55 | Q | 15 | WC'03 | |||||
| DNS | Q | WC'05 | ||||||||
| 66.60 | Q | 2 | WC'07 | |||||||
| 66.42 | F | 3 |
WC'07 | |||||||
| Solhaug Dag | SWE | 58.52 | Q | 24 | WC'95 | |||||
| Sundin Lars | SWE | 59.44 | Q | 17 | WC'87 | |||||
| Svensson Goran | SWE | NM | Q | WC'87 | ||||||
| Sweeney Nick | IRL | 62.10 | Q | 6 | WC'93 | |||||
| 61.66 | F | 6 | WC'93 | |||||||
| 60.68 | Q | 13 | WC'95 | |||||||
| 58.62 | Q | 25 | WC'99 |
|
2 recenzje :
dla kolekcjonerów — PIOTRA MAŁACHOWSKIEGO - Mistrza Europy z Barcelony 2010 w rzucie dyskiem oraz Srebrnego Medalisty Igrzysk Olimpijskich z Pekinu 2008. — Vice Prezesa PZLA Janusza Rozuma |
|
|
|
|
n F - Place Final | ||||
| n Q - Place Qualification | DQ - disqualification | NM - No Mark | |||||
| DNS - Did Not Start |

|
|